University of Massachusets Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Tirado, Anthony | .407 | .987 | 14 - 14 | 59 | 10 | 24 | 2 | 1 | 1 | 11 | 31 | .525 | 5 | 1 | 14 | 0 | .462 | 0 | 0 | 12 - 14 |
| 3 | Fox, Ty | .317 | 1.116 | 14 - 12 | 41 | 11 | 13 | 3 | 2 | 2 | 13 | 26 | .634 | 13 | 1 | 9 | 0 | .482 | 1 | 0 | 6 - 7 |
| 17 | Bonior, Vance | .256 | .741 | 14 - 13 | 39 | 7 | 10 | 3 | 0 | 0 | 6 | 13 | .333 | 4 | 6 | 4 | 0 | .408 | 0 | 0 | 2 - 3 |
| 8 | McCarthy, Reece | .255 | .723 | 14 - 14 | 51 | 11 | 13 | 0 | 0 | 2 | 13 | 19 | .373 | 6 | 2 | 12 | 1 | .350 | 1 | 1 | 3 - 3 |
| 2 | Sullivan, Braden | .245 | .811 | 14 - 14 | 49 | 12 | 12 | 2 | 1 | 2 | 6 | 22 | .449 | 9 | 0 | 13 | 1 | .362 | 0 | 1 | 3 - 3 |
| 16 | O'Brien, Gavin | .235 | .836 | 14 - 14 | 51 | 10 | 12 | 2 | 0 | 3 | 14 | 23 | .451 | 13 | 0 | 13 | 1 | .385 | 1 | 0 | 2 - 2 |
| 28 | Briggs, Will | .212 | .705 | 12 - 8 | 33 | 5 | 7 | 2 | 0 | 2 | 3 | 15 | .455 | 1 | 1 | 6 | 0 | .250 | 1 | 1 | 1 - 2 |
| 11 | Beverly, Jack | .208 | .583 | 14 - 14 | 48 | 6 | 10 | 2 | 0 | 0 | 2 | 12 | .250 | 7 | 2 | 14 | 0 | .333 | 0 | 0 | 0 - 0 |
| 9 | Kolben, Ryan | .190 | .639 | 13 - 12 | 42 | 3 | 8 | 1 | 1 | 1 | 6 | 14 | .333 | 5 | 2 | 15 | 1 | .306 | 0 | 1 | 1 - 1 |
| 15 | Willi, Marc | .235 | .762 | 9 - 6 | 17 | 2 | 4 | 0 | 0 | 1 | 4 | 7 | .412 | 2 | 1 | 8 | 0 | .350 | 0 | 1 | 0 - 0 |
| 24 | Travisano, Matt | .167 | .417 | 4 - 4 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .167 | 2 | 0 | 4 | 0 | .250 | 0 | 0 | 0 - 0 |
| 29 | May, Randen | .000 | .000 | 7 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 - 3 |
| 25 | Hennessey, Tommy | .000 | .333 | 3 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 4 | Schnupp, Kevin | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 14 | Hill, Sam | .000 | .667 | 3 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 - 0 |
| 27 | Muñoz, Jared | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 23 | Sitarz, Gavin | .000 | .000 | 5 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .254 | .774 | 14-14 | 457 | 85 | 116 | 17 | 5 | 14 | 79 | 185 | .405 | 70 | 16 | 118 | 4 | .369 | 4 | 6 | 31-38 | |
| Opponents | .294 | .879 | 14-14 | 446 | 124 | 131 | 27 | 4 | 10 | 105 | 196 | .439 | 93 | 29 | 101 | 6 | .440 | 7 | 10 | 48-55 |



.png&type=webp)