University of Massachusets Athletics
MASSACHUSETTS vs Eastern Michigan
4/10/2026
Oestrike Stadium
3 p.m.
MASSACHUSETTS
7-18, 0

4
Final
2

Eastern Michigan
10-22, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 11 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 |
Win: Powers, Callen (3-3)Loss: Egan, Cole (2-3)Save: Niedringhaus, Jack (3)
Scoring Summary
Team | UMASS | EMU |
|---|---|---|
3rd ZIRWAS doubled to right center, RBI (0-0); HALE scored. | 0 | 1 |
4th Travisano singled up the middle, RBI (0-0); Sullivan advanced to second; May advanced to third; Briggs scored. | 1 | 1 |
6th Sullivan singled to left field, RBI (2-2 FKBFBFFF); Beverly advanced to second; McCarthy scored. | 2 | 1 |
6th Travisano reached on a fielder's choice, advanced to second (0-0); Sullivan advanced to third; Beverly advanced to third on an error by p, scored on the throw, unearned. | 3 | 1 |
6th Kolben grounded out to p, SAC, bunt, RBI (0-0); Travisano advanced to third; Sullivan scored. | 4 | 1 |
9th WEAVER reached on a fielder's choice, RBI (0-1 F); WILLIAMS, TJ out at second ss to 2b; SCHECHTERMA advanced to third; MOLESSA scored. | 4 | 2 |
MASSACHUSETTS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tirado, Anthony | CF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| O'brien, Gavin | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hill, Sam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox, Ty | 1B/RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Briggs, Will | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| McCarthy, Reece | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Bonior, Vance | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| May, Randen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beverly, Jack | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sullivan, Braden | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Travisano, Matt | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kolben, Ryan | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Powers, Callen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wingenroth, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niedringhaus, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 3 | 2 | 0 | 9 | 10 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hale, John | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Jellison, Bruce | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Zirwas, Devan | LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Stecko, Ty | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Molessa, Leewood | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Knupp, Keegan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schechterman, Ben | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones, Drew | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Borchardt, Nathan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Tj | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, Nick | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Thigpen, Phillip | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Crane, Tristan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carmichael, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egan, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendershot, Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 4 | 0 | 10 | 8 |
Batting
2B: Zirwas, Devan (1)
Baserunning
SB: Hale, John (1)
CS: Hale, John (1)
Fielding
E: Weaver, Nick (1); Hendershot, Fischer (1)
MASSACHUSETTS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powers, Callen | 7.0 | 5 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 5 | 102 |
| Wingenroth, Brandon | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 13 |
| Niedringhaus, Jack | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
| Totals | 7 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 33 | 37 | 8 | 8 | 131 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmichael, John | 5.0 | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 5 | 85 |
Egan, Cole | 0.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Hendershot, Fischer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 9 |
Rose, Tommy | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 5 | 2 | 46 |
| Totals | 11 | 4 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 37 | 41 | 8 | 9 | 152 |


















