University of Massachusets Athletics
Ohio vs Massachusetts
05/02/2026
Earl Lorden Field
2:06 PM
Ohio
9-37, 6-20

3
Final
9

Massachusetts
15-24, 11-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 1 | |
| 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | X | 9 | 7 | 1 |
Win: Merritt, Adam (2-3)Loss: Winston, Hunter (1-5)
Scoring Summary
Team | OHIO | UMA |
|---|---|---|
1st OBrien,Gavin doubled to deep left field, RBI (0-1 S); Tirado,Anthony scored from first base. | 0 | 1 |
1st McCarthy,Reece reached on a fielding error fielding by 1b by Harmon,Reese (E3) (2-2 KBKB); OBrien,Gavin scored, unearned. | 0 | 2 |
3rd Boyd,Cameron singled to left field, RBI (1-0 B); Alexander,Brady scored from second base. | 1 | 2 |
4th Kolben,Ryan walked, RBI (3-1 BBFBB); McCarthy,Reece scored; Sullivan,Braden advanced to third base; Beverly,Jack advanced to second base. | 1 | 3 |
4th Hill,Sam homered to deep center field, 4RBI (1-1 BK); Sullivan,Braden scored; Beverly,Jack scored from second base; Kolben,Ryan scored from first base. | 1 | 7 |
4th OBrien,Gavin homered to deep left field, RBI (3-0 BBB). | 1 | 8 |
5th Boyd,Cameron singled through the left side of the infield, RBI (3-2 BBFKB); Steinbaugh,Cale scored from second base. | 2 | 8 |
5th Beverly,Jack sacrifice bunt to the infield, p to 1b, RBI (0-0); McCarthy,Reece scored; Sullivan,Braden advanced to second base. | 2 | 9 |
7th Alexander,Brady stole second base; Steinbaugh,Cale scored on a fielding error by Sullivan,Braden (E4), unearned. | 3 | 9 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alexander, Brady | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Harmon, Reese | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boyd, Cameron | LF | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Henson, Will | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Shepherd, Dylan | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Stack, Tyler | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Shirley, Colton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harris, Taylor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Steinbaugh, Cale | SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Winston, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Price, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 2 | 7 | 0 | 7 | 11 |
Batting
2B: Alexander, Brady (1); Stack, Tyler (1)
Baserunning
SB: Alexander, Brady (1); Harris, Taylor (1); Boyd, Cameron (1)
HBP: Harris, Taylor (1)
Fielding
E: Harmon, Reese (1)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tirado, Anthony | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| O'brien, Gavin | DH | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 1 |
| Fox, Ty | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bonior, Vance | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| McCarthy, Reece | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sullivan, Braden | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Beverly, Jack | 1B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kolben, Ryan | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hill, Sam | CF | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| Merritt, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomason, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terwilliger, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 7 | 8 | 6 | 0 | 7 | 5 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston, Hunter | 3.0 | 1 | 6 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 11 | 17 | 4 | 3 | 76 |
Stewart, Ethan | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 |
Price, Landon | 4.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 3 | 64 |
| Totals | 7 | 9 | 8 | 6 | 7 | 0 | 0 | 1 | 0 | 29 | 38 | 6 | 8 | 160 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merritt, Adam | 5.0 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 20 | 22 | 8 | 5 | 92 |
| Thomason, Ben | 1.1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 0 | 46 |
| Terwilliger, Dylan | 2.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 41 |
| Totals | 6 | 3 | 2 | 7 | 7 | 1 | 0 | 1 | 0 | 33 | 41 | 14 | 6 | 179 |
Win: Merritt, Adam (2-3)
Loss: Winston, Hunter (1-5)
HBP: Winston, Hunter (1)
;
Terwilliger, Dylan (1)















