University of Massachusets Athletics
Massachusetts vs Akron
3/13/2026
Skeeles Field
2:00 PM
Massachusetts
4-6, 0-4

2
Final
12

Akron
8-9, 2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 3 | |
| 2 | 0 | 5 | 0 | 0 | 4 | 1 | 12 | 11 | 1 |
Win: Ross, Josiah (2-1)Loss: Powers, Callen (1-2)
Scoring Summary
Team | MASSA | AKRON |
|---|---|---|
1st Bowen, Blake singled to left field, RBI (0-1 K); Chrisman, Brody advanced to second; Morgan, Brennan advanced to third; Mathison, Gabe scored. | 0 | 1 |
1st Hayman, Henry singled to right field, RBI (1-0 B); Bowen, Blake advanced to second; Chrisman, Brody advanced to third, out at home 2b to c; Morgan, Brennan scored. | 0 | 2 |
3rd Fox, Ty singled to center field, advanced to second, RBI (3-2 BKBFB); O'Brien, Gavin scored, unearned. | 1 | 2 |
3rd Chrisman, Brody advanced to second, failed pickoff attempt; Biehl, Tucker scored on a throwing error by p. | 1 | 3 |
3rd Amundson, Easton grounded out to 2b, RBI (0-0); Bowen, Blake advanced to second; Chrisman, Brody scored. | 1 | 4 |
3rd Hayman, Henry doubled down the lf line, RBI (1-2 KBKFF); Bowen, Blake scored. | 1 | 5 |
3rd McConachie, Kyle doubled to left field, RBI (0-0); Hayman, Henry scored. | 1 | 6 |
3rd Melchione, Gio singled, out at second c to ss, RBI (0-0); McConachie, Kyle scored. | 1 | 7 |
4th Willi, Marc singled through the right side, RBI (1-1 KB); McCarthy, Reece scored. | 2 | 7 |
6th Biehl, Tucker reached first on an error by 3b, advanced to second (3-1 BSBB); Melchione, Gio scored, unearned. | 2 | 8 |
6th Chrisman, Brody singled to left field, 2 RBI (2-2 KBFB); Morgan, Brennan scored, unearned; Biehl, Tucker scored, unearned. | 2 | 10 |
6th Bowen, Blake Failed pickoff attempt; Chrisman, Brody scored on a throwing error by p. | 2 | 11 |
7th Morgan, Brennan hit by pitch, RBI (3-2 BKBFBFH); Biehl, Tucker advanced to second; Mathison, Gabe advanced to third; Melchione, Gio scored. | 2 | 12 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tirado, Anthony | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| O'brien, Gavin | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Fox, Ty | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Beverly, Jack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| McCarthy, Reece | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kolben, Ryan | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Willi, Marc | DH | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Briggs, Will | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Braden | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bonior, Vance | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Powers, Callen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terwilliger, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodman, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 5 | 0 | 4 | 8 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mathison, Gabe | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Biehl, Tucker | SS | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Morgan, Brennan | 3B | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Chrisman, Brody | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Bowen, Blake | 1B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Amundson, Easton | DH | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Deboskie, Prince | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayman, Henry | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
McConachie, Kyle | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Melchione, Gio | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ross, Josiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowen, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 11 | 9 | 5 | 0 | 8 | 4 |
Batting
2B: Hayman, Henry (1); McConachie, Kyle (1)
SH: Biehl, Tucker (1)
Baserunning
SB: Biehl, Tucker (2); Morgan, Brennan (1); Chrisman, Brody (2); Bowen, Blake (1)
HBP: Mathison, Gabe (1); Biehl, Tucker (1); Morgan, Brennan (2)
Fielding
E: Morgan, Brennan (1)
DP: Biehl, Tucker (2); Bowen, Blake (2); McConachie, Kyle (2)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powers, Callen | 5.0 | 8 | 7 | 7 | 1 | 6 | 0 | 0 | 2 | 0 | 21 | 25 | 2 | 5 | 88 |
| Terwilliger, Dylan | 0.2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 34 |
| Goodman, Michael | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 3 | 7 | 1 | 0 | 36 |
| Totals | 11 | 12 | 9 | 5 | 8 | 0 | 2 | 4 | 0 | 29 | 39 | 3 | 6 | 158 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross, Josiah | 4.0 | 4 | 2 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 15 | 19 | 2 | 4 | 76 |
Bowen, Brady | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 6 | 35 |
| Totals | 7 | 2 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 26 | 31 | 4 | 10 | 111 |

















