University of Massachusets Athletics
UMass Lowell vs Massachusetts
05/05/2026
Earl Lorden Field
3:03 PM
UMass Lowell
16-27

10
Final
11

Massachusetts
17-24
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 10 | 15 | 0 | |
| 1 | 1 | 0 | 5 | 1 | 1 | 1 | 1 | X | 11 | 11 | 0 |
Win: Terwilliger, Dylan (3-1)Loss: Melby Jr., Will (3-1)Save: Niedringhaus, Jack (6)
Scoring Summary
Team | UML | UMA |
|---|---|---|
1st Donahue,Scott singled to center field, RBI (3-1 BBBK); Martinez,Carlos scored from first base. | 1 | 0 |
1st Solorzano,Nicholas singled through the right side of the infield, RBI (1-1 KB); Donahue,Scott scored from second base. | 2 | 0 |
1st Bonior,Vance homered to deep left field, RBI (2-2 BFBSF). | 2 | 1 |
2nd McKillop,Tyler doubled to left field, RBI (3-1 KBBB); Strand,Ryan scored. | 3 | 1 |
2nd OLeary,Sean singled to right field, RBI (0-1 K); McKillop,Tyler scored from second base. | 4 | 1 |
2nd Sullivan,Braden homered to deep left field, RBI (0-1 K). | 4 | 2 |
4th OLeary,Sean singled, RBI (3-1 BKBB); McKillop,Tyler scored from second base. | 5 | 2 |
4th Martinez,Carlos homered, 3RBI (0-2 FF); OLeary,Sean scored from second base; Cali,Brayden scored from first base. | 8 | 2 |
4th Travisano,Matt homered to deep left field, 3RBI (3-2 SBBFFB); Kolben,Ryan scored; McCarthy,Reece scored from first base. | 8 | 5 |
4th OBrien,Gavin homered to deep center field, 2RBI (0-0); Bonior,Vance scored from first base. | 8 | 7 |
5th Kolben,Ryan homered to deep left field, RBI (3-2 BKBKB). | 8 | 8 |
6th Fox,Ty reached on a fielder's choice hit to second base (2-2 BKBK); Tirado,Anthony scored; Bonior,Vance out at second base, 1b to ss. | 8 | 9 |
7th Masse,Rowan doubled to right center, RBI (0-2 KF); Martinez,Carlos scored from second base. | 9 | 9 |
7th Strand,Ryan doubled to right field, RBI (1-1 FB); Masse,Rowan scored from second base. | 10 | 9 |
7th Kolben,Ryan homered to deep center field, RBI (1-1 BF). | 10 | 10 |
8th OBrien,Gavin homered to deep center field, RBI (0-0). | 10 | 11 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
O'leary, Sean | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Cali, Brayden | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Martinez, Carlos | RF | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Donahue, Scott | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Gonzalez, Hector | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solorzano, Nicholas | LF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Masse, Rowan | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Strand, Ryan | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Delanzo, Joseph | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McKillop, Tyler | SS | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Cornelius, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zawatsky, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melby Jr., Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doney, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 15 | 10 | 0 | 0 | 8 | 4 |
Batting
2B: Strand, Ryan (1); Masse, Rowan (1); McKillop, Tyler (2)
HR: Martinez, Carlos (1)
Baserunning
SB: Solorzano, Nicholas (1); Strand, Ryan (1); Donahue, Scott (1)
CS: Gonzalez, Hector (1)
HBP: Donahue, Scott (1)
Fielding
DP: Cali, Brayden (1); McKillop, Tyler (1); O'leary, Sean (1)
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tirado, Anthony | SS/CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bonior, Vance | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| O'brien, Gavin | DH | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Fox, Ty | CF/1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sullivan, Braden | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Briggs, Will | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kolben, Ryan | PR/C | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Willi, Marc | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McCarthy, Reece | PR/3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travisano, Matt | 3B/SS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Gobeil, Dean | LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Hill, Sam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDonough, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodman, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levine, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terwilliger, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niedringhaus, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 10 | 5 | 0 | 6 | 6 |
Batting
HR: Sullivan, Braden (1); Bonior, Vance (1); O'brien, Gavin (2); Kolben, Ryan (2); Travisano, Matt (1)
Baserunning
Fielding
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornelius, Evan | 2.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 48 |
Zawatsky, Jake | 1.2 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 11 | 3 | 1 | 40 |
Rose, Liam | 2.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 45 |
Melby Jr., Will | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 17 |
Doney, Josh | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 11 | 11 | 11 | 5 | 6 | 0 | 0 | 2 | 0 | 34 | 41 | 9 | 8 | 153 |
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McDonough, Bobby | 1.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 42 |
| Goodman, Michael | 4.2 | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 3 | 7 | 65 |
| Levine, Jack | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 22 |
| Terwilliger, Dylan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Niedringhaus, Jack | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 14 |
| Totals | 15 | 10 | 10 | 0 | 8 | 1 | 0 | 1 | 0 | 40 | 41 | 7 | 10 | 157 |
Loss: Melby Jr., Will (3-1)
HBP: Zawatsky, Jake (2)
;
Niedringhaus, Jack (1)
Save:
Niedringhaus, Jack (6)




















