University of Massachusets Athletics
UMASS vs Western Michigan
03/27/2026
Robert J. Bobb
3:05 PM
UMASS
5-12, 1-9

2
Final
6
.png&width=200&height=200&type=webp)
Western Michigan
11-12, 7-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | X | 6 | 8 | 0 |
Win: Vriesenga, Zach (2-1)Loss: Powers, Callen (1-3)Save: Doran, Turner (5)
Scoring Summary
Team | UMAS | WMU |
|---|---|---|
4th Sullivan walked, RBI (3-0 BBBB); O'Brien advanced to second; McCarthy advanced to third; Briggs scored. | 1 | 0 |
5th PILARSKI, M. flied out to rf, SAC, RBI (3-2 SSBFFBFB); THIELMAN, A. advanced to third; MENNECKE, M. scored. | 1 | 1 |
6th MENNECKE, M. doubled, advanced to third, 2 RBI (1-2 BKF); MALONEY, Mi. scored; HOWARD, D. scored. | 1 | 3 |
8th O'Brien singled to right center, RBI (3-2 BKBBK); McCarthy advanced to third; Tirado scored. | 2 | 3 |
8th MENNECKE, M. singled, RBI (1-1 BK); MALONEY, Mi. advanced to second; HOWARD, D. advanced to third; MALLY, T. scored. | 2 | 4 |
8th OSTRANDER, C walked, RBI (3-1 BBBKB); MENNECKE, M. advanced to second; MALONEY, Mi. advanced to third; HOWARD, D. scored. | 2 | 5 |
8th PILARSKI, M. singled, bunt, RBI (0-0); OSTRANDER, C advanced to second; MENNECKE, M. advanced to third; MALONEY, Mi. scored, unearned. | 2 | 6 |
UMASS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tirado, Anthony | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fox, Ty | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briggs, Will | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| McCarthy, Reece | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| O'brien, Gavin | LF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sullivan, Braden | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Beverly, Jack | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| May, Randen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willi, Marc | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gobeil, Dean | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kolben, Ryan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Powers, Callen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sitarz, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niedringhaus, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 2 | 5 | 0 | 6 | 7 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mally, Tanner | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, Drew | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Maloney, Michael | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Mennecke, Mark | DH | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Thielman, Avery | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ostrander, Connor | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Pilarski, Mason | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Zajac, Nolan | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Hums, Cooper | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Vriesenga, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehmann, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Dj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doran, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 6 | 2 | 0 | 7 | 5 |
Batting
2B: Mennecke, Mark (1)
SF: Pilarski, Mason (1)
Baserunning CS: Howard, Drew (1); Mennecke, Mark (1); Hums, Cooper (1)
HBP: Mally, Tanner (1); Howard, Drew (1); Ostrander, Connor (1)
UMASS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powers, Callen | 7.0 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 11 | 3 | 102 |
| Sitarz, Gavin | 0.0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 12 |
| Niedringhaus, Jack | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 12 |
| Totals | 8 | 6 | 5 | 2 | 7 | 0 | 0 | 3 | 0 | 29 | 35 | 11 | 3 | 126 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vriesenga, Zach | 6.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 20 | 24 | 9 | 5 | 93 |
Lehmann, Adam | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 1 | 26 |
Thompson, Dj | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Doran, Turner | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 14 |
| Totals | 4 | 2 | 2 | 5 | 6 | 0 | 1 | 2 | 0 | 29 | 36 | 13 | 6 | 145 |
Win: Vriesenga, Zach (2-1)
Loss: Powers, Callen (1-3)
HBP: Powers, Callen (1); Sitarz, Gavin (2)
;
Vriesenga, Zach (2)
Save:
Doran, Turner (5)


.png&type=webp)















