University of Massachusets Athletics
Massachusetts vs Mount St. Mary's
2/21/2026
4:45 PM
Massachusetts

7
Final
5

Mount St. Mary's
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 7 | 10 | 2 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | 4 |
Win: Levine, Jack ()Loss: N. Berzonski ()Save: Mcdonough, Bobby ()
Scoring Summary
Team | MASSACHU | MOUNT ST |
|---|---|---|
1st T. Fredo reached first on an error by cf, advanced to second, RBI; A. Mendes scored. | 0 | 1 |
2nd C. Bauman grounded out to 2b, RBI; A. Mendes advanced to second; J. Agar scored. | 0 | 2 |
2nd T. Fredo singled, RBI; A. Mendes scored. | 0 | 3 |
3rd T. Fox homered, RBI. | 1 | 3 |
6th W. Briggs homered, RBI. | 2 | 3 |
6th T. Fox singled, RBI; R. May scored. | 3 | 3 |
6th G. O'Brien singled, RBI; V. Bonior advanced to third; T. Fox scored. | 4 | 3 |
6th R. McCarthy singled, RBI; G. O'Brien advanced to second; V. Bonior scored. | 5 | 3 |
7th V. Bonior reached first on an error by 3b, RBI; T. Fox advanced to second; W. Briggs advanced to third; B. Sullivan scored. | 6 | 3 |
7th G. O'Brien walked, RBI; V. Bonior advanced to second; T. Fox advanced to third; W. Briggs scored. | 7 | 3 |
7th B. Rudisill homered, 2 RBI; T. Fredo scored. | 7 | 5 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Tirado | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| G. O'brien | CF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| R. McCarthy | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 |
| R. Kolben | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| B. Sullivan | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 2 |
| W. Briggs | C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| J. Beverly | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| R. May | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Willi | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Fox | LF | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| V. Bonior | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| J. Masterale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Sitarz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Levine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. McDonough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 6 | 1 | 9 | 11 |
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Mendes | 2B/LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Bauman | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
T. Fredo | 3B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
N. Rodriguez | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
P. Hildebran | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
C. Clark | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Meier | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
B. Rudisill | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
N. Wiles | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
J. Agar | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
S. Meyer | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
E. Derossi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Berzonski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Pownall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 5 | 6 | 0 | 8 | 7 |
Batting
HR: B. Rudisill (1)
SH: C. Bauman (1)
Baserunning
SB: T. Fredo (3); E. Meier (1); N. Wiles (1)
CS: J. Agar (1)
HBP: B. Rudisill (1)
Fielding
E: A. Mendes (1); T. Fredo (1); B. Rudisill (1); N. Wiles (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Masterale | 2.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 0 | 3 | 0 |
| G. Sitarz | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| J. Levine | 3.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 4 | 0 |
| B. McDonough | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 6 | 5 | 5 | 6 | 8 | 0 | 0 | 1 | 0 | 26 | 34 | 3 | 9 | 0 |
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Derossi | 5.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 4 | 0 |
N. Berzonski | 0.0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
C. Pownall | 0.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
J. Foster | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 0 |
R. Williams | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 |
| Totals | 10 | 7 | 7 | 6 | 9 | 2 | 0 | 1 | 1 | 34 | 42 | 5 | 7 | 0 |

















