University of Massachusets Athletics
Massachusetts vs Mount St. Mary's
2/20/2026
2:00 PM
Massachusetts
1-0

6
Final
4

Mount St. Mary's
2-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 6 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 8 | 1 |
Win: Wingenroth, Brandon ()Loss: J. Manarchuc ()Save: Niedringhaus, Jack ()
Scoring Summary
Team | MASSACHU | MOUNT ST |
|---|---|---|
4th R. McCarthy singled, RBI; G. O'Brien scored. | 1 | 0 |
6th E. Meier homered to left field, RBI. | 1 | 1 |
8th R. McCarthy singled, RBI; R. May scored. | 2 | 1 |
8th V. Bonior reached first on an error by 3b; J. Beverly advanced to third; R. McCarthy scored, unearned. | 3 | 1 |
8th A. Tirado singled, RBI; V. Bonior advanced to third; J. Beverly scored, unearned. | 4 | 1 |
9th T. Fox flied out to rf, sacrifice fly, RBI; R. Kolben advanced to third; G. O'Brien scored. | 5 | 1 |
9th S. Hill walked, RBI; J. Beverly advanced to second; R. McCarthy advanced to third; R. Kolben scored. | 6 | 1 |
9th E. Meier singled, RBI; N. Rodriguez scored. | 6 | 2 |
9th T. Fredo singled, 2 RBI; C. Bauman advanced to second; A. Mendes scored; E. Meier scored. | 6 | 4 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Tirado | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| M. Travisano | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| B. Sullivan | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| G. O'brien | LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| R. Kolben | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| W. Briggs | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| R. May | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Fox | DH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. McCarthy | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| J. Beverly | 1B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 2 |
| V. Bonior | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| S. Hill | RF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. Powers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Wingenrot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Niedringh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 5 | 8 | 0 | 9 | 10 |
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Mendes | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
C. Bauman | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
T. Fredo | 3B | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
B. Rudisill | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
M. Toth | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
D. Stokely | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Clark | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
N. Rodriguez | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Meyer | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Wiles | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
P. Hildebran | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S. Dinitz | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Monell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E. Meier | CF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
S. Sarre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Pownall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Manarchuc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 4 | 0 | 8 | 9 |
Batting
2B: A. Mendes (1); N. Rodriguez (1)
HR: E. Meier (1)
SH: S. Meyer (1)
Baserunning
SB: A. Mendes (2); T. Fredo (1)
CS: N. Wiles (1)
HBP: A. Mendes (1)
Fielding
E: T. Fredo (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Powers | 5.1 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 11 | 1 | 0 |
| B. Wingenrot | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 2 |
| J. Niedringh | 1.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 0 |
| Totals | 8 | 4 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 34 | 40 | 14 | 4 | 2 |
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Sarre | 5.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 6 | 6 | 0 |
J. Snyder | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
C. Pownall | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
J. Manarchuc | 2.0 | 4 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 2 | 0 |
J. Andrews | 1.1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 1 | 0 |
| Totals | 9 | 6 | 4 | 8 | 9 | 0 | 0 | 1 | 0 | 34 | 45 | 7 | 10 | 0 |

















