University of Massachusets Athletics
UMASS vs Western Michigan
3/28/2026
Robert J. Bobb
2:05 PM
UMASS
5-13, 1-10

2
Final
3
.png&width=200&height=200&type=webp)
Western Michigan
12-12, 8-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 | 3 | 1 |
Win: Carlisle, Sam (2-2)Loss: Merritt, Adam (0-3)Save: Lehmann, Adam (2)
Scoring Summary
Team | UMASS | WMU |
|---|---|---|
4th MENNECKE, M. grounded out to 3b, RBI (2-2 SKBB); MALONEY, Mi. scored. | 0 | 1 |
6th THIELMAN, A. tripled to center field, 2 RBI (2-2 BBFFF); MALONEY, Mi. scored, unearned; HOWARD, D. scored, unearned. | 0 | 3 |
8th Kolben homered to left center, RBI (3-1 BBKB). | 1 | 3 |
8th Briggs grounded out to ss, RBI (2-2 BFKFB); Tirado scored, unearned. | 2 | 3 |
UMASS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tirado, Anthony | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fox, Ty | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Briggs, Will | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| O'brien, Gavin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| McCarthy, Reece | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| May, Randen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Braden | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Bonior, Vance | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Willi, Marc | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hill, Sam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beverly, Jack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kolben, Ryan | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Merritt, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomason, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 3 | 2 | 5 | 0 | 13 | 6 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mally, Tanner | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Howard, Drew | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Maloney, Michael | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Mennecke, Mark | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Thielman, Avery | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Ostrander, Connor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pilarski, Mason | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Zajac, Nolan | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hums, Cooper | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carlisle, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Dj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehmann, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 3 | 3 | 3 | 0 | 10 | 3 |
Batting
2B: Pilarski, Mason (1)
3B: Maloney, Michael (1); Thielman, Avery (1)
Fielding
E: Lehmann, Adam (1)
DP: Howard, Drew (1); Thielman, Avery (1); Pilarski, Mason (1)
UMASS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merritt, Adam | 5.2 | 3 | 3 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 21 | 23 | 7 | 3 | 103 |
| Thomason, Ben | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 25 |
| Totals | 3 | 3 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 27 | 30 | 9 | 4 | 128 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlisle, Sam | 7.0 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 1 | 0 | 22 | 26 | 6 | 2 | 96 |
Thompson, Dj | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Lehmann, Adam | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 26 |
| Totals | 3 | 2 | 1 | 5 | 13 | 0 | 0 | 1 | 0 | 29 | 35 | 8 | 5 | 131 |

.png&type=webp)















