University of Massachusets Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Fox, Ty | .500 | 1.917 | 6 - 4 | 12 | 7 | 6 | 1 | 1 | 2 | 8 | 15 | 1.250 | 7 | 1 | 0 | 0 | .667 | 1 | 0 | 3 - 3 |
| 7 | Tirado, Anthony | .429 | .896 | 6 - 6 | 28 | 3 | 12 | 0 | 0 | 0 | 6 | 12 | .429 | 1 | 1 | 5 | 0 | .467 | 0 | 0 | 6 - 7 |
| 8 | McCarthy, Reece | .304 | .752 | 6 - 6 | 23 | 5 | 7 | 0 | 0 | 0 | 5 | 7 | .304 | 4 | 2 | 7 | 1 | .448 | 0 | 1 | 2 - 2 |
| 11 | Beverly, Jack | .300 | .812 | 6 - 6 | 20 | 4 | 6 | 1 | 0 | 0 | 1 | 7 | .350 | 5 | 1 | 7 | 0 | .462 | 0 | 0 | 0 - 0 |
| 16 | O'Brien, Gavin | .300 | 1.016 | 6 - 6 | 20 | 5 | 6 | 1 | 0 | 1 | 8 | 10 | .500 | 10 | 0 | 3 | 0 | .516 | 1 | 0 | 1 - 1 |
| 2 | Sullivan, Braden | .227 | .802 | 6 - 6 | 22 | 6 | 5 | 1 | 0 | 1 | 1 | 9 | .409 | 6 | 0 | 7 | 0 | .393 | 0 | 1 | 3 - 3 |
| 9 | Kolben, Ryan | .227 | .684 | 6 - 5 | 22 | 2 | 5 | 1 | 1 | 0 | 4 | 8 | .364 | 2 | 1 | 8 | 1 | .320 | 0 | 0 | 1 - 1 |
| 17 | Bonior, Vance | .211 | .549 | 6 - 5 | 19 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | .263 | 0 | 2 | 1 | 0 | .286 | 0 | 0 | 0 - 0 |
| 28 | Briggs, Will | .188 | .716 | 5 - 5 | 16 | 2 | 3 | 1 | 0 | 1 | 1 | 7 | .438 | 1 | 1 | 4 | 0 | .278 | 0 | 1 | 0 - 1 |
| 15 | Willi, Marc | .333 | .833 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0 - 0 |
| 24 | Travisano, Matt | .167 | .417 | 4 - 4 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .167 | 2 | 0 | 4 | 0 | .250 | 0 | 0 | 0 - 0 |
| 14 | Hill, Sam | .000 | .500 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 27 | Muñoz, Jared | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 23 | Sitarz, Gavin | .000 | .000 | 2 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 29 | May, Randen | .000 | .000 | 4 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 2 |
| Total | .283 | .828 | 6-6 | 205 | 43 | 58 | 7 | 2 | 5 | 40 | 84 | .410 | 40 | 9 | 49 | 2 | .418 | 2 | 4 | 17-20 | |
| Opponents | .243 | .741 | 6-6 | 185 | 35 | 45 | 9 | 0 | 4 | 32 | 66 | .357 | 35 | 8 | 43 | 5 | .384 | 1 | 4 | 14-17 |


