University of Massachusets Athletics
#9 Massachusetts vs Yale
3/4/2006
Johnson Field
3:00PM
#9 Massachusetts
2-0

14
Final
11

Yale
0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 2 | 11 | |
| 3 | 2 | 3 | 6 | 14 |
UMASS: Pat Larmon (3), Jamie Yaman (2), Andrew Recchione (2), Brett Garber (2), Jim Connolly (1), Paul Manesis (1), Brian Jacovina (1), Tim Balise (1), Sean Morris (1)
YALE: Neville, Colin (2), Washabaugh, Kyle (2), Brillman, Daniel (2), Kempner, Christopher (2), Belsky, Brian (1), Casertano, Tyler (1), Schecter, David (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | YALE | UMASS |
|---|---|---|---|---|---|---|
| 1 | 13:19 | Neville, Colin | Unassisted | 1 | 0 | |
| 1 | 10:58 | Jamie Yaman | Unassisted | 1 | 1 | |
| 1 | 05:05 | Jim Connolly | Sean Morris | 1 | 2 | |
| 1 | 00:07 | Pat Larmon | Brett Garber | 1 | 3 | |
| 2 | 12:49 | Pat Larmon | Unassisted | 1 | 4 | |
| 2 | 11:25 | Belsky, Brian | Koenig, Jonathan | 2 | 4 | |
| 2 | 10:35 | Casertano, Tyler | Unassisted | 3 | 4 | |
| 2 | 07:22 | Schecter, David | Unassisted | 4 | 4 | |
| 2 | 06:13 | Pat Larmon | Unassisted | 4 | 5 | |
| 2 | 05:05 | Neville, Colin | Washabaugh, Kyle | 5 | 5 | |
| 3 | 14:40 | Jamie Yaman | Rory Pedrick | 5 | 6 | |
| 3 | 09:49 | Andrew Recchione | Jim Connolly | 5 | 7 | |
| 3 | 08:31 | Washabaugh, Kyle | Kempner, Christopher | 6 | 7 | |
| 3 | 08:19 | Washabaugh, Kyle | Brillman, Daniel | 7 | 7 | |
| 3 | 07:35 | Brillman, Daniel | Unassisted | 8 | 7 | |
| 3 | 05:57 | Kempner, Christopher | Unassisted | 9 | 7 | |
| 3 | 02:32 | Brett Garber | Sean Morris | 9 | 8 | |
| 4 | 13:28 | Andrew Recchione | Rory Pedrick | 9 | 9 | |
| 4 | 13:13 | Paul Manesis | Sean Morris | 9 | 10 | |
| 4 | 11:10 | Brian Jacovina | Unassisted | 9 | 11 | |
| 4 | 10:51 | Tim Balise | Jim Connolly | 9 | 12 | |
| 4 | 08:56 | Kempner, Christopher | Unassisted | 10 | 12 | |
| 4 | 07:11 | Brett Garber | Sean Morris | 10 | 13 | |
| 4 | 04:32 | Sean Morris | Unassisted | 10 | 14 | |
| 4 | 01:07 | Brillman, Daniel | Neville, Colin | 11 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:53 | Kempner, Christopher | IBC | |
| 1 | 01:59 | Sean Krygier | SLASHING | |
| 1 | 00:16 | Wexler, Scott | PUSHING | |
| 2 | 04:52 | Brillman, Daniel | ILLEGAL BODY CHECK | |
| 2 | 00:10 | Rump, James | PUSHING | |
| 3 | 01:09 | Grimm, Pat | PUSHING | |
| 4 | 14:15 | Eklund, Gray | IBC | |
| 4 | 10:51 | Eklund, Gray | IBC | |
| 4 | 07:31 | Gano, William | SLASHING | |
| 4 | 06:49 | Paul Manesis | CROSS-CHECK | |
| 4 | 01:39 | Dan Whipple | SLASHING |







