University of Massachusets Athletics
Massachusetts vs Hofstra
5/20/2006
LaValle Stadium
12:05 pm
Massachusetts
12-4

11
Final
10

Hofstra
17-2
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
3 | 4 | 2 | 1 | 0 | 10 | |
2 | 2 | 1 | 5 | 1 | 11 |
UMASS: Jim Connolly (5), Sean Morris (2), Clay Stabert (1), Jamie Yaman (1), Andrew Recchione (1), Rory Pedrick (1)
HOFSTRA: Unterstein, Chris (4), Treubig, Tim (2), Unterstein, Mike (2), Dooley, Tom (1), Keysor, John (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HOFSTRA | UMASS |
---|---|---|---|---|---|---|
1 | 12:53 | Treubig, Tim | Unassisted | 1 | 0 | |
1 | 08:20 | Unterstein, Chris | Unassisted | 2 | 0 | |
1 | 02:50 | Unterstein, Mike | Unassisted | 3 | 0 | |
1 | 01:49 | Clay Stabert | Sean Morris | 3 | 1 | |
1 | 00:03 | Jim Connolly | Unassisted | 3 | 2 | |
2 | 14:43 | Unterstein, Chris | Unterstein, Kevin | 4 | 2 | |
2 | 14:04 | Unterstein, Chris | Unassisted | 5 | 2 | |
2 | 08:50 | Unterstein, Mike | Unassisted | 6 | 2 | |
2 | 07:51 | Sean Morris | Brian Jacovina | 6 | 3 | |
2 | 03:46 | Jim Connolly | Brian Jacovina | 6 | 4 | |
2 | 02:19 | Treubig, Tim | Unassisted | 7 | 4 | |
3 | 14:45 | Jim Connolly | Unassisted | 7 | 5 | |
3 | 08:07 | Dooley, Tom | Unassisted | 8 | 5 | |
3 | 06:48 | Unterstein, Chris | Unassisted | 9 | 5 | |
4 | 09:46 | Keysor, John | Unassisted | 10 | 5 | |
4 | 08:03 | Jamie Yaman | Clay Stabert | 10 | 6 | |
4 | 07:27 | Sean Morris | Unassisted | 10 | 7 | |
4 | 06:29 | Jim Connolly | Clay Stabert | 10 | 8 | |
4 | 04:14 | Andrew Recchione | Rory Pedrick | 10 | 9 | |
4 | 00:49 | Rory Pedrick | Unassisted | 10 | 10 | |
5 | 01:53 | Jim Connolly | Brett Garber | 10 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 08:25 | Jack Reid | HOLDING | |
3 | 07:02 | Jamie Yaman | SLASHING | |
4 | 01:41 | Watts, Julian | TOO MANY PLAYERS | |
4 | 00:16 | Bonaguro, Rob | CROSS-CHECK |