University of Massachusets Athletics
UMass 7, Kansas 1
February 12, 2002 | Softball
The Automated ScoreBook
No. 24 Massachusetts vs Kansas
Feb 08, 2002 at Phoenix, Ariz. (Rose Mofford)
No. 24 Massachusetts 7 (1-0)
Name (Pos) AB R H RBI BB SO PO A
Robustelli, Emily ss...... 4 0 0 0 0 0 4 1
Rooney, Teri cf........... 3 1 2 1 0 0 0 0
Budrewicz, KC pr.......... 0 0 0 0 0 0 0 0
Wheeler, Scooter 3b....... 2 0 0 0 1 0 2 1
Denis, Denise pr.......... 0 1 0 0 0 0 0 0
Cross, Brandi 1b.......... 3 1 1 0 1 0 10 1
Puglia, Hilary pr......... 0 0 0 0 0 0 0 0
Holtz, Kaila p............ 4 1 1 1 0 0 0 3
Cahalan, Jamie c.......... 4 0 0 0 0 0 4 0
Bakken, Ashley 2b......... 3 1 2 1 0 0 1 3
Franke, Aisha lf.......... 2 0 0 0 0 2 0 0
Wilson, Nicole ph......... 1 1 1 1 0 0 0 0
Perey, Anna rf............ 3 1 2 2 0 0 0 0
Totals.................... 29 7 9 6 2 2 21 9
Kansas 1 (0-1)
Name (Pos) AB R H RBI BB SO PO A
Musser, Shelly cf......... 3 0 0 0 1 0 0 0
Weinstein, Lindsey rf..... 3 0 0 0 0 0 1 0
Urquahart, Megan 3b....... 3 0 0 0 0 1 1 3
Tabb, Leah c.............. 3 0 1 0 0 1 2 1
Campbell, Katie dp........ 3 0 2 0 0 0 0 0
Wright, Courtney pr....... 0 1 0 0 0 0 0 0
Musser, Christi lf........ 3 0 1 0 0 0 2 0
Wallach, Melanie ss....... 3 0 1 0 0 0 3 2
Settlemier, Serena p...... 2 0 0 0 0 1 1 0
Campbell, Kelly p......... 1 0 0 0 0 1 0 0
Hulse, Amy 2b............. 3 0 1 1 0 0 4 2
Hansen, Leah 1b........... 0 0 0 0 0 0 7 0
Totals.................... 27 1 6 1 1 4 21 8
Score by innings: R H E
-------------------------------------------
No. 24 Massachusetts 000 007 0 - 7 9 0
Kansas 000 000 1 - 1 6 2
-------------------------------------------
E - S. Musser 2.
LOB - UMass 5, Kansas 6.
2B - Ka. Campbell(1). 3B - Rooney(1).
SB - Denis(1), Perey(1), S. Musser. CS - Robustelli(1).
No. 24 Massachusetts IP H R ER BB SO AB BF
Holtz, Kaila........ 7.0 6 1 1 1 4 27 28
Kansas IP H R ER BB SO AB BF
Settlemier, Serena.. 5.1 6 5 5 2 2 21 25
Campbell, Kelly..... 1.2 3 2 1 0 0 8 8
Win - Holtz 1-0. Loss - Settlemier 0-1. Save - None.
PB - Tabb(1).
HBP - by Settlemier (Rooney), by Settlemier (Wheeler).
Umpires -
Start: 11:00 am Time: 1:35 pm Attendance: 200
------------------------------------------------------------------------






