University of Massachusets Athletics
Ohio vs UMass
05/02/2026
Sortino Field
12:08 PM
Ohio
35-18, 17-10

4
Final
10

UMass
19-30, 10-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 9 | 0 | |
| 2 | 3 | 4 | 0 | 0 | 1 | X | 10 | 12 | 0 |
Win: Streicher, Hannah (11-15)Loss: Meyers, Ally (4-4)
Scoring Summary
Team | OHIO | UMA |
|---|---|---|
1st Walsh,Tiegan singled to shallow center field, 2RBI (2-2 BKFB); Keefe,Riain scored; Musch,Brooke scored from second base; Colucci,Grace advanced to second base. | 0 | 2 |
2nd Cervola,Allie singled through the left side of the infield, RBI (1-2 KBK); Wilson,Izzie scored from second base; Cervola,Allie advanced to second base on the throw. | 1 | 2 |
2nd Packard,Olivia homered to deep center field, RBI (1-1 BK). | 1 | 3 |
2nd Keefe,Riain advanced to third base on a wild pitch; Kairer,Riley scored on a wild pitch. | 1 | 4 |
2nd Torres,Odyssey singled to shallow right field, RBI (1-1 KB); Keefe,Riain scored; Musch,Brooke advanced to second base. | 1 | 5 |
3rd Colucci,Grace singled up the middle, 2RBI (1-2 KBFF); Rama,Angie scored; Keefe,Riain scored from second base; Musch,Brooke advanced from first base to third base. | 1 | 7 |
3rd Woodworth,Lily singled to first base, RBI (0-0); Musch,Brooke scored; Colucci,Grace advanced from first base to third base. | 1 | 8 |
3rd Walsh,Tiegan singled to shallow left field, RBI (0-2 KF); Colucci,Grace scored; Woodworth,Lily advanced to second base. | 1 | 9 |
4th Young,Sydney homered to deep right field, RBI (3-2 KBBBKF). | 2 | 9 |
4th Cervola,Allie homered to deep left field, RBI (2-0 BB). | 3 | 9 |
6th Cervola,Allie singled down the left field line, RBI (0-2 KK); Lieving,Mikie scored. | 4 | 9 |
6th Heslin,Katharine sacrifice fly to rf, RBI (3-2 BBBKF); Raposo,Eliana scored; Packard,Olivia advanced to third base. | 4 | 10 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hummel, Belle | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Bare, Colleen | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Farmer, Brenna | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westler, Shelby | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wilson, Izzie | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Young, Sydney | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Lieving, Mikie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wycuff, Jordyn | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cervola, Allie | SS | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Smith, Sena | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Meyers, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Skipp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 1 | 0 | 3 | 7 |
Batting
2B: Wycuff, Jordyn (1); Bare, Colleen (1); Hummel, Belle (1)
HR: Young, Sydney (1); Cervola, Allie (1)
Baserunning
HBP: Young, Sydney (1)
UMass
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keefe, Riain | RF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1 |
| Musch, Brooke | CF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Torres, Odyssey | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Colucci, Grace | DP | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Woodworth, Lily | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Walsh, Tiegan | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| Raposo, Eliana | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
| Packard, Olivia | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kairer, Riley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rama, Angie | 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Heslin, Katharine | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Streicher, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 12 | 9 | 6 | 0 | 3 | 9 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyers, Ally | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 35 |
Miller, Skipp | 5.0 | 9 | 7 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 23 | 29 | 9 | 3 | 99 |
| Totals | 12 | 10 | 10 | 6 | 3 | 2 | 0 | 1 | 0 | 28 | 37 | 11 | 3 | 134 |
UMass
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Streicher, Hannah | 7.0 | 9 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 30 | 32 | 9 | 9 | 120 |
| Totals | 9 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 30 | 32 | 9 | 9 | 120 |














