University of Massachusets Athletics
2020 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Connaughton, Haley | 5-5 | 13 | 11 | 24 | 21 | .619 | 21 | 1.000 | 0 | 1 | 3 | 4 | 5 | 4 | 0 | 3 | 0-0-0 |
| 11 | Cerasi, Kaitlyn | 5-5 | 14 | 10 | 24 | 36 | .389 | 28 | .778 | 0 | 1 | 2 | 7 | 8 | 2 | 0 | 2 | 0-1-0 |
| 5 | Dotsikas, Emma | 5-5 | 12 | 4 | 16 | 18 | .667 | 15 | .833 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 5 | 0-0-0 |
| 8 | Croke, Stephanie | 5-5 | 14 | 2 | 16 | 39 | .359 | 31 | .795 | 1 | 2 | 5 | 3 | 12 | 5 | 15 | 7 | 0-1-0 |
| 24 | Muscella, Olivia | 5-0 | 9 | 3 | 12 | 15 | .600 | 11 | .733 | 1 | 3 | 3 | 0 | 5 | 2 | 5 | 5 | 0-0-0 |
| 4 | Anderson, Brinley | 5-5 | 7 | 2 | 9 | 10 | .700 | 10 | 1.000 | 2 | 1 | 1 | 3 | 5 | 1 | 1 | 4 | 0-0-0 |
| 20 | Marra, Kelly | 5-2 | 7 | 1 | 8 | 17 | .412 | 14 | .824 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0-1-0 |
| 17 | Moloney, Maddy | 5-0 | 3 | 3 | 6 | 10 | .300 | 7 | .700 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0-0-0 |
| 28 | Meincke, Andrea | 1-0 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 22 | Smith, Julia | 2-0 | 3 | 0 | 3 | 5 | .600 | 5 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0-0-0 |
| 16 | Heller, Hannah | 4-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 0-0-0 |
| 42 | Seibel, Erin | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 | ||
| 3 | Moreau, Amy | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 2 | 4 | 13 | 10 | 0-0-0 |
| 6 | Keenan-Gallagher, Maya | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 9 | Bowen, Kylee | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0-0 |
| 10 | Poulin, Lucie | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0-0-0 |
| 12 | Carroll, Gina | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0-0 |
| 13 | Fantazzia, Audrey | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 4 | 0-0-0 |
| 14 | Tosone, Audra | 5-4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 5 | 0-0-0 |
| 15 | Peebles, Alexandra | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0-0 |
| 18 | Kubler, Jen | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 19 | Farnham, Emma | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 21 | Stoller, Abby | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0-0 |
| 23 | Barrett, Courtney | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 0-0-0 |
| 25 | McGowan, Fiona | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-0-1 |
| 26 | Murphy, Ally | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 1 | 6 | 0 | 10 | 0-0-0 |
| 27 | Petro, Caitlyn | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 56 | 4 | 0-0-0 |
| 30 | Green, Erin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 31 | Torres, Nikki | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0-0 |
| 32 | Callahan, Kelsie | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 4 | 0-0-0 |
| 34 | Irwin, Sam | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 36 | Hiller, Lauren | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 3 | 4 | 0 | 0 | 0-0-0 |
| 39 | Kearney, Molly | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Â | Total | 5 | 86 | 37 | 123 | 184 | .467 | 152 | .826 | 4 | 13 | 22 | 71 | 84 | 43 | 93 | 98 | 0-3-10 |
| Â | Opponents | 5 | 64 | 26 | 90 | 136 | .471 | 115 | .846 | 1 | 13 | 28 | 77 | 79 | 34 | 66 | 84 | 0-6-00 |






