University of Massachusets Athletics
Massachusetts vs Ohio State
3/1/2020
Milton HS
12 p.m.
Massachusetts
3-1

21
Final
16

Ohio State
4-3
Team | 1 | 2 | Total |
---|---|---|---|
8 | 8 | 16 | |
14 | 7 | 21 |
UMASS: Cerasi, Kaitlyn (4), Croke, Stephanie (4), Dotsikas, Emma (3), Muscella, Olivia (3), Anderson, Brinley (3), Moloney, Maddy (2), Connaughton, Haley (1), Smith, Julia (1)
OSU: Beekhuizen, Ali (3), Baez, Sophie (3), Turner, Ashley (2), Cowley, Janie (2), Johnson, Chloe (2), Hernandez, Liza (2), Martin, Cai (1), Ferrara, Nicole (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | OSU | UMASS |
---|---|---|---|---|---|---|
1 | 27:31 | Turner, Ashley | Unassisted | 1 | 0 | |
1 | 24:45 | Dotsikas, Emma | Unassisted | 1 | 1 | |
1 | 24:21 | Cerasi, Kaitlyn | Unassisted | 1 | 2 | |
1 | 22:47 | Cerasi, Kaitlyn | Unassisted | 1 | 3 | |
1 | 21:40 | Moloney, Maddy | Unassisted | 1 | 4 | |
1 | 20:19 | Cowley, Janie | Unassisted | 2 | 4 | |
1 | 17:19 | Moloney, Maddy | Unassisted | 2 | 5 | |
1 | 17:19 | Beekhuizen, Ali | Unassisted | 3 | 5 | |
1 | 17:19 | Connaughton, Haley | Unassisted | 3 | 6 | |
1 | 17:19 | Dotsikas, Emma | Muscella, Olivia | 3 | 7 | |
1 | 12:50 | Johnson, Chloe | Unassisted | 4 | 7 | |
1 | 12:50 | Croke, Stephanie | Unassisted | 4 | 8 | |
1 | 12:21 | Croke, Stephanie | Unassisted | 4 | 9 | |
1 | 11:18 | Muscella, Olivia | Moloney, Maddy | 4 | 10 | |
1 | 11:18 | Turner, Ashley | Ferrara, Nicole | 5 | 10 | |
1 | 09:43 | Baez, Sophie | Unassisted | 6 | 10 | |
1 | 08:10 | Cerasi, Kaitlyn | Unassisted | 6 | 11 | |
1 | 07:30 | Croke, Stephanie | Unassisted | 6 | 12 | |
1 | 05:56 | Anderson, Brinley | Connaughton, Haley | 6 | 13 | |
1 | 05:41 | Baez, Sophie | Unassisted | 7 | 13 | |
1 | 05:24 | Hernandez, Liza | Unassisted | 8 | 13 | |
1 | 04:45 | Muscella, Olivia | Unassisted | 8 | 14 | |
2 | 27:51 | Cerasi, Kaitlyn | Connaughton, Haley | 8 | 15 | |
2 | 27:23 | Dotsikas, Emma | Muscella, Olivia | 8 | 16 | |
2 | 23:36 | Anderson, Brinley | Cerasi, Kaitlyn | 8 | 17 | |
2 | 22:52 | Beekhuizen, Ali | Unassisted | 9 | 17 | |
2 | 21:38 | Beekhuizen, Ali | Unassisted | 10 | 17 | |
2 | 20:56 | Anderson, Brinley | Unassisted | 10 | 18 | |
2 | 19:23 | Hernandez, Liza | Unassisted | 11 | 18 | |
2 | 16:03 | Croke, Stephanie | Unassisted | 11 | 19 | |
2 | 15:30 | Martin, Cai | Unassisted | 12 | 19 | |
2 | 13:02 | Cowley, Janie | Baez, Sophie | 13 | 19 | |
2 | 08:54 | Muscella, Olivia | Unassisted | 13 | 20 | |
2 | 08:22 | Smith, Julia | Unassisted | 13 | 21 | |
2 | 06:54 | Baez, Sophie | Unassisted | 14 | 21 | |
2 | 05:34 | Johnson, Chloe | Beekhuizen, Ali | 15 | 21 | |
2 | 03:24 | Ferrara, Nicole | Unassisted | 16 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 22:47 | O'Brien, Caly | YELLOW CARD | |
1 | 18:10 | Hernandez, Liza | YELLOW CARD | |
1 | 11:40 | Brink, Hannah | YELLOW CARD | |
1 | 09:51 | Petro, Caitlyn | GREEN CARD | |
1 | 09:43 | Dotsikas, Emma | GREEN CARD | |
2 | 26:04 | Croke, Stephanie | YELLOW CARD | |
2 | 20:24 | Fantazzia, Audrey | YELLOW CARD | |
2 | 15:30 | Lucie Poulin | YELLOW CARD | |
2 | 10:25 | Hernandez, Liza | YELLOW CARD |