University of Massachusets Athletics
Dartmouth vs Massachusetts
2/15/2020
Garber Field
1:00 PM
Dartmouth
1-0
.png&width=200&height=200&type=webp)
15
Final
11

Massachusetts
1-1
Team | 1 | 2 | Total |
---|---|---|---|
7 | 4 | 11 | |
6 | 9 | 15 |
DART: Carson, Ellie (5), Turchetta, Sophia (4), Meyer, Veta (2), Elders, Katie (1), Ross, Sarah (1), Luster, Adrie (1), Marshall, Claire (1)
UMASS: Connaughton, Haley (4), Cerasi, Kaitlyn (3), Dotsikas, Emma (2), Muscella, Olivia (1), Croke, Stephanie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMASS | DART |
---|---|---|---|---|---|---|
1 | 27:54 | Cerasi, Kaitlyn | Unassisted | 1 | 0 | |
1 | 26:31 | Elders, Katie | Unassisted | 1 | 1 | |
1 | 23:20 | Connaughton, Haley | Dotsikas, Emma | 2 | 1 | |
1 | 19:33 | Ross, Sarah | Unassisted | 2 | 2 | |
1 | 17:11 | Turchetta, Sophia | Unassisted | 2 | 3 | |
1 | 15:46 | Connaughton, Haley | Muscella, Olivia | 3 | 3 | |
1 | 14:22 | Meyer, Veta | Chanenchuk, Tori | 3 | 4 | |
1 | 13:57 | Cerasi, Kaitlyn | Connaughton, Haley | 4 | 4 | |
1 | 10:40 | Muscella, Olivia | Unassisted | 5 | 4 | |
1 | 10:04 | Turchetta, Sophia | Carson, Ellie | 5 | 5 | |
1 | 08:43 | Carson, Ellie | Unassisted | 5 | 6 | |
1 | 07:45 | Dotsikas, Emma | Cerasi, Kaitlyn | 6 | 6 | |
1 | 02:49 | Connaughton, Haley | Cerasi, Kaitlyn | 7 | 6 | |
2 | 28:33 | Carson, Ellie | Unassisted | 7 | 7 | |
2 | 27:57 | Carson, Ellie | Unassisted | 7 | 8 | |
2 | 23:39 | Cerasi, Kaitlyn | Moloney, Maddy | 8 | 8 | |
2 | 22:13 | Luster, Adrie | Bourque, Katie | 8 | 9 | |
2 | 21:19 | Marshall, Claire | Turchetta, Sophia | 8 | 10 | |
2 | 17:51 | Carson, Ellie | Bourque, Katie | 8 | 11 | |
2 | 17:00 | Carson, Ellie | Unassisted | 8 | 12 | |
2 | 16:38 | Croke, Stephanie | Unassisted | 9 | 12 | |
2 | 12:00 | Meyer, Veta | Unassisted | 9 | 13 | |
2 | 08:16 | Turchetta, Sophia | Unassisted | 9 | 14 | |
2 | 06:12 | Dotsikas, Emma | Connaughton, Haley | 10 | 14 | |
2 | 05:10 | Turchetta, Sophia | Unassisted | 10 | 15 | |
2 | 01:18 | Connaughton, Haley | Cerasi, Kaitlyn | 11 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|