University of Massachusets Athletics
2019 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Cerasi, Kaitlyn | 18-18 | 47 | 39 | 86 | 101 | .465 | 80 | .792 | 5 | 3 | 10 | 25 | 22 | 7 | 0 | 14 | 0-1-0 |
| 33 | Anderson, Kiley | 17-17 | 67 | 10 | 77 | 124 | .540 | 98 | .790 | 3 | 12 | 24 | 12 | 23 | 9 | 87 | 28 | 0-1-0 |
| 2 | Connaughton, Haley | 19-19 | 37 | 35 | 72 | 69 | .536 | 57 | .826 | 2 | 2 | 5 | 22 | 27 | 13 | 3 | 25 | 0-5-0 |
| 8 | Croke, Stephanie | 19-19 | 43 | 25 | 68 | 80 | .538 | 68 | .850 | 0 | 6 | 15 | 24 | 46 | 15 | 48 | 18 | 0-0-0 |
| 16 | Doster, Cassidy | 19-19 | 31 | 12 | 43 | 78 | .397 | 56 | .718 | 1 | 6 | 11 | 29 | 28 | 12 | 38 | 37 | 0-2-0 |
| 10 | Palau, Hannah | 18-18 | 33 | 4 | 37 | 56 | .589 | 46 | .821 | 3 | 2 | 5 | 10 | 11 | 6 | 0 | 18 | 0-3-1 |
| 5 | Dotsikas, Emma | 19-13 | 19 | 10 | 29 | 46 | .413 | 37 | .804 | 0 | 3 | 9 | 10 | 24 | 3 | 2 | 16 | 0-1-0 |
| 20 | Marra, Kelly | 19-0 | 14 | 5 | 19 | 31 | .452 | 23 | .742 | 0 | 1 | 3 | 0 | 18 | 1 | 1 | 4 | 0-0-0 |
| 4 | Anderson, Brinley | 19-3 | 15 | 3 | 18 | 37 | .405 | 26 | .703 | 0 | 1 | 6 | 18 | 12 | 10 | 19 | 15 | 0-1-0 |
| 24 | Muscella, Olivia | 19-0 | 11 | 2 | 13 | 29 | .379 | 17 | .586 | 0 | 2 | 9 | 15 | 13 | 7 | 30 | 6 | 0-0-0 |
| 22 | Smith, Julia | 11-0 | 4 | 3 | 7 | 10 | .400 | 7 | .700 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0-0-0 |
| 26 | Murphy, Ally | 19-12 | 5 | 1 | 6 | 11 | .455 | 10 | .909 | 0 | 3 | 5 | 37 | 7 | 12 | 12 | 17 | 0-2-0 |
| 34 | McDaid, Brooke | 7-0 | 1 | 2 | 3 | 6 | .167 | 5 | .833 | 0 | 1 | 3 | 3 | 2 | 3 | 8 | 5 | 0-2-0 |
| 17 | Moloney, Maddy | 13-0 | 1 | 1 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 0-1-0 |
| 29 | Kaskey, Courtney | 12-0 | 1 | 1 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 0-1-0 |
| 27 | Petro, Caitlyn | 15-6 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 11 | 1 | 102 | 19 | 0-0-0 |
| 3 | Moreau, Amy | 18-11 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 1 | 16 | 10 | 9 | 3 | 27 | 0-3-0 |
| 13 | Fantazzia, Audrey | 19-18 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 21 | 7 | 8 | 2 | 23 | 0-0-0 |
| 37 | Dube, Maya | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0-0 |
| 1 | Higgins, Siobhan | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 |
| 7 | Nelin, Bella | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0-1-0 |
| 9 | Streeter, Annika | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1-0 |
| 12 | Carroll, Gina | 13-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 2 | 5 | 0 | 2 | 0-0-0 |
| 14 | Boehmcke, Jill | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 2 | 2 | 0 | 15 | 0-0-0 |
| 15 | Reno, Drew | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0-0 |
| 18 | Wyse, Caroline | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 11 | 0-0-0 |
| 19 | Farnham, Emma | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 21 | Stoller, Abby | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 23 | Barrett, Courtney | 19-18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 7 | 16 | 1 | 45 | 0-4-1 |
| 25 | Gillespie, Molly | 8-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 13 | 0-1-0 |
| 30 | Poulin, Lucie | 16-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 3 | 11 | 1 | 20 | 0-0-0 |
| 31 | Torres, Nikki | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 0-0-0 |
| 32 | Callahan, Kelsie | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 0-0-0 |
| 35 | Keenan-Gallagher, Maya | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 36 | Hiller, Lauren | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 5 | 3 | 1 | 0 | 0-0-0 |
| 38 | Murphy, Clare | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| Â | Total | 19 | 332 | 154 | 486 | 700 | .474 | 546 | .780 | 14 | 43 | 110 | 378 | 315 | 170 | 363 | 443 | 0-30-20 |
| Â | Opponents | 19 | 235 | 87 | 322 | 565 | .416 | 408 | .722 | 4 | 58 | 112 | 366 | 336 | 157 | 226 | 413 | 1-36-31 |






