University of Massachusets Athletics
Massachusetts vs Ohio State
3/11/2019
ATC
12:00 pm
Massachusetts
4-2

15
Final
14

Ohio State
6-2
Team | 1 | 2 | Total |
---|---|---|---|
5 | 9 | 14 | |
8 | 7 | 15 |
UMASS: ANDERSON, Kiley (7), DOSTER, Cassidy (3), CERASI, Kaitlyn (2), MUSCELLA, Olivia (2), CROKE, Stephanie (1)
OSU: Ali Beekhuizen (3), Baley Parrott (3), Sara Dickinson (2), Sage Darling (1), Clare Johnston (1), McKayla Conti (1), Liza Hernandez (1), Maura McGregor (1), Sophie Baez (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | OSU | UMASS |
---|---|---|---|---|---|---|
1 | 27:22 | DOSTER, Cassidy | Unassisted | 0 | 1 | |
1 | 27:11 | Ali Beekhuizen | Unassisted | 1 | 1 | |
1 | 25:21 | CERASI, Kaitlyn | Unassisted | 1 | 2 | |
1 | 22:26 | Ali Beekhuizen | Unassisted | 2 | 2 | |
1 | 18:35 | ANDERSON, Kiley | Unassisted | 2 | 3 | |
1 | 17:59 | ANDERSON, Kiley | CONNAUGHTON, Haley | 2 | 4 | |
1 | 15:50 | Sage Darling | Unassisted | 3 | 4 | |
1 | 13:04 | Sara Dickinson | Liza Hernandez | 4 | 4 | |
1 | 09:56 | CERASI, Kaitlyn | Unassisted | 4 | 5 | |
1 | 07:52 | Clare Johnston | Unassisted | 5 | 5 | |
1 | 07:22 | ANDERSON, Kiley | MARRA, Kelly | 5 | 6 | |
1 | 02:42 | ANDERSON, Kiley | Unassisted | 5 | 7 | |
1 | 01:09 | ANDERSON, Kiley | Unassisted | 5 | 8 | |
2 | 29:01 | DOSTER, Cassidy | Unassisted | 5 | 9 | |
2 | 27:47 | McKayla Conti | Baley Parrott | 6 | 9 | |
2 | 26:16 | Liza Hernandez | Unassisted | 7 | 9 | |
2 | 24:05 | Sara Dickinson | Lindsey Epstein | 8 | 9 | |
2 | 23:41 | DOSTER, Cassidy | Unassisted | 8 | 10 | |
2 | 21:41 | CROKE, Stephanie | CONNAUGHTON, Haley | 8 | 11 | |
2 | 20:28 | Ali Beekhuizen | Unassisted | 9 | 11 | |
2 | 19:58 | MUSCELLA, Olivia | CERASI, Kaitlyn | 9 | 12 | |
2 | 18:41 | ANDERSON, Kiley | Unassisted | 9 | 13 | |
2 | 10:55 | MUSCELLA, Olivia | ANDERSON, Brinley | 9 | 14 | |
2 | 05:07 | Maura McGregor | Unassisted | 10 | 14 | |
2 | 04:42 | ANDERSON, Kiley | CONNAUGHTON, Haley | 10 | 15 | |
2 | 03:35 | Baley Parrott | Unassisted | 11 | 15 | |
2 | 02:53 | Baley Parrott | Unassisted | 12 | 15 | |
2 | 01:01 | Sophie Baez | Sara Dickinson | 13 | 15 | |
2 | 00:42 | Baley Parrott | Unassisted | 14 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:04 | GILLESPIE, Molly | YELLOW CARD | |
2 | 09:12 | Caroline Mackrides | YELLOW CARD |