University of Massachusets Athletics
George Washington vs Massachusetts
4/20/2019
Garber Field
11:45 AM
George Washington
5-12, 3-6 A-10

9
Final
21

Massachusetts
14-3, 9-0 A-10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 9 | 12 | 21 | |
| 6 | 3 | 9 |
GW: Katie Quinn (3), Tori Hampton (3), Alana Greene (2), Morgan Mcdonnell (1)
UMASS: ANDERSON, Kiley (5), CROKE, Stephanie (4), PALAU, Hannah (4), CERASI, Kaitlyn (3), CONNAUGHTON, Haley (2), DOSTER, Cassidy (2), MOLONEY, Maddy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMASS | GW |
|---|---|---|---|---|---|---|
| 1 | 29:34 | CERASI, Kaitlyn | Unassisted | 1 | 0 | |
| 1 | 28:05 | Katie Quinn | Morgan Mcdonnell | 1 | 1 | |
| 1 | 27:11 | CERASI, Kaitlyn | Unassisted | 2 | 1 | |
| 1 | 26:17 | Tori Hampton | Catie Perkins | 2 | 2 | |
| 1 | 25:16 | Tori Hampton | Unassisted | 2 | 3 | |
| 1 | 23:51 | Tori Hampton | Unassisted | 2 | 4 | |
| 1 | 21:14 | CROKE, Stephanie | Unassisted | 3 | 4 | |
| 1 | 17:36 | ANDERSON, Kiley | CONNAUGHTON, Haley | 4 | 4 | |
| 1 | 17:12 | PALAU, Hannah | Unassisted | 5 | 4 | |
| 1 | 14:06 | Katie Quinn | Unassisted | 5 | 5 | |
| 1 | 12:39 | Katie Quinn | Morgan Mcdonnell | 5 | 6 | |
| 1 | 10:47 | ANDERSON, Kiley | Unassisted | 6 | 6 | |
| 1 | 07:12 | PALAU, Hannah | Unassisted | 7 | 6 | |
| 1 | 06:39 | CONNAUGHTON, Haley | Unassisted | 8 | 6 | |
| 1 | 04:36 | CROKE, Stephanie | ANDERSON, Kiley | 9 | 6 | |
| 2 | 27:37 | DOSTER, Cassidy | Unassisted | 10 | 6 | |
| 2 | 25:28 | CONNAUGHTON, Haley | CERASI, Kaitlyn | 11 | 6 | |
| 2 | 18:18 | Morgan Mcdonnell | Unassisted | 11 | 7 | |
| 2 | 16:06 | DOSTER, Cassidy | Unassisted | 12 | 7 | |
| 2 | 14:48 | Alana Greene | Unassisted | 12 | 8 | |
| 2 | 13:47 | CROKE, Stephanie | Unassisted | 13 | 8 | |
| 2 | 13:03 | ANDERSON, Kiley | CROKE, Stephanie | 14 | 8 | |
| 2 | 12:44 | Alana Greene | Katie Quinn | 14 | 9 | |
| 2 | 12:21 | PALAU, Hannah | CERASI, Kaitlyn | 15 | 9 | |
| 2 | 12:05 | ANDERSON, Kiley | CROKE, Stephanie | 16 | 9 | |
| 2 | 09:47 | CERASI, Kaitlyn | Unassisted | 17 | 9 | |
| 2 | 05:07 | ANDERSON, Kiley | Unassisted | 18 | 9 | |
| 2 | 04:24 | CROKE, Stephanie | Unassisted | 19 | 9 | |
| 2 | 02:56 | PALAU, Hannah | Unassisted | 20 | 9 | |
| 2 | 01:35 | MOLONEY, Maddy | Unassisted | 21 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:02 | Caroline Esmond | YELLOW CARD | |
| 1 | 06:06 | Abby Carlin | YELLOW CARD | |
| 1 | 05:48 | Katie Quinn | YELLOW CARD |







