University of Massachusets Athletics
Opponent  | Years  | G  | W-L  | PCT  | PF-FA  | AVG  | Highs  | STK  | L10  | 
|---|---|---|---|---|---|---|---|---|---|
| Army | 2011 - 2025 | 14 | 5-9 | 36% | 121-156 | 9-11 | 16-9 | L2 | 1-9 | 
| Boston College | 2000 - 2001 | 2 | 2-0 | 100% | 40-7 | 20-4 | 23-2 | W2 | 2-0 | 
| Boston University | 2022 - 2023 | 2 | 0-2 | 0% | 13-28 | 7-14 | L2 | 0-2 | |
| Brown University | 2000 - 2025 | 24 | 13-11 | 54% | 251-214 | 10-9 | 15-2 | L2 | 5-5 | 
| Bucknell University | 2012 - 2013 | 2 | 1-1 | 50% | 15-16 | 8-8 | 11-9 | L1 | 1-1 | 
| Butler University | 2000 - 2000 | 1 | 1-0 | 100% | 12-9 | 12-9 | 12-9 | W1 | 1-0 | 
| Colgate University | 2012 - 2012 | 1 | 0-1 | 0% | 11-13 | 11-13 | L1 | 0-1 | |
| Cornell University | 2006 - 2006 | 1 | 1-0 | 100% | 10-9 | 10-9 | 10-9 | W1 | 1-0 | 
| Dartmouth College | 2025 - 2025 | 1 | 1-0 | 100% | 11-7 | 11-7 | 11-7 | W1 | 1-0 | 
| Drexel University | 2010 - 2022 | 16 | 9-7 | 56% | 175-168 | 11-11 | 13-7 | W1 | 6-4 | 
| Fairfield University | 2002 - 2022 | 15 | 10-5 | 67% | 171-129 | 11-9 | 17-4 | L1 | 6-4 | 
| Georgetown University | 2000 - 2010 | 11 | 4-7 | 36% | 121-127 | 11-12 | 11-8 | W1 | 4-6 | 
| Harvard University | 2000 - 2020 | 21 | 12-9 | 57% | 215-187 | 10-9 | 16-8 | L1 | 4-6 | 
| High Point University | 2023 - 2025 | 3 | 1-2 | 33% | 31-41 | 10-14 | 12-10 | L2 | 1-2 | 
| Hobart and William Smith College | 2006 - 2006 | 1 | 1-0 | 100% | 13-7 | 13-7 | 13-7 | W1 | 1-0 | 





