University of Massachusets Athletics
Massachusetts vs Duquesne
10/19/2019
Arthur J. Rooney Field
07:00
Massachusetts
5-9-0, 1-4-0

2
Final
1

Duquesne
8-5-1, 3-2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 0 | 1 | 2 | |
0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UMASS | DUQ |
---|---|---|---|---|---|---|
50:14 | Manel Busquets (0) | Unassisted | DUQ Manel Busquets PENALTY KICK GOAL. | 0 | 1 | |
57:36 | Graham Brenner (2) | Assisted by: Ryan Saul | GOAL by UMASS Brenner, Graham Assist by Saul, Ryan. | 1 | 1 | |
105:39 | Graham Brenner (2) | Assisted by: Evan Fournier | GOAL by UMASS Brenner, Graham Assist by Fournier, Evan. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Massachusetts | 2 | 5 | 7 (6) |
Duquesne | 10 | 6 | 16 (4) |
Saves | |||
Massachusetts | 3 | 0 | 3 |
Duquesne | 2 | 1 | 3 |
Corners Kicks | |||
Massachusetts | 1 | 1 | 2 |
Duquesne | 1 | 5 | 6 |
Offsides | |||
Massachusetts | 2 | 0 | 2 |
Duquesne | 1 | 1 | 2 |
Fouls | |||
Massachusetts | 6 | 10 | 16 |
Duquesne | 4 | 4 | 8 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
62:40 | #8 Rob Dymond | ||
80:04 | #21 Ryan Levay | ||
98:51 | #28 Robbie McKelvey |