University of Massachusets Athletics
Massachusetts vs Vermont
Massachusetts
4-5-1, 0-0-0


Vermont
7-1-2, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UMass | UVM |
|---|---|---|---|---|---|---|
| 01:52 | ![]() | Aleksei Carnier (1) | Assisted by: Luis Fischer , Jean-David Mougenot Koffi | GOAL by UVM Carnier, Aleksei Assist by Fischer, Luis and Mougenot Koffi, Jean-David. | 0 | 1 |
| 06:29 | ![]() | Arthur Caldas (1) | Assisted by: Aleksei Carnier | GOAL by UVM Caldas, Arthur Assist by Carnier, Aleksei. | 0 | 2 |
| 58:52 | ![]() | Pieter Bultman (4) | Assisted by: Stepan Fiker , Ezra Widman | GOAL by UVM Bultman, Pieter Assist by Fiker, Stepan and Widman, Ezra. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (5) |
![]() | 7 | 11 | 18 (7) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 5 | 1 | 6 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 54:50 | #3 Stepan Fiker |
Massachusetts


Vermont

Herceg, Niklas at goalie for Vermont

Linden, Dean at goalie for Massachusetts
0

01:52

1

Shot by UMass Theiss, Samuel.

Foul on Bultman, Pieter.

Shot by UMass Hutchinson, Henry, top right, saved by Herceg, Niklas.

Shot by UVM Carnier, Aleksei.

Corner kick [05:51].
0

06:29

2

Corner kick [07:21].

Corner kick [08:39].

Shot by UMass Theiss, Samuel, out top.

Foul on Street, David.

Foul on Fiker, Stepan.

Foul on Velez, Shane.

Shot by UVM Fischer, Luis.

Foul on Velez, Shane.

Foul on Street, David.

Shot by UVM Bangura, Halim, out left.

Shot by UVM Carnier, Aleksei, out left.

Corner kick [22:56].

Foul on McDowell, Jack.

Shot by UMass Murphy, Garrison, bottom center, saved by Herceg, Niklas.

Shot by UMass Theiss, Samuel, bottom left, saved by Herceg, Niklas.






Foul on McDowell, Jack.


Corner kick [34:11].


Shot by UMass Vrh, Ivan, bottom left, saved by Herceg, Niklas.


Corner kick [38:12].

Shot by UVM Schmidtke, Philipp.

Corner kick [39:31].

Corner kick [39:55].
45:00
End of PeriodMassachusetts


Vermont

Start of 2nd period [45:00].

FOR UMass: , #0 Linden, Dean, #3 Blunschi, Jordan, #5 Vrh, Ivan, #7 Street, David, #11 Weitlaner, Sebastian, #13 Ceol, Luke, #14 Hutchinson, Henry, #16 Velez, Shane, #17 Theiss, Samuel, #18 Murphy, Garrison, #33 Mulherin, Rian.

FOR UVM: , #1 Herceg, Niklas, #25 Isong, Mark, #3 Fiker, Stepan, #5 Mougenot Koffi, Jean-David, #14 Carnier, Aleksei, #16 Caldas, Arthur, #17 Bangura, Halim, #7 Vetter, Luis, #24 Bultman, Pieter, #20 Bjork, Noel, #6 Widman, Ezra.




Shot by UMass Theiss, Samuel, bottom center, saved by Herceg, Niklas.

Foul on Vetter, Luis.

Shot by UVM Isong, Mark.

Foul on Bultman, Pieter.

Shot by UVM Isong, Mark.

Corner kick [48:50].

Shot by UVM Caldas, Arthur, blocked.

Offside against Vermont.

Foul on Isong, Mark.

Corner kick [53:29].

Corner kick [54:06].

Foul on Fiker, Stepan.

Yellow card on UVM Fiker, Stepan.

Foul on Street, David.

Corner kick [55:49].

Offside against Vermont.

Corner kick [58:08].
0

58:52

3

Foul on Isong, Mark.

Offside against Massachusetts.

Shot by UVM Carnier, Aleksei, out left.




Corner kick [68:20].

Shot by UVM Chavez, Gabriel, out top.







Shot by UVM Bangura, Halim.

Shot by UVM Schmidtke, Philipp, bottom left, saved by Linden, Dean.



Foul on Wadas, Thomas.




Corner kick [80:08].

Shot by UVM Fischer, Luis, bottom center, saved by Linden, Dean.

Foul on Chavez, Gabriel.

Shot by UMass Wadas, Thomas.


Shot by UVM Schmidtke, Philipp, bottom center, saved by Linden, Dean.


Shot by UVM Armellino, Gianluca, bottom center, saved by Linden, Dean.

Foul on McDowell, Jack.

Foul on Murphy, Garrison.
90:00
End of Period
Massachusetts

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 69 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 4 | 2 | 0 | 0 | 59 |
| 18 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 31 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
Totals | Â | Â | 8 | 5 | 0 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Vermont

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Herceg, Niklas | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Chavez, Gabriel | MID | 1 | 0 | 0 | 0 | 50 | ||||
| 3 | Fiker, Stepan | DEF | 0 | 0 | 0 | 1 | 67 | ||||
| 5 | Mougenot Koffi, Jean-david | DEF | 0 | 0 | 0 | 1 | 71 | ||||
| 14 | Carnier, Aleksei | DEF | 4 | 1 | 1 | 1 | 79 | ||||
| 16 | Caldas, Arthur | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 17 | Bangura, Halim | MID | 2 | 0 | 0 | 0 | 79 | ||||
| 19 | Fischer, Luis | FWD | 2 | 1 | 0 | 1 | 56 | ||||
| 24 | Bultman, Pieter | DEF | 1 | 1 | 1 | 0 | 79 | ||||
| 25 | Isong, Mark | FWD | 2 | 0 | 0 | 0 | 59 | ||||
| 28 | McDowell, Jack | MID | 0 | 0 | 0 | 0 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Houssni, Islam | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 6 | Widman, Ezra | MID | 0 | 0 | 0 | 1 | 34 | ||||
| 7 | Vetter, Luis | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 8 | Barlow, Nash | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 9 | Schmidtke, Philipp | FWD | 3 | 2 | 0 | 0 | 31 | ||||
| 11 | Armellino, Gianluca | FWD | 1 | 1 | 0 | 0 | 11 | ||||
| 18 | Palomino, Daniel | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 20 | Bjork, Noel | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 21 | Daly, Karl | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 22 | Stevenson, Gavin | FWD | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 18 | 7 | 3 | 5 | |||||

Goalkeeping Statistics

| 1 | Herceg, Niklas | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |





.png&type=webp)
.png&type=webp)


















