University of Massachusets Athletics
UMASS vs UMass Lowell
3/18/2025
Cushing Field
3PM
UMASS
7-1

10
Final
9

UMass Lowell
3-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 1 | 3 | 2 | 9 | |
2 | 4 | 2 | 2 | 10 |
UMASS: Hogan, Trace (3), Finnerty, Michael (2), Granara, Robbie (2), Cargiulo, Matthew (1), Drunsic, Aiden (1), Jackman, Brian (1)
UMLM: MURPHY, Garrett (3), SOI, Johnny (2), LAWHORN, Riley (1), FRIGON, Colby (1), SUMWALT, Griffin (1), ALEXANDER, Justin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMLM | UMASS |
---|---|---|---|---|---|---|
1 | 12:19 | MURPHY, Garrett | Unassisted | 1 | 0 | |
1 | 11:14 | SOI, Johnny | Unassisted | 2 | 0 | |
1 | 06:02 | Hogan, Trace | Unassisted | 2 | 1 | |
1 | 03:44 | LAWHORN, Riley | Unassisted | 3 | 1 | |
1 | 01:11 | Hogan, Trace | Unassisted | 3 | 2 | |
2 | 11:45 | FRIGON, Colby | LAWHORN, Riley | 4 | 2 | |
2 | 11:10 | Cargiulo, Matthew | Turowsky, Jack | 4 | 3 | |
2 | 10:23 | Finnerty, Michael | Unassisted | 4 | 4 | |
2 | 09:47 | Drunsic, Aiden | Unassisted | 4 | 5 | |
2 | 02:07 | Finnerty, Michael | Krisch, John | 4 | 6 | |
3 | 12:04 | SUMWALT, Griffin | Unassisted | 5 | 6 | |
3 | 11:16 | Jackman, Brian | Unassisted | 5 | 7 | |
3 | 11:10 | ALEXANDER, Justin | Unassisted | 6 | 7 | |
3 | 07:13 | MURPHY, Garrett | DONNELLY, James | 7 | 7 | |
3 | 01:43 | Granara, Robbie | Unassisted | 7 | 8 | |
4 | 10:57 | Hogan, Trace | Unassisted | 7 | 9 | |
4 | 08:09 | SOI, Johnny | Unassisted | 8 | 9 | |
4 | 02:16 | MURPHY, Garrett | Unassisted | 9 | 9 | |
4 | 01:42 | Granara, Robbie | Hogan, Trace | 9 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 11:31 | KEMPSKI, Miles | PUSHING | |
2 | 08:16 | Petitto, Matthew | SLASHING |