University of Massachusets Athletics
St. Bonaventure vs Massachusetts
St. Bonaventure
5-9, 0-3 A-10


Massachusetts
9-3, 2-1 A-10
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 2 | 5 | 3 | 15 |
![]() | 0 | 1 | 1 | 2 | 4 |
SBU: Chris Lawrence (1), Drew Kenney (1), Cole Kucinski (1), Patrick Shanahan (1)
UMASS: Drunsic, Aiden (4), Granara, Robbie (3), Clayton, Tyler (2), Krisch, John (2), Finnerty, Michael (1), Jackman, Brian (1), Cargiulo, Matthew (1), Lewis, Caelin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMASS | SBU |
|---|---|---|---|---|---|---|
![]() | 1 | 12:48 | Granara, Robbie | Clayton, Tyler | 1 | 0 |
![]() | 1 | 07:53 | Drunsic, Aiden | Clayton, Tyler | 2 | 0 |
![]() | 1 | 07:22 | Finnerty, Michael | Granara, Robbie | 3 | 0 |
![]() | 1 | 05:18 | Jackman, Brian | Unassisted | 4 | 0 |
![]() | 1 | 01:23 | Drunsic, Aiden | Granara, Robbie | 5 | 0 |
![]() | 2 | 13:49 | Chris Lawrence | John Boomer | 5 | 1 |
![]() | 2 | 12:41 | Drunsic, Aiden | Hogan, Trace | 6 | 1 |
![]() | 2 | 05:40 | Cargiulo, Matthew | Unassisted | 7 | 1 |
![]() | 3 | 12:49 | Clayton, Tyler | Unassisted | 8 | 1 |
![]() | 3 | 09:46 | Drunsic, Aiden | Unassisted | 9 | 1 |
![]() | 3 | 08:25 | Drew Kenney | Chase Perryman | 9 | 2 |
![]() | 3 | 06:23 | Granara, Robbie | Finnerty, Michael | 10 | 2 |
![]() | 3 | 05:25 | Krisch, John | Unassisted | 11 | 2 |
![]() | 3 | 01:39 | Krisch, John | Jackman, Brian | 12 | 2 |
![]() | 4 | 13:42 | Clayton, Tyler | Unassisted | 13 | 2 |
![]() | 4 | 10:46 | Granara, Robbie | Finnerty, Michael | 14 | 2 |
![]() | 4 | 07:13 | Lewis, Caelin | Hogan, Trace | 15 | 2 |
![]() | 4 | 05:05 | Cole Kucinski | Kyle Pepper | 15 | 3 |
![]() | 4 | 04:00 | Patrick Shanahan | Cole Kucinski | 15 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 07:53 | Henry Coke | ILLEGAL BODY CHECK |
![]() | 2 | 03:22 | Mourad, Ryan | CROSS-CHECK |
![]() | 3 | 08:25 | Petitto, Matthew | CROSS-CHECK |
![]() | 3 | 07:01 | Kaden Brennan | CROSS-CHECK |
![]() | 4 | 10:59 | Henry Coke | PUSHING |
![]() | 4 | 07:34 | Henry Coke | OFFSIDE |
![]() | 4 | 04:58 | Coyle, Brendan | PUSHING |
Massachusetts


St. Bonaventure

Isaac Farmer at goalie for SBU.

Salanger, Owen at goalie for UMASS.

Faceoff Lad Harper vs Coyle, Brendan won by SBU (on faceoff violation).

Shot by SBU Patrick Shanahan WIDE.

Shot by SBU Drew Kenney, SAVE Salanger, Owen.

Ground ball pickup by UMASS Cook, Chance.

Clear attempt by UMASS good.
1

12:48

0

Faceoff Lad Harper vs Casey, TJ won by SBU, [12:48] Ground ball pickup by SBU Kaden Brennan.

Ground ball pickup by SBU John Boomer.

Shot by SBU Patrick Shanahan, SAVE Salanger, Owen.

Ground ball pickup by UMASS New, Blaise.

Clear attempt by UMASS failed.

Turnover by UMASS Salanger, Owen (caused by Aaron Eberhard).

Ground ball pickup by SBU Aaron Eberhard.

Shot by SBU Cole Kucinski, SAVE Salanger, Owen.

Clear attempt by UMASS good.

Shot by UMASS Auble, Zach.

Shot by UMASS Hogan, Trace, SAVE Isaac Farmer.

Ground ball pickup by SBU Aaron Eberhard.

Clear attempt by SBU good.

Shot by SBU Chase Perryman, SAVE Salanger, Owen.

Clear attempt by UMASS good.

Shot by UMASS Drunsic, Aiden WIDE.

Timeout by SBU.

Shot by UMASS Clayton, Tyler WIDE.

Ground ball pickup by UMASS Hogan, Trace.

Turnover by UMASS Hogan, Trace.

Ground ball pickup by SBU Owen Tasse.

Clear attempt by SBU good.

Turnover by SBU Drew Kenney.

Ground ball pickup by UMASS Clayton, Tyler.
2

07:53

0

Penalty on SBU Henry Coke (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Shot by UMASS Cargiulo, Matthew WIDE.
3

07:22

0

Media timeout.

Faceoff Lad Harper vs Casey, TJ won by SBU, [07:22] Ground ball pickup by SBU Henry Coke.

Turnover by SBU Jaxon Dillon.

Clear attempt by UMASS good.

Ground ball pickup by UMASS Hogan, Trace.
4

05:18

0

Faceoff Lad Harper vs Coyle, Brendan won by SBU, [05:18] Ground ball pickup by SBU Lad Harper.

Clear attempt by SBU good.

Shot by SBU Cole Kucinski WIDE.

Shot by SBU Chris Lawrence, SAVE Salanger, Owen.

Ground ball pickup by UMASS Salanger, Owen.

Clear attempt by UMASS good.

Shot by UMASS Cargiulo, Matthew WIDE.

Shot by UMASS Granara, Robbie WIDE.

Shot clock violation by UMASS.

Clear attempt by SBU good.

Shot by SBU Chris Lawrence, SAVE Salanger, Owen.

Clear attempt by UMASS good.
5

01:23

0

Faceoff Lad Harper vs Coyle, Brendan won by SBU, [01:23] Ground ball pickup by SBU Lad Harper.

Clear attempt by SBU failed.

Turnover by SBU Kaden Brennan.

Clear attempt by UMASS good.
00:00
End of PeriodMassachusetts


St. Bonaventure


Faceoff Lad Harper vs Casey, TJ won by SBU (on faceoff violation).

Ground ball pickup by SBU John Boomer.

Shot by SBU John Boomer WIDE.
5

13:49

1

Faceoff Lad Harper vs Coyle, Brendan won by SBU, [13:49] Ground ball pickup by SBU Lad Harper.

Clear attempt by SBU failed.

Clear attempt by SBU good.

Turnover by SBU Nolan Wilde.

Ground ball pickup by UMASS Granara, Robbie.
6

12:41

1

Faceoff Lad Harper vs Coyle, Brendan won by SBU, [12:41] Ground ball pickup by SBU Lad Harper.

Clear attempt by SBU good.

Turnover by SBU Chase Perryman.

Clear attempt by UMASS good.

Shot by UMASS Hogan, Trace, SAVE Isaac Farmer.

Ground ball pickup by SBU Isaac Farmer.

Clear attempt by SBU good.

Shot by SBU John Boomer BLOCKED.

Shot clock violation by SBU.

Clear attempt by UMASS good.

Shot by UMASS Granara, Robbie WIDE.

Clear attempt by SBU good.

Ground ball pickup by SBU Patrick Shanahan.

Shot by SBU Chris Lawrence, SAVE Salanger, Owen.

Clear attempt by UMASS good.

Shot by UMASS Clayton, Tyler HIT CROSSBAR.

Clear attempt by SBU good.

Shot by SBU Patrick Shanahan BLOCKED.

Ground ball pickup by UMASS Cook, Chance.

Clear attempt by UMASS good.
7

05:40

1

Media timeout.

Faceoff Lad Harper vs Casey, TJ won by UMASS, [05:40] Ground ball pickup by UMASS Casey, TJ.

Shot by UMASS Hogan, Trace WIDE.

Turnover by UMASS Jackman, Brian.

Clear attempt by SBU good.

Shot by SBU Chris Lawrence, SAVE Salanger, Owen.

Ground ball pickup by SBU Patrick Shanahan.

Penalty on UMASS Mourad, Ryan (CROSS-CHECK/1:00) Extra-man opportunity.

Shot by SBU Cole Kucinski, SAVE Salanger, Owen.

Ground ball pickup by UMASS Salanger, Owen.

Clear attempt by UMASS good.

Shot by UMASS Lewis, Caelin, SAVE Isaac Farmer.

Clear attempt by SBU failed.

Turnover by SBU Connor Ballou (caused by Clayton, Tyler).

Ground ball pickup by UMASS Clayton, Tyler.

Shot by UMASS Lewis, Caelin, SAVE Isaac Farmer.

Ground ball pickup by SBU Drew Kenney.

Clear attempt by SBU good.

Shot by SBU Nolan Wilde, SAVE Salanger, Owen.

Clear attempt by UMASS good.

Shot by UMASS Drunsic, Aiden, SAVE Isaac Farmer.

Clear attempt by SBU failed.

Turnover by SBU Isaac Farmer (caused by Cook, Chance).

Ground ball pickup by UMASS Cook, Chance.
00:00
End of PeriodMassachusetts


St. Bonaventure


Faceoff Lad Harper vs Casey, TJ won by SBU.

Turnover by SBU Chase Perryman (caused by Petitto, Matthew).

Ground ball pickup by UMASS Salanger, Owen.

Clear attempt by UMASS good.

Shot by UMASS Hogan, Trace, SAVE Isaac Farmer.
8

12:49

1

Faceoff Lad Harper vs Casey, TJ won by UMASS, [12:49] Ground ball pickup by UMASS Casey, TJ.

Shot by UMASS Krisch, John WIDE.

Shot by UMASS Granara, Robbie BLOCKED.

Turnover by UMASS Jackman, Brian (caused by Kyle Pepper).

Ground ball pickup by SBU Kyle Pepper.

Shot by SBU Cameron Viavada WIDE.

Shot by SBU O. Maracle, SAVE Salanger, Owen.

Shot by SBU O. Maracle, SAVE Salanger, Owen.

Ground ball pickup by UMASS Salanger, Owen.

Clear attempt by UMASS good.

Shot by UMASS Auble, Zach WIDE.
9

09:46

1

Faceoff Jeremy Askin vs Casey, TJ won by UMASS, [09:46] Ground ball pickup by UMASS Casey, TJ.

Turnover by UMASS Hogan, Trace.

Clear attempt by SBU failed.

Turnover by SBU Henry Coke.

Ground ball pickup by UMASS Petitto, Matthew.

Clear attempt by UMASS failed.

Turnover by UMASS.
9

08:25

2

Penalty on UMASS Petitto, Matthew (CROSS-CHECK/1:00) Extra-man opportunity.

Faceoff Jeremy Askin vs Casey, TJ won by UMASS (on faceoff violation).

Penalty on SBU Kaden Brennan (CROSS-CHECK/1:00) Extra-man opportunity.
10

06:23

2

Faceoff Quinn Nolan vs Casey, TJ won by UMASS (on faceoff violation).

Ground ball pickup by UMASS Waxman, Zack.
11

05:25

2

Media timeout.

Faceoff Jeremy Askin vs Casey, TJ won by UMASS, [05:25] Ground ball pickup by UMASS New, Blaise.

Clear attempt by UMASS good.

Ground ball pickup by UMASS Granara, Robbie.

Shot by UMASS Granara, Robbie, SAVE Isaac Farmer.

Clear attempt by SBU good.

Turnover by SBU Drew Kenney.

Ground ball pickup by UMASS Clayton, Tyler.

Turnover by UMASS Clayton, Tyler.

Clear attempt by SBU failed.

Turnover by SBU Drew Kenney.

Timeout by SBU.

Ground ball pickup by UMASS Hogan, Trace.
12

01:39

2

Faceoff Jeremy Askin vs Casey, TJ won by SBU, [01:39] Ground ball pickup by SBU Owen Tasse.

Ground ball pickup by SBU Jeremy Askin.

Shot by SBU Chase Perryman WIDE.

Shot clock violation by SBU.

Clear attempt by UMASS good.
00:00
End of PeriodMassachusetts


St. Bonaventure


Faceoff Jeremy Askin vs Casey, TJ won by UMASS, [15:00] Ground ball pickup by UMASS Salanger, Owen.

Clear attempt by UMASS good.

Shot by UMASS New, Blaise, SAVE Isaac Farmer.

Ground ball pickup by UMASS Drunsic, Aiden.
13

13:42

2

Faceoff Jeremy Askin vs Casey, TJ won by UMASS, [13:42] Ground ball pickup by UMASS Morse, Will.

Shot by UMASS Hogan, Trace BLOCKED.

Turnover by UMASS Hogan, Trace.

Clear attempt by SBU good.

Turnover by SBU Reilly DelPonte (caused by Conley, Joe).

Clear attempt by UMASS good.

Shot by UMASS Cargiulo, Matthew WIDE.

Penalty on SBU Henry Coke (PUSHING/0:30) Extra-man opportunity.
14

10:46

2

Faceoff Jeremy Askin vs Casey, TJ won by UMASS, [10:46] Ground ball pickup by UMASS Casey, TJ.

Turnover by UMASS Casey, TJ (caused by Cameron Viavada).

Ground ball pickup by SBU Chris Lawrence.

Turnover by SBU O. Maracle.

Clear attempt by UMASS good.

Turnover by UMASS Waxman, Zack.

Timeout by UMASS.

Shot by SBU Chris Lawrence WIDE.

Ground ball pickup by UMASS Salanger, Owen.

Clear attempt by UMASS good.

Ground ball pickup by UMASS Drunsic, Aiden.

Shot by UMASS Jackman, Brian WIDE.

Penalty on SBU Henry Coke (OFFSIDE/0:30) Extra-man opportunity.

Bluse, Tyler at goalie for UMASS.
15

07:13

2

Faceoff Jeremy Askin vs Casey, TJ won by SBU (on faceoff violation).

Turnover by SBU Cole Tucker.

Ground ball pickup by UMASS Bluse, Tyler.

Clear attempt by UMASS good.

Turnover by UMASS Crehan, John.

Clear attempt by SBU good.
15

05:05

3

Faceoff Jeremy Askin vs Coyle, Brendan won by SBU, [05:05] Ground ball pickup by SBU Jeremy Askin.

Penalty on UMASS Coyle, Brendan (PUSHING/0:30) Extra-man opportunity.

Shot by SBU Drew Kenney WIDE.

Ground ball pickup by SBU Chase Perryman.
15

04:00

4

Faceoff Jeremy Askin vs Casey, TJ won by SBU, [04:00] Ground ball pickup by SBU Aaron Eberhard.

Shot by SBU Nolan Wilde, SAVE Bluse, Tyler.

Ground ball pickup by UMASS Relovsky, Zachary.

Clear attempt by UMASS good.

Mazzariello, Ryan at goalie for UMASS.

Shot by UMASS Turowsky, Jack HIT POST.

Clear attempt by SBU failed.

Turnover by SBU Josh Rosa.

Ground ball pickup by UMASS Hutchinson, Russ.

Clear attempt by UMASS good.

Turnover by UMASS Grimaldi, Chris.

Clear attempt by SBU failed.

Turnover by SBU Connor Ballou.
00:00
End of Period
Massachusetts

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | A | 0 | 2 | 2 | 5 | 3 | 3 | 3 | 0 | - | - |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4 | ![]() | M | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | - | - |
| 6 | ![]() | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | - | - |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 11 | ![]() | - | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | - | - |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 14 | ![]() | A | 4 | 0 | 4 | 6 | 5 | 2 | 0 | 0 | - | - |
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 1-00:30 |
| 16 | ![]() | - | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | - | - |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 18 | ![]() | - | 2 | 2 | 4 | 4 | 2 | 3 | 1 | 1 | - | - |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 21 | ![]() | - | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | - | - |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 27 | ![]() | - | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | - | - |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9-16 | - |
| 33 | ![]() | M | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 35 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | - | - |
| 37 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 38 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 39 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 1-01:0 |
| 42 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | - |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 50 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 54 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 77 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 88 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 99 | ![]() | A | 3 | 2 | 5 | 7 | 4 | 2 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals | 15 | 9 | 24 | 39 | 23 | 31 | 13 | 4 | 9-22 | 3-02:30 |

St. Bonaventure

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Quinn Nolan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 6 | Jeremy Askin | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-10 | - |
| 8 | O. Maracle | - | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | - | - |
| 10 | Cameron Viavada | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | - |
| 11 | Blayze Becker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | Josh Rosa | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 15 | Drew Kenney | M | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 0 | - | - |
| 19 | Rory O'Brien | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 20 | Chase Perryman | A | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | - | - |
| 22 | Owen Tasse | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 23 | Cole Kucinski | M | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | - | - |
| 26 | Lad Harper | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9-11 | - |
| 27 | Reilly DelPonte | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 29 | Jaxon Dillon | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 30 | Chris Lawrence | A | 1 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | - | - |
| 33 | Kyle Pepper | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | - | - |
| 34 | Aaron Eberhard | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | - |
| 35 | Henry Coke | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 3-02:0 |
| 37 | Isaac Farmer | G | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 42 | Patrick Shanahan | A | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | - | - |
| 45 | Ryan Olan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 48 | Jake Patrei | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 52 | Nolan Wilde | D | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | - | - |
| 55 | John Boomer | - | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | - | - |
| 59 | Cole Tucker | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 72 | Robert Nagengast | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 82 | Connor Ballou | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| 93 | Kaden Brennan | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1-01:0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals | 4 | 4 | 8 | 26 | 17 | 22 | 18 | 3 | 13-22 | 4-03:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | ![]() | 5:08 | 2 | 1 | - |
| 31 | ![]() | 2:26 | 0 | 0 | - |
| 35 | ![]() | 52:26 | 2 | 12 | W |
| Totals | 4 | 13 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 37 | Isaac Farmer | 60:00 | 15 | 8 | L |
| Totals | 15 | 8 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 12 | 9 | 10 | 8 | 39 |
![]() | 8 | 8 | 5 | 5 | 26 |
Shots on Goal | |||||
![]() | 6 | 6 | 7 | 4 | 23 |
![]() | 6 | 5 | 3 | 3 | 17 |
Saves | |||||
![]() | 6 | 4 | 2 | 1 | 13 |
![]() | 1 | 4 | 2 | 1 | 8 |
Turnovers | |||||
![]() | 3 | 1 | 4 | 5 | 13 |
![]() | 3 | 5 | 5 | 5 | 18 |
Clears | |||||
![]() | 7-8 | 6-6 | 4-5 | 7-7 | 24-26 |
![]() | 4-5 | 7-10 | 1-3 | 2-4 | 14-22 |
Ground Balls | |||||
![]() | 6 | 6 | 10 | 9 | 31 |
![]() | 8 | 7 | 3 | 4 | 22 |
Face Offs | |||||
![]() | 0 | 1 | 5 | 3 | 9 |
![]() | 5 | 3 | 2 | 3 | 13 |
Extra Man Opportunities | |||||
![]() | 1-1 | 0-0 | 1-1 | 2-2 | 4-4 |
![]() | 0-0 | 0-1 | 0-1 | 0-1 | 0-3 |
















































