University of Massachusets Athletics
Massachusetts vs St. Bonaventure
Massachusetts
6-5, 2-1


St. Bonaventure
1-9, 0-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 0 | 3 |
![]() | 3 | 2 | 5 | 5 | 15 |
UMASS: Tobin, Mike (3), Breyo, Grant (2), Cargiulo, Matthew (2), Foley, Conor (2), Sericolo, Anthony (1), Castillo, Carter (1), Arrant, Dillon (1), Kurtz, Charles (1), Crehan, John (1), Drunsic, Aiden (1)
SBU: Drew Kenney (2), Kellen Pulera (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SBU | UMASS |
|---|---|---|---|---|---|---|
![]() | 1 | 10:39 | Kellen Pulera | Joey Paterno | 1 | 0 |
![]() | 1 | 09:37 | Breyo, Grant | Unassisted | 1 | 1 |
![]() | 1 | 03:37 | Cargiulo, Matthew | Unassisted | 1 | 2 |
![]() | 1 | 02:35 | Tobin, Mike | Unassisted | 1 | 3 |
![]() | 2 | 07:34 | Tobin, Mike | Unassisted | 1 | 4 |
![]() | 2 | 05:42 | Drew Kenney | Unassisted | 2 | 4 |
![]() | 2 | 04:35 | Sericolo, Anthony | Unassisted | 2 | 5 |
![]() | 3 | 13:21 | Foley, Conor | Wittmaack, Jack | 2 | 6 |
![]() | 3 | 12:33 | Drew Kenney | Patrick Shanahan | 3 | 6 |
![]() | 3 | 08:24 | Castillo, Carter | Unassisted | 3 | 7 |
![]() | 3 | 03:48 | Foley, Conor | Sericolo, Anthony | 3 | 8 |
![]() | 3 | 02:19 | Breyo, Grant | O'Leary, Shane | 3 | 9 |
![]() | 3 | 01:14 | Tobin, Mike | Unassisted | 3 | 10 |
![]() | 4 | 09:25 | Cargiulo, Matthew | Tobin, Mike | 3 | 11 |
![]() | 4 | 05:41 | Arrant, Dillon | Unassisted | 3 | 12 |
![]() | 4 | 04:40 | Kurtz, Charles | Drunsic, Aiden | 3 | 13 |
![]() | 4 | 02:39 | Crehan, John | Unassisted | 3 | 14 |
![]() | 4 | 01:51 | Drunsic, Aiden | Foley, Conor | 3 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 10:11 | Aiden MacDonell | UNNECESSARY ROUGHNESS |
![]() | 4 | 11:30 | Tobin, Mike | CROSS-CHECK |
![]() | 4 | 09:38 | Connor Steria | SLASHING |
![]() | 4 | 09:38 | Nick Porfilio | SLASHING |
![]() | 4 | 09:12 | Bregman, Mason | SLASHING |
![]() | 4 | 02:39 | Patrick Carpenter | SLASHING |
![]() | 4 | 00:00 | Kyle Pepper | CROSS-CHECK |
St. Bonaventure


Massachusetts

Knote, Matt at goalie for UMASS.

Cristofero Cucciuffo at goalie for SBU.

Faceoff Hammett, Caleb vs Quinn Nolan won by SBU, [15:00] Ground ball pickup by SBU Quinn Nolan.

Clear attempt by SBU good.

Turnover by SBU Conor Murphy (caused by Knote, Matt).

Ground ball pickup by UMASS Knote, Matt.

Clear attempt by UMASS good.

Shot by UMASS Auble, Zach, SAVE Cristofero Cucciuffo

Ground ball pickup by UMASS Wittmaack, Jack.

Shot by UMASS Cargiulo, Matthew, SAVE Cristofero Cucciuffo

Ground ball pickup by SBU Nick Porfilio.

Clear attempt by SBU good.

Turnover by SBU Patrick Shanahan (caused by New, Blaise).

Ground ball pickup by UMASS Knote, Matt.

Clear attempt by UMASS good.

Shot by UMASS Bregman, Mason WIDE

Ground ball pickup by SBU Cristofero Cucciuffo.

Clear attempt by SBU good.

Shot by SBU O. Maracle WIDE

Shot by SBU Joey Paterno HIGH
1

10:39

0

Faceoff Hammett, Caleb vs Quinn Nolan won by UMASS, [10:39] Ground ball pickup by UMASS Hammett, Caleb.
1

09:37

1

Faceoff Hammett, Caleb vs Quinn Nolan won by SBU (on faceoff violation).

Ground ball pickup by SBU O. Maracle.

Shot by SBU Drew Kenney BLOCKED

Ground ball pickup by UMASS Knote, Matt.

Clear attempt by UMASS failed.

Turnover by UMASS Dulac, Jake (caused by O. Maracle).

Clear attempt by SBU good.

Shot by SBU Jake Rosa, SAVE Knote, Matt

Shot by SBU Jake Rosa WIDE

Shot by SBU Joey Paterno HIGH

Turnover by SBU.

Clear attempt by UMASS good.

Turnover by UMASS Castillo, Carter.

Clear attempt by SBU good.

Turnover by SBU Jake Kucinski.

Ground ball pickup by UMASS Auble, Zach.
1

03:37

2

Faceoff Hammett, Caleb vs Quinn Nolan won by UMASS, [03:37] Ground ball pickup by UMASS Hammett, Caleb.

Clear attempt by UMASS good.
1

02:35

3

Faceoff Hammett, Caleb vs Quinn Nolan won by UMASS, [02:35] Ground ball pickup by UMASS Hammett, Caleb.

Shot by UMASS Castillo, Carter WIDE

Shot by UMASS Breyo, Grant HIT POST

Ground ball pickup by SBU Cristofero Cucciuffo.

Clear attempt by SBU failed.

Turnover by SBU Anthony Cimino.

Clear attempt by UMASS good.

Shot by UMASS Castillo, Carter, SAVE Cristofero Cucciuffo

Ground ball pickup by UMASS Foley, Conor.

Shot by UMASS Tobin, Mike HIT POST

Ground ball pickup by SBU Aiden MacDonell.

Clear attempt by SBU good.

Shot by SBU Blayze Becker WIDE
00:00
End of PeriodSt. Bonaventure


Massachusetts


Faceoff Hammett, Caleb vs Quinn Nolan won by SBU, [15:00] Ground ball pickup by SBU Quinn Nolan.

Shot by SBU Jake Rosa WIDE

Turnover by SBU Jake Rosa (caused by Auble, Zach).

Ground ball pickup by UMASS Auble, Zach.

Clear attempt by UMASS good.

Shot by UMASS Bregman, Mason, SAVE Cristofero Cucciuffo

Clear attempt by SBU good.

Shot by SBU Benny Carter, SAVE Knote, Matt

Ground ball pickup by SBU Benny Carter.

Shot by SBU Drew Kenney WIDE

Ground ball pickup by SBU Patrick Shanahan.

Turnover by SBU Joey Paterno (caused by Breyo, Grant).

Ground ball pickup by UMASS Breyo, Grant.

Clear attempt by UMASS good.

Shot by UMASS O'Leary, Shane, SAVE Cristofero Cucciuffo

Clear attempt by SBU failed.

Turnover by SBU Cristofero Cucciuffo (caused by Tobin, Mike).

Ground ball pickup by UMASS Tobin, Mike.

Shot by UMASS Bregman, Mason WIDE

Penalty on SBU Aiden MacDonell (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity.

Shot by UMASS Bregman, Mason HIT POST

Turnover by UMASS Kurtz, Charles (caused by Ben Garcia).

Ground ball pickup by SBU Ben Garcia.

Turnover by SBU Drew Kenney (caused by Swanson, Kyle).

Shot by UMASS Sericolo, Anthony, SAVE Cristofero Cucciuffo

Ground ball pickup by SBU Nick Porfilio.

Clear attempt by SBU good.

Shot by SBU Benny Carter, SAVE Knote, Matt

Ground ball pickup by SBU O. Maracle.

Timeout by SBU.

Turnover by SBU Mark Belles (caused by Wittmaack, Jack).

Ground ball pickup by UMASS Wittmaack, Jack.

Clear attempt by UMASS good.
1

07:34

4

Timeout by UMASS.

Faceoff Hammett, Caleb vs Quinn Nolan won by UMASS, [07:34] Ground ball pickup by UMASS Hammett, Caleb.

Shot by UMASS Bregman, Mason, SAVE Cristofero Cucciuffo

Clear attempt by SBU good.

Shot by SBU Patrick Shanahan WIDE

Shot by SBU Conor Murphy, SAVE Knote, Matt
2

05:42

4

Faceoff Hammett, Caleb vs Quinn Nolan won by SBU, [05:42] Ground ball pickup by SBU Nick Porfilio.

Turnover by SBU Connor Steria (caused by New, Blaise).
2

04:35

5

Faceoff Hammett, Caleb vs Quinn Nolan won by UMASS, [04:35] Ground ball pickup by UMASS Hammett, Caleb.

Shot by UMASS Hammett, Caleb WIDE

Shot by UMASS Cargiulo, Matthew, SAVE Cristofero Cucciuffo

Clear attempt by SBU good.

Shot by SBU Joey Paterno, SAVE Knote, Matt

Clear attempt by UMASS good.

Shot by UMASS Bregman, Mason, SAVE Cristofero Cucciuffo

Clear attempt by SBU good.

Shot by SBU Jake Kucinski, SAVE Knote, Matt

Ground ball pickup by UMASS Knote, Matt.

Clear attempt by UMASS good.

Shot by UMASS O'Leary, Shane, SAVE Cristofero Cucciuffo

Clear attempt by SBU failed.

Turnover by SBU Aiden MacDonell.
00:00
End of PeriodSt. Bonaventure


Massachusetts


Faceoff Hammett, Caleb vs Quinn Nolan won by UMASS, [15:00] Ground ball pickup by UMASS Knote, Matt.

Clear attempt by UMASS good.

Shot by UMASS Breyo, Grant, SAVE Cristofero Cucciuffo

Clear attempt by SBU failed.

Turnover by SBU Connor Steria.

Ground ball pickup by UMASS Wittmaack, Jack.
2

13:21

6

Faceoff Hammett, Caleb vs Quinn Nolan won by SBU, [13:21] Ground ball pickup by SBU Quinn Nolan.

Turnover by SBU Drew Kenney (caused by New, Blaise).

Ground ball pickup by UMASS Petitto, Matthew.

Turnover by UMASS Petitto, Matthew (caused by Patrick Shanahan).

Ground ball pickup by SBU Patrick Shanahan.
3

12:33

6

Faceoff Hammett, Caleb vs Quinn Nolan won by UMASS, [12:33] Ground ball pickup by UMASS Hammett, Caleb.

Shot by UMASS Lewis, Caelin WIDE

Turnover by UMASS.

Clear attempt by SBU good.

Shot by SBU Kyle Pepper WIDE

Turnover by SBU.

Clear attempt by UMASS good.

Turnover by UMASS.

Shot by SBU O. Maracle, SAVE Knote, Matt

Clear attempt by UMASS good.
3

08:24

7

Faceoff Hammett, Caleb vs Quinn Nolan won by UMASS, [08:24] Ground ball pickup by UMASS New, Blaise.

Shot by UMASS Bregman, Mason, SAVE Cristofero Cucciuffo

Clear attempt by SBU good.

Shot by SBU O. Maracle WIDE

Turnover by SBU Jake Rosa (caused by Knote, Matt).

Ground ball pickup by UMASS Knote, Matt.

Clear attempt by UMASS good.

Shot by UMASS Tobin, Mike, SAVE Cristofero Cucciuffo

Ground ball pickup by SBU Cristofero Cucciuffo.

Clear attempt by SBU good.

Turnover by SBU Jake Kucinski (caused by Wittmaack, Jack).

Ground ball pickup by UMASS Auble, Zach.

Clear attempt by UMASS good.
3

03:48

8

Faceoff Hammett, Caleb vs Quinn Nolan won by UMASS (on faceoff violation).

Shot by UMASS Tobin, Mike, SAVE Cristofero Cucciuffo

Ground ball pickup by UMASS Dulac, Jake.
3

02:19

9

Faceoff Hammett, Caleb vs Quinn Nolan won by UMASS, [02:19] Ground ball pickup by UMASS Hammett, Caleb.

Ground ball pickup by UMASS Bregman, Mason.
3

01:14

10

Faceoff Hammett, Caleb vs Grant Giunchi won by SBU.

Shot by SBU Jake Kucinski WIDE

Turnover by SBU O. Maracle (caused by Dulac, Jake).
00:00
End of PeriodSt. Bonaventure


Massachusetts


Faceoff Hammett, Caleb vs Grant Giunchi won by SBU (on faceoff violation).

Shot by SBU Jake Kucinski WIDE

Shot by SBU Drew Kenney, SAVE Knote, Matt

Ground ball pickup by UMASS Wittmaack, Jack.

Clear attempt by UMASS good.

Shot by UMASS O'Leary, Shane WIDE

Turnover by UMASS.

Clear attempt by SBU failed.

Turnover by SBU Cam Germain (caused by Castillo, Carter).

Ground ball pickup by UMASS Hoff, Brady.

Shot by UMASS Tobin, Mike WIDE

Timeout by SBU.

Shot by UMASS Lewis, Caelin, SAVE Cristofero Cucciuffo

Penalty on UMASS Tobin, Mike (CROSS-CHECK/1:00) Extra-man opportunity.

Turnover by SBU O. Maracle (caused by Petitto, Matthew).

Ground ball pickup by UMASS Petitto, Matthew.

Turnover by UMASS.

Shot by SBU Jake Rosa, SAVE Knote, Matt

Ground ball pickup by UMASS Knote, Matt.

Clear attempt by UMASS good.

Penalty on SBU Connor Steria (SLASHING/1:00) Extra-man opportunity.

Penalty on SBU Nick Porfilio (SLASHING/1:00).
3

09:25

11

Faceoff Hammett, Caleb vs Grant Giunchi won by UMASS, [09:25] Ground ball pickup by UMASS Hammett, Caleb.

Turnover by UMASS Hammett, Caleb (caused by Ryan Olan).

Penalty on UMASS Bregman, Mason (SLASHING/1:00) Extra-man opportunity.

Shot by SBU O. Maracle, SAVE Knote, Matt

Clear attempt by UMASS good.

Turnover by UMASS Castillo, Carter (caused by Kaden Brennan).

Ground ball pickup by SBU Blayze Becker.

Clear attempt by SBU good.

Shot by SBU Kyle Pepper, SAVE Knote, Matt

Clear attempt by UMASS good.
3

05:41

12

Faceoff Henry, Ryan vs Tom Fox won by UMASS, [05:41] Ground ball pickup by UMASS Henry, Ryan.

Clear attempt by UMASS good.

Shot by UMASS Kurtz, Charles WIDE
3

04:40

13

Faceoff Casey, TJ vs Tom Fox won by UMASS, [04:40] Ground ball pickup by UMASS Casey, TJ.

Turnover by UMASS.

Clear attempt by SBU good.

Turnover by SBU Patrick Carpenter (caused by Johnson, Dylan).

Ground ball pickup by UMASS Hutchinson, Russ.

Clear attempt by UMASS good.

Bluse, Tyler at goalie for UMASS.
3

02:39

14

Penalty on SBU Patrick Carpenter (SLASHING/1:00) Extra-man opportunity.

Faceoff Henry, Ryan vs Tom Fox won by UMASS, [02:38] Ground ball pickup by UMASS Chiovera, Giuseppe.
3

01:51

15

Mazzariello, Ryan at goalie for UMASS.

Faceoff Casey, TJ vs Tom Fox won by UMASS, [01:51] Ground ball pickup by UMASS Casey, TJ.

Shot by UMASS Casey, TJ WIDE

Shot by UMASS Grimaldi, Chris WIDE

Shot by UMASS Crane, Max, SAVE Cristofero Cucciuffo

Clear attempt by SBU good.

Shot by SBU Drew Kenney, SAVE Mazzariello, Ryan

Clear attempt by UMASS good.

Shot by UMASS Chiovera, Giuseppe, SAVE Cristofero Cucciuffo

Ground ball pickup by UMASS Elliott, Jimmy.

Shot by UMASS Elliott, Jimmy, SAVE Cristofero Cucciuffo

Penalty on SBU Kyle Pepper (CROSS-CHECK/1:00).
00:00
End of Period
St. Bonaventure

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Quinn Nolan | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5-15 | - |
| 4 | Anthony Cimino | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 6 | Nick Porfilio | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 1-01:0 |
| 7 | Cristofero Cucciuffo | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - |
| 8 | Adam Shank | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 11 | Blayze Becker | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 13 | Josh Rosa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 14 | Owen Spring | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | Drew Kenney | - | 2 | 0 | 2 | 6 | 4 | 0 | 2 | 0 | - | - |
| 17 | Patrick Carpenter | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1-01:0 |
| 18 | Tom Fox | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | - |
| 20 | Grant Giunchi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | - |
| 21 | Jake Rosa | - | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | - | - |
| 23 | Connor Steria | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1-01:0 |
| 25 | Conor Murphy | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - |
| 26 | Tage Hoeg | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | Cam Germain | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 32 | Atkin Dwyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | Kyle Pepper | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 1-01:0 |
| 42 | Patrick Shanahan | - | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | - | - |
| 43 | Benny Carter | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | - | - |
| 45 | Ryan Olan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 48 | O. Maracle | - | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 1 | - | - |
| 50 | Jake Kucinski | - | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | - | - |
| 72 | Mark Belles | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 77 | Aiden MacDonell | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1-01:0 |
| 82 | Joey Paterno | - | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | - | - |
| 88 | Kellen Pulera | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 91 | Ben Garcia | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 93 | Kaden Brennan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals | 3 | 2 | 5 | 28 | 15 | 17 | 21 | 5 | 7-22 | 5-05:0 |

Massachusetts

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tobin, Mike | - | 3 | 1 | 4 | 7 | 5 | 1 | 0 | 1 | - | 1-01:0 |
| 2 | Chiovera, Giuseppe | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - |
| 3 | Henry, Ryan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-2 | - |
| 4 | New, Blaise | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | - |
| 6 | Finnerty, Michael | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 7 | Cargiulo, Matthew | - | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | - | - |
| 8 | Kurtz, Charles | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | - | - |
| 9 | Crehan, John | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 10 | Crane, Max | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 11 | Sericolo, Anthony | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | - | - |
| 12 | Grimaldi, Chris | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 13 | Hoff, Brady | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 14 | Drunsic, Aiden | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| 15 | Foley, Conor | - | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | - | - |
| 16 | Lewis, Caelin | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| 17 | Breyo, Grant | - | 2 | 0 | 2 | 4 | 3 | 1 | 0 | 1 | - | - |
| 18 | Arrant, Dillon | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 19 | Dulac, Jake | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - |
| 20 | Castillo, Carter | - | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | - | - |
| 21 | Knote, Matt | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | - | - |
| 22 | Caddigan, Matt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | Tyson, Coltrane | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | Quinn, Owen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | Wittmaack, Jack | - | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | - | - |
| 27 | Jackman, Brian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 28 | O'Leary, Shane | - | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | - | - |
| 29 | Bluse, Tyler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | Travers, Rob | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 31 | Mazzariello , Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | Casey, TJ | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2-2 | - |
| 33 | Auble, Zach | - | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | - | - |
| 37 | Swanson, Kyle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 38 | Johnson, Dylan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 39 | Johnson, Zander | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | Hammett, Caleb | - | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 11-18 | - |
| 41 | Petitto, Matthew | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | - | - |
| 42 | Cook, Chance | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | Hutchinson, Russ | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 50 | Waxman, Zack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 54 | Relovsky, Zachary | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 55 | Krisch , John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 77 | Elliott, Jimmy | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - |
| 88 | Robinson, Luke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 99 | Bregman, Mason | - | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | - | 1-01:0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - | - | |
| Totals | 15 | 6 | 21 | 46 | 33 | 37 | 11 | 15 | 15-22 | 2-02:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 7 | Cristofero Cucciuffo | 60:00 | 15 | 18 | L |
| Totals | 15 | 18 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 21 | ![]() | 57:00 | 3 | 11 | W |
| 29 | ![]() | 1:09 | 0 | 0 | - |
| 31 | ![]() | 1:51 | 0 | 1 | - |
| Totals | 3 | 12 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 9 | 5 | 6 | 28 |
![]() | 10 | 12 | 10 | 14 | 46 |
Shots on Goal | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
Saves | |||||
![]() | 3 | 7 | 4 | 4 | 18 |
![]() | 1 | 5 | 1 | 5 | 12 |
Turnovers | |||||
![]() | 5 | 7 | 6 | 3 | 21 |
![]() | 2 | 1 | 3 | 5 | 11 |
Clears | |||||
![]() | 6-7 | 5-7 | 3-4 | 3-4 | 17-22 |
![]() | 5-6 | 5-5 | 5-5 | 7-7 | 22-23 |
Ground Balls | |||||
![]() | 6 | 7 | 3 | 1 | 17 |
![]() | 9 | 7 | 10 | 11 | 37 |
Face Offs | |||||
![]() | 2 | 2 | 2 | 1 | 7 |
![]() | 3 | 2 | 5 | 5 | 15 |
Extra Man Opportunities | |||||
![]() | 0-0 | 0-0 | 0-0 | 0-2 | 0-2 |
![]() | 0-0 | 0-1 | 0-0 | 2-2 | 2-3 |










