University of Massachusets Athletics
Merrimack vs Massachusetts
2/24/2024
Garber Field
1:00 pm
Merrimack
2-2

6
Final
17

Massachusetts
3-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 1 | 5 | 5 | 17 | |
| 0 | 1 | 1 | 4 | 6 |
MCMLAX: HOGAN, Trace (1), KOLBE, Jack (1), MONGILLO, Kasey (1), BOUWMAN, Brian (1), DELANE, KJ (1), WILLIAMS, Andrew (1)
UMASS: Bregman, Mason (4), Breyo, Grant (2), Castillo, Carter (2), Lewis, Caelin (2), Sericolo, Anthony (1), O'Leary, Shane (1), Hammett, Caleb (1), Tobin, Mike (1), Jackman, Brian (1), Crehan, John (1), Arrant, Dillon (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMASS | MCMLAX |
|---|---|---|---|---|---|---|
| 1 | 13:19 | Breyo, Grant | Unassisted | 1 | 0 | |
| 1 | 12:24 | Bregman, Mason | Unassisted | 2 | 0 | |
| 1 | 09:35 | Bregman, Mason | Unassisted | 3 | 0 | |
| 1 | 08:45 | Sericolo, Anthony | Lewis, Caelin | 4 | 0 | |
| 1 | 04:46 | Castillo, Carter | O'Leary, Shane | 5 | 0 | |
| 1 | 01:52 | Bregman, Mason | Unassisted | 6 | 0 | |
| 2 | 04:51 | HOGAN, Trace | ROONEY, Jack | 6 | 1 | |
| 2 | 04:10 | Castillo, Carter | Sericolo, Anthony | 7 | 1 | |
| 3 | 14:17 | O'Leary, Shane | Tobin, Mike | 8 | 1 | |
| 3 | 09:51 | Lewis, Caelin | Bregman, Mason | 9 | 1 | |
| 3 | 07:17 | Bregman, Mason | Unassisted | 10 | 1 | |
| 3 | 07:02 | Hammett, Caleb | Unassisted | 11 | 1 | |
| 3 | 04:25 | Lewis, Caelin | Tobin, Mike | 12 | 1 | |
| 3 | 03:46 | KOLBE, Jack | Unassisted | 12 | 2 | |
| 4 | 10:07 | Tobin, Mike | Unassisted | 13 | 2 | |
| 4 | 09:01 | Breyo, Grant | Cargiulo, Matthew | 14 | 2 | |
| 4 | 07:38 | MONGILLO, Kasey | Unassisted | 14 | 3 | |
| 4 | 06:19 | Jackman, Brian | Unassisted | 15 | 3 | |
| 4 | 05:55 | BOUWMAN, Brian | DELANE, KJ | 15 | 4 | |
| 4 | 03:22 | Crehan, John | Arrant, Dillon | 16 | 4 | |
| 4 | 02:52 | DELANE, KJ | Unassisted | 16 | 5 | |
| 4 | 02:04 | Arrant, Dillon | Drunsic, Aiden | 17 | 5 | |
| 4 | 00:49 | WILLIAMS, Andrew | Unassisted | 17 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 06:20 | Tobin, Mike | PUSHING | |
| 2 | 06:19 | WALSH, Sam | UNNECESSARY ROUGHNESS |








