University of Massachusets Athletics
Marist vs Massachusetts
2/20/2024
Garber Field
3:00 pm
Marist
2-1

11
Final
18

Massachusetts
2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 7 | 5 | 2 | 18 | |
4 | 1 | 2 | 4 | 11 |
MARIST: Joshua Balcarcel (3), Collin Patrick (2), Sam Ferrel (2), Vinny Butrico (1), Drew Anderson (1), Christian Colantonio (1), Sean Mullan (1)
UMASS: Castillo, Carter (3), Lewis, Caelin (3), O'Leary, Shane (3), Tobin, Mike (3), Sericolo, Anthony (2), Bregman, Mason (2), Kurtz, Charles (1), Auble, Zach (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMASS | MARIST |
---|---|---|---|---|---|---|
1 | 13:50 | Collin Patrick | Unassisted | 0 | 1 | |
1 | 12:45 | Vinny Butrico | Unassisted | 0 | 2 | |
1 | 10:48 | Castillo, Carter | Sericolo, Anthony | 1 | 2 | |
1 | 09:47 | Sericolo, Anthony | Unassisted | 2 | 2 | |
1 | 06:12 | Lewis, Caelin | Bregman, Mason | 3 | 2 | |
1 | 05:44 | Drew Anderson | Unassisted | 3 | 3 | |
1 | 01:29 | O'Leary, Shane | Unassisted | 4 | 3 | |
1 | 00:47 | Christian Colantonio | Sam Ferrel | 4 | 4 | |
2 | 13:16 | O'Leary, Shane | Unassisted | 5 | 4 | |
2 | 12:08 | Sam Ferrel | Unassisted | 5 | 5 | |
2 | 09:52 | Lewis, Caelin | Unassisted | 6 | 5 | |
2 | 08:14 | O'Leary, Shane | Unassisted | 7 | 5 | |
2 | 04:14 | Castillo, Carter | O'Leary, Shane | 8 | 5 | |
2 | 03:23 | Bregman, Mason | Tobin, Mike | 9 | 5 | |
2 | 01:23 | Tobin, Mike | Castillo, Carter | 10 | 5 | |
2 | 00:16 | Lewis, Caelin | Unassisted | 11 | 5 | |
3 | 14:31 | Joshua Balcarcel | Unassisted | 11 | 6 | |
3 | 13:52 | Sean Mullan | Sam Ferrel | 11 | 7 | |
3 | 10:48 | Tobin, Mike | Unassisted | 12 | 7 | |
3 | 07:27 | Kurtz, Charles | Bregman, Mason | 13 | 7 | |
3 | 04:27 | Bregman, Mason | Castillo, Carter | 14 | 7 | |
3 | 04:15 | Auble, Zach | Unassisted | 15 | 7 | |
3 | 03:17 | Tobin, Mike | Sericolo, Anthony | 16 | 7 | |
4 | 13:10 | Joshua Balcarcel | Unassisted | 16 | 8 | |
4 | 11:54 | Collin Patrick | Unassisted | 16 | 9 | |
4 | 09:13 | Sericolo, Anthony | Unassisted | 17 | 9 | |
4 | 07:44 | Sam Ferrel | Unassisted | 17 | 10 | |
4 | 05:13 | Castillo, Carter | Kurtz, Charles | 18 | 10 | |
4 | 03:08 | Joshua Balcarcel | Unassisted | 18 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 05:25 | Kevin Radmann | ILLEGAL EQUIPMENT | |
2 | 15:00 | Tobin, Mike | ILLEGAL EQUIPMENT | |
2 | 14:22 | Joshua Balcarcel | PUSHING | |
3 | 07:47 | Eddie Capone | PUSHING | |
3 | 07:47 | Collin Patrick | PUSHING | |
3 | 00:20 | Dulac, Jake | TRIPPING | |
4 | 11:14 | Auble, Zach | INTERFERENCE | |
4 | 01:29 | Cargiulo, Matthew | PUSHING |