University of Massachusets Athletics
Yale vs Massachusetts
3/3/2023
Garber Field
1:00 pm
Yale
2-1

18
Final
9

Massachusetts
2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 2 | 2 | 2 | 9 | |
2 | 7 | 5 | 4 | 18 |
YALE: Lyons, Chris (5), Brandau, Matt (4), Keib, Johnny (2), Johnson, Leo (2), Sharp, Brad (1), Bragg, Thomas (1), Hackler, Patrick (1), Kuhl, Carson (1), Stuzin, Jack (1)
UMASS: Procyk, Gabriel (3), O'Leary, Shane (2), Breyo, Grant (2), Hoynes, Tim (1), Drunsic, Aiden (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMASS | YALE |
---|---|---|---|---|---|---|
1 | 14:30 | Sharp, Brad | Unassisted | 0 | 1 | |
1 | 12:23 | Procyk, Gabriel | Castillo, Carter | 1 | 1 | |
1 | 09:01 | O'Leary, Shane | Breyo, Grant | 2 | 1 | |
1 | 08:29 | Keib, Johnny | Unassisted | 2 | 2 | |
1 | 02:11 | Procyk, Gabriel | Tobin, Mike | 3 | 2 | |
2 | 14:29 | Keib, Johnny | Unassisted | 3 | 3 | |
2 | 13:12 | Lyons, Chris | Unassisted | 3 | 4 | |
2 | 09:48 | Brandau, Matt | Bragg, Thomas | 3 | 5 | |
2 | 06:03 | Bragg, Thomas | Krevsky, Max | 3 | 6 | |
2 | 04:57 | Hackler, Patrick | Unassisted | 3 | 7 | |
2 | 04:18 | Kuhl, Carson | Unassisted | 3 | 8 | |
2 | 03:58 | O'Leary, Shane | Unassisted | 4 | 8 | |
2 | 01:01 | Breyo, Grant | Tobin, Mike | 5 | 8 | |
2 | 00:08 | Brandau, Matt | Unassisted | 5 | 9 | |
3 | 13:45 | Stuzin, Jack | Brandau, Matt | 5 | 10 | |
3 | 12:40 | Brandau, Matt | Kuhl, Carson | 5 | 11 | |
3 | 07:27 | Procyk, Gabriel | Tobin, Mike | 6 | 11 | |
3 | 07:02 | Johnson, Leo | Brandau, Matt | 6 | 12 | |
3 | 04:47 | Lyons, Chris | Unassisted | 6 | 13 | |
3 | 03:15 | Breyo, Grant | Sericolo, Anthony | 7 | 13 | |
3 | 00:01 | Johnson, Leo | Unassisted | 7 | 14 | |
4 | 14:04 | Lyons, Chris | Unassisted | 7 | 15 | |
4 | 10:09 | Lyons, Chris | Brandau, Matt | 7 | 16 | |
4 | 09:26 | Brandau, Matt | Sharp, Brad | 7 | 17 | |
4 | 07:01 | Lyons, Chris | Brandau, Matt | 7 | 18 | |
4 | 03:50 | Hoynes, Tim | Unassisted | 8 | 18 | |
4 | 00:44 | Drunsic, Aiden | Auble, Zach | 9 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:38 | Johnson, Christian | CROSSE IN FACE | |
1 | 12:38 | Alexander, Michael | PUSHING | |
2 | 15:00 | Johnson, Leo | UNCI | |
2 | 15:00 | Campbell, Chris | CROSSE IN FACE | |
2 | 14:29 | Quinn, Owen | CROSSE IN FACE | |
2 | 09:03 | Ramsey, Nicholas | PUSHING | |
3 | 08:21 | Cohen, Jake | UNNECESSARY ROUGHNESS | |
3 | 03:47 | Johnson, Christian | PUSHING | |
3 | 03:23 | Cohen, Jake | ILLEGAL BODY CHECK | |
3 | 01:56 | Caddigan, Matt | SLAS | |
3 | 01:56 | Campbell, Chris | PUSHING | |
4 | 07:01 | Campbell, Chris | SLASHING |