University of Massachusets Athletics
Massachusetts vs Army West Point
2/12/2022
Michie Stadium
12:00 PM
Massachusetts
0-1

13
Final
14

Army West Point
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 3 | 1 | 4 | 14 | |
2 | 4 | 4 | 3 | 13 |
UMASS: Liljeberg, Logan (3), O'Leary, Shane (3), Tobin, Kevin (2), Sericolo, Anthony (2), Breyo, Grant (1), Krisch, John (1), Connolly, Chris (1)
ARMY: Brandon Nichtern (5), Reese Burek (2), Jacob Morin (2), Aidan Byrnes (1), Bobby Ashire (1), Bo Waters (1), Liam Davenport (1), Gunner Philipp (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ARMY | UMASS |
---|---|---|---|---|---|---|
1 | 12:55 | Brandon Nichtern | Bobby Ashire | 1 | 0 | |
1 | 11:54 | Aidan Byrnes | Danny Kielbasa | 2 | 0 | |
1 | 09:10 | Liljeberg, Logan | Connolly, Chris | 2 | 1 | |
1 | 05:56 | Tobin, Kevin | Breyo, Grant | 2 | 2 | |
1 | 05:14 | Brandon Nichtern | Danny Kielbasa | 3 | 2 | |
1 | 04:34 | Brandon Nichtern | Unassisted | 4 | 2 | |
1 | 04:07 | Reese Burek | Stevie Grabher | 5 | 2 | |
1 | 03:47 | Jacob Morin | Brandon Nichtern | 6 | 2 | |
2 | 14:25 | Breyo, Grant | Unassisted | 6 | 3 | |
2 | 14:04 | Bobby Ashire | Brandon Nichtern | 7 | 3 | |
2 | 13:39 | Jacob Morin | Reese Burek | 8 | 3 | |
2 | 12:58 | O'Leary, Shane | Connolly, Chris | 8 | 4 | |
2 | 11:56 | Sericolo, Anthony | Caddigan, James | 8 | 5 | |
2 | 06:31 | Sericolo, Anthony | Unassisted | 8 | 6 | |
2 | 00:32 | Bo Waters | Brandon Nichtern | 9 | 6 | |
3 | 13:04 | Tobin, Kevin | Unassisted | 9 | 7 | |
3 | 09:49 | Liam Davenport | Unassisted | 10 | 7 | |
3 | 08:29 | Krisch, John | Sericolo, Anthony | 10 | 8 | |
3 | 03:42 | Liljeberg, Logan | Unassisted | 10 | 9 | |
3 | 00:01 | O'Leary, Shane | Unassisted | 10 | 10 | |
4 | 11:23 | Gunner Philipp | Unassisted | 11 | 10 | |
4 | 09:04 | Brandon Nichtern | Unassisted | 12 | 10 | |
4 | 06:42 | Brandon Nichtern | Unassisted | 13 | 10 | |
4 | 05:44 | Liljeberg, Logan | Tobin, Kevin | 13 | 11 | |
4 | 01:13 | Reese Burek | Danny Kielbasa | 14 | 11 | |
4 | 00:48 | Connolly, Chris | Tobin, Kevin | 14 | 12 | |
4 | 00:36 | O'Leary, Shane | Unassisted | 14 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:47 | Hochman, Zack | PUSHING | |
1 | 12:55 | Gump, Jack | SLASHING | |
1 | 09:34 | Ryan Nixon | ILLEGAL BODY CHECK | |
1 | 04:05 | Hochman, Zack | ILLEGAL PROCEDURE | |
2 | 14:20 | Hochman, Zack | DELAY OF GAME | |
2 | 13:56 | O'Leary, Shane | PUSHING | |
2 | 08:49 | Brandon Nichtern | PUSHING | |
2 | 03:15 | Dylan D'Agostino | OFFSIDE | |
4 | 12:40 | Matthew Horace | PUSHING | |
4 | 00:04 | Towey, Adam | TRIPPING |