University of Massachusets Athletics
Massachusetts vs Fairfield
4/24/2021
Rafferty Stadium
12:00 PM
Massachusetts
4-4, 4-3 CAA

21
Final
14

Fairfield
2-8, 0-7 CAA
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 3 | 4 | 3 | 14 | |
5 | 3 | 6 | 7 | 21 |
UMASS: Procyk, Gabriel (6), Philpott, Billy (3), Tobin, Kevin (3), Spencer, Devin (2), Hochman, Zack (1), Weigand, Matt (1), Towey, Adam (1), Tobin, Mike (1), Arrant, Dillon (1), Dulac, Jake (1), Kearney, Zack (1)
FFD: Travis Ford (4), Ryan Lancaster (3), Taylor Strough (2), Dylan Beckwith (2), Charlie Curran (1), Matt Chlastawa (1), Max Paparozzi (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | FFD | UMASS |
---|---|---|---|---|---|---|
1 | 14:13 | Taylor Strough | Dylan Beckwith | 1 | 0 | |
1 | 12:20 | Philpott, Billy | Procyk, Gabriel | 1 | 1 | |
1 | 11:11 | Charlie Curran | Dylan Beckwith | 2 | 1 | |
1 | 11:05 | Hochman, Zack | Unassisted | 2 | 2 | |
1 | 06:49 | Philpott, Billy | Unassisted | 2 | 3 | |
1 | 06:33 | Weigand, Matt | Unassisted | 2 | 4 | |
1 | 04:25 | Travis Ford | Unassisted | 3 | 4 | |
1 | 02:16 | Procyk, Gabriel | Arrant, Dillon | 3 | 5 | |
1 | 00:49 | Dylan Beckwith | Unassisted | 4 | 5 | |
2 | 11:13 | Matt Chlastawa | Unassisted | 5 | 5 | |
2 | 06:54 | Towey, Adam | Kearney, Zack | 5 | 6 | |
2 | 05:58 | Procyk, Gabriel | Tobin, Kevin | 5 | 7 | |
2 | 03:16 | Travis Ford | Brian Reda | 6 | 7 | |
2 | 02:29 | Taylor Strough | Dylan Beckwith | 7 | 7 | |
2 | 01:53 | Tobin, Mike | Unassisted | 7 | 8 | |
3 | 13:12 | Procyk, Gabriel | Tobin, Kevin | 7 | 9 | |
3 | 12:18 | Spencer, Devin | Tobin, Kevin | 7 | 10 | |
3 | 11:06 | Tobin, Kevin | Trainor, Jeff | 7 | 11 | |
3 | 09:31 | Arrant, Dillon | Tobin, Kevin | 7 | 12 | |
3 | 09:13 | Ryan Lancaster | Dylan Beckwith | 8 | 12 | |
3 | 08:18 | Travis Ford | Unassisted | 9 | 12 | |
3 | 05:43 | Ryan Lancaster | Dylan Beckwith | 10 | 12 | |
3 | 03:47 | Ryan Lancaster | Matt Chlastawa | 11 | 12 | |
3 | 02:42 | Procyk, Gabriel | Philpott, Billy | 11 | 13 | |
3 | 00:04 | Procyk, Gabriel | Philpott, Billy | 11 | 14 | |
4 | 14:27 | Max Paparozzi | Dylan Beckwith | 12 | 14 | |
4 | 14:18 | Tobin, Kevin | Arrant, Dillon | 12 | 15 | |
4 | 11:57 | Spencer, Devin | Tobin, Kevin | 12 | 16 | |
4 | 11:04 | Philpott, Billy | Unassisted | 12 | 17 | |
4 | 08:57 | Dulac, Jake | Kearney, Zack | 12 | 18 | |
4 | 05:00 | Procyk, Gabriel | Unassisted | 12 | 19 | |
4 | 04:28 | Tobin, Kevin | Spencer, Devin | 12 | 20 | |
4 | 04:10 | Dylan Beckwith | Cole Barnard | 13 | 20 | |
4 | 02:43 | Kearney, Zack | Tobin, Kevin | 13 | 21 | |
4 | 01:57 | Travis Ford | Ryan Lancaster | 14 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:37 | Lucas Pedersen | ILLEGAL BODY CHECK | |
1 | 05:35 | Daniel Wilson | ILLEGAL BODY CHECK | |
3 | 13:54 | Caddigan, Matt | HOLDING | |
4 | 14:50 | Hochman, Zack | FACEOFF VIOLATION | |
4 | 07:56 | Tobin, Kevin | TRIPPING | |
4 | 05:28 | Trent Moran | ILLEGAL BODY CHECK |