University of Massachusets Athletics
Harvard vs Massachusetts
2/22/2020
Garber Field
1:02 PM
Harvard
1-0

10
Final
9

Massachusetts
1-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 3 | 5 | 9 | |
| 3 | 3 | 1 | 3 | 10 |
HARV: Anderson, Kyle (2), Madronic, Austin (2), Loring, Nick (2), Salvatore, Kyle (1), Dawson, Isaiah (1), Magno, Jeremy (1), Tangredi, Frankie (1)
UMASS: Procyk, Gabriel (2), Philpott, Billy (2), Tobin, Kevin (2), Connolly, Chris (1), Tobin, Mike (1), Trainor, Jeff (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMASS | HARV |
|---|---|---|---|---|---|---|
| 1 | 13:00 | Procyk, Gabriel | O'Brien, Charlie | 1 | 0 | |
| 1 | 12:03 | Anderson, Kyle | Unassisted | 1 | 1 | |
| 1 | 06:42 | Anderson, Kyle | Madronic, Austin | 1 | 2 | |
| 1 | 03:01 | Madronic, Austin | Anderson, Kyle | 1 | 3 | |
| 2 | 11:11 | Salvatore, Kyle | Loring, Nick | 1 | 4 | |
| 2 | 03:35 | Dawson, Isaiah | Unassisted | 1 | 5 | |
| 2 | 02:02 | Madronic, Austin | Anderson, Kyle | 1 | 6 | |
| 3 | 11:18 | Philpott, Billy | Tobin, Kevin | 2 | 6 | |
| 3 | 10:09 | Connolly, Chris | Cutinella, Kevin | 3 | 6 | |
| 3 | 06:50 | Magno, Jeremy | Anderson, Kyle | 3 | 7 | |
| 3 | 04:29 | Tobin, Kevin | Unassisted | 4 | 7 | |
| 4 | 14:38 | Tobin, Kevin | Unassisted | 5 | 7 | |
| 4 | 13:37 | Procyk, Gabriel | Connolly, Chris | 6 | 7 | |
| 4 | 12:11 | Loring, Nick | Evans, Bryn | 6 | 8 | |
| 4 | 11:49 | Tangredi, Frankie | Unassisted | 6 | 9 | |
| 4 | 11:23 | Tobin, Mike | Tobin, Kevin | 7 | 9 | |
| 4 | 09:47 | Philpott, Billy | Connolly, Chris | 8 | 9 | |
| 4 | 08:53 | Trainor, Jeff | Tobin, Mike | 9 | 9 | |
| 4 | 02:16 | Loring, Nick | Madronic, Austin | 9 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 07:47 | O'Brien, Dan | TRIPPING | |
| 1 | 00:00 | Frisoli, Jack | HOLDING | |
| 2 | 11:46 | O'Brien, Charlie | PUSHING | |
| 2 | 01:12 | Frisoli, Jack | PUSHING | |
| 3 | 02:51 | Suboch, Jackson | INTERFERENCE | |
| 4 | 03:02 | Hill, Matthew | UNNECESSARY ROUGHNESS |








