University of Massachusets Athletics
Massachusetts vs UAlbany
3/5/2019
Casey Stadium
3:05 PM
Massachusetts
2-3

14
Final
8

UAlbany
1-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 2 | 8 | |
| 3 | 2 | 5 | 4 | 14 |
UMASS: Philpott, Billy (3), Procyk, Gabriel (3), Spencer, Ben (2), Spencer, Devin (2), Cutinella, Kevin (2), Tobin, Kevin (2)
UALBANY: NANTICOKE,Tehoka (3), PATTERSON,Jakob (1), RAMERIZ,Steve (1), JOHN,Ron (1), DIAMOND,Davis (1), BURGMASTER,Jack (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UALBANY | UMASS |
|---|---|---|---|---|---|---|
| 1 | 13:59 | Spencer, Ben | Procyk, Gabriel | 0 | 1 | |
| 1 | 09:15 | Philpott, Billy | Unassisted | 0 | 2 | |
| 1 | 03:07 | PATTERSON,Jakob | ECCLES,Sean | 1 | 2 | |
| 1 | 01:55 | Philpott, Billy | Unassisted | 1 | 3 | |
| 2 | 11:16 | Procyk, Gabriel | Unassisted | 1 | 4 | |
| 2 | 10:08 | NANTICOKE,Tehoka | PATTERSON,Jakob | 2 | 4 | |
| 2 | 03:31 | Spencer, Ben | Proctor, Clayton | 2 | 5 | |
| 2 | 01:13 | RAMERIZ,Steve | Unassisted | 3 | 5 | |
| 3 | 10:56 | Spencer, Devin | Connolly, Chris | 3 | 6 | |
| 3 | 10:26 | Cutinella, Kevin | Connolly, Chris | 3 | 7 | |
| 3 | 09:47 | Philpott, Billy | Cutinella, Kevin | 3 | 8 | |
| 3 | 07:34 | Tobin, Kevin | Connolly, Chris | 3 | 9 | |
| 3 | 06:24 | JOHN,Ron | Unassisted | 4 | 9 | |
| 3 | 05:44 | NANTICOKE,Tehoka | ECCLES,Sean | 5 | 9 | |
| 3 | 05:29 | NANTICOKE,Tehoka | Unassisted | 6 | 9 | |
| 3 | 03:16 | Tobin, Kevin | Spencer, Devin | 6 | 10 | |
| 4 | 12:19 | Procyk, Gabriel | Spencer, Devin | 6 | 11 | |
| 4 | 10:44 | Spencer, Devin | Cutinella, Kevin | 6 | 12 | |
| 4 | 09:45 | DIAMOND,Davis | NANTICOKE,Tehoka | 7 | 12 | |
| 4 | 08:53 | Cutinella, Kevin | Trainor, Jeff | 7 | 13 | |
| 4 | 07:59 | Procyk, Gabriel | Suboch, Jackson | 7 | 14 | |
| 4 | 03:29 | BURGMASTER,Jack | DIAMOND,Davis | 8 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 14:15 | PATTERSON,Jakob | OFFSIDE | |
| 1 | 01:22 | O'Brien, Charlie | SLASHING | |
| 2 | 06:42 | Suboch, Jackson | HOLDING | |
| 2 | 03:49 | FILIPOWSKI,Connor | OFFSIDE | |
| 3 | 13:11 | Suboch, Jackson | HOLDING | |
| 3 | 07:54 | FILIPOWSKI,Connor | PUSHING | |
| 3 | 07:34 | BURGMASTER,Alex | UNNECESSARY ROUGHNESS | |
| 4 | 13:08 | Trainor, Jeff | HOLDING | |
| 4 | 00:39 | Suboch, Jackson | HOLDING |








