University of Massachusets Athletics
NJIT vs Massachusetts
3/10/2018
Garber Field
1:00 PM
NJIT
0-8

3
Final
17

Massachusetts
2-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 5 | 5 | 3 | 17 | |
| 0 | 1 | 0 | 2 | 3 |
NJIT: D'Agostino, Vincent (2), Forster, Aaron (1)
UMASS: Carr, Buddy (6), Leung, Jesse (4), Lisauskas, Jake (2), Spencer, Ben (1), Connolly, Chris (1), Rinkus, Shane (1), Tobin, Kevin (1), Biddle, Michael (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMASS | NJIT |
|---|---|---|---|---|---|---|
| 1 | 14:54 | Carr, Buddy | Connolly, Chris | 1 | 0 | |
| 1 | 11:29 | Spencer, Ben | Proctor, Clayton | 2 | 0 | |
| 1 | 04:43 | Lisauskas, Jake | Trainor, Jeff | 3 | 0 | |
| 1 | 01:33 | Carr, Buddy | Connolly, Chris | 4 | 0 | |
| 2 | 11:12 | Connolly, Chris | Trainor, Jeff | 5 | 0 | |
| 2 | 10:30 | Carr, Buddy | St. Laurent, Dom | 6 | 0 | |
| 2 | 09:20 | Forster, Aaron | Unassisted | 6 | 1 | |
| 2 | 07:25 | Leung, Jesse | Trainor, Jeff | 7 | 1 | |
| 2 | 03:02 | Carr, Buddy | Trainor, Jeff | 8 | 1 | |
| 2 | 01:16 | Leung, Jesse | Connolly, Chris | 9 | 1 | |
| 3 | 09:13 | Carr, Buddy | Unassisted | 10 | 1 | |
| 3 | 03:32 | Carr, Buddy | Elcock, Mike | 11 | 1 | |
| 3 | 01:15 | Leung, Jesse | Connolly, Chris | 12 | 1 | |
| 3 | 00:52 | Rinkus, Shane | Unassisted | 13 | 1 | |
| 3 | 00:05 | Leung, Jesse | Carr, Buddy | 14 | 1 | |
| 4 | 13:27 | D'Agostino, Vincent | Unassisted | 14 | 2 | |
| 4 | 12:02 | Lisauskas, Jake | Unassisted | 15 | 2 | |
| 4 | 03:19 | Tobin, Kevin | Unassisted | 16 | 2 | |
| 4 | 01:42 | Biddle, Michael | Proctor, Clayton | 17 | 2 | |
| 4 | 00:24 | D'Agostino, Vincent | Unassisted | 17 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:57 | Darrow, Ryan | PUSHING | |
| 2 | 13:03 | Rinkus, Shane | HOLDING | |
| 2 | 03:24 | Toller, Grant | CROSS-CHECK | |
| 3 | 06:58 | Spencer, Ben | PUSHING | |
| 3 | 04:12 | Suboch, Jackson | SLASHING | |
| 4 | 06:27 | Tracy, Dan | SLASHING | |
| 4 | 02:11 | Bannon, Sean | SLASHING |








