University of Massachusets Athletics
Albany vs Massachusetts
3/6/2018
Garber Field
3:00 PM
Albany
4-0

19
Final
8

Massachusetts
1-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 2 | 0 | 4 | 8 | |
| 5 | 8 | 5 | 1 | 19 |
ALBANYM: FIELDS,Connor (5), NANTICOKE,Tehoka (5), DIAMOND,Davis (2), ECCLES,Sean (1), BURGMASTER,Alex (1), IERLAN,TD (1), REH,Justin (1), WOLFE,Zach (1), TAYLOR,Noah (1), BRADLEY,Ashton (1)
UMASS: Trainor, Jeff (2), Carr, Buddy (1), Proctor, Clayton (1), Philpott, Billy (1), Lisauskas, Jake (1), Tobin, Kevin (1), O'Brien, Charlie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMASS | ALBANYM |
|---|---|---|---|---|---|---|
| 1 | 13:08 | ECCLES,Sean | MCCLANCY,Kyle | 0 | 1 | |
| 1 | 10:08 | FIELDS,Connor | NANTICOKE,Tehoka | 0 | 2 | |
| 1 | 08:37 | NANTICOKE,Tehoka | FIELDS,Connor | 0 | 3 | |
| 1 | 05:47 | Trainor, Jeff | Tobin, Kevin | 1 | 3 | |
| 1 | 04:58 | FIELDS,Connor | NANTICOKE,Tehoka | 1 | 4 | |
| 1 | 04:19 | BURGMASTER,Alex | Unassisted | 1 | 5 | |
| 1 | 03:16 | Carr, Buddy | Connolly, Chris | 2 | 5 | |
| 2 | 11:05 | NANTICOKE,Tehoka | FIELDS,Connor | 2 | 6 | |
| 2 | 10:44 | NANTICOKE,Tehoka | Unassisted | 2 | 7 | |
| 2 | 10:29 | IERLAN,TD | FIELDS,Connor | 2 | 8 | |
| 2 | 09:02 | REH,Justin | FIELDS,Connor | 2 | 9 | |
| 2 | 08:36 | NANTICOKE,Tehoka | Unassisted | 2 | 10 | |
| 2 | 06:38 | WOLFE,Zach | FIELDS,Connor | 2 | 11 | |
| 2 | 03:35 | FIELDS,Connor | NANTICOKE,Tehoka | 2 | 12 | |
| 2 | 02:37 | Proctor, Clayton | Carr, Buddy | 3 | 12 | |
| 2 | 02:14 | Philpott, Billy | Unassisted | 4 | 12 | |
| 2 | 00:10 | DIAMOND,Davis | FIELDS,Connor | 4 | 13 | |
| 3 | 08:41 | NANTICOKE,Tehoka | FIELDS,Connor | 4 | 14 | |
| 3 | 06:32 | FIELDS,Connor | Unassisted | 4 | 15 | |
| 3 | 05:53 | FIELDS,Connor | Unassisted | 4 | 16 | |
| 3 | 02:28 | DIAMOND,Davis | Unassisted | 4 | 17 | |
| 3 | 00:46 | TAYLOR,Noah | Unassisted | 4 | 18 | |
| 4 | 12:46 | Lisauskas, Jake | Unassisted | 5 | 18 | |
| 4 | 10:30 | Trainor, Jeff | Unassisted | 6 | 18 | |
| 4 | 08:00 | BRADLEY,Ashton | DIAMOND,Davis | 6 | 19 | |
| 4 | 02:56 | Tobin, Kevin | Unassisted | 7 | 19 | |
| 4 | 02:52 | O'Brien, Charlie | Tobin, Kevin | 8 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 00:01 | Leung, Jesse | PUSHING | |
| 2 | 02:51 | WOLFE,Zach | HOLDING | |
| 2 | 02:14 | MCCLANCY,Kyle | SLASHING | |
| 3 | 02:14 | Meyers, Tom | UNSPORTSMANLIKE CONDUCT | |
| 3 | 02:14 | Meyers, Tom | SLASHING | |
| 3 | 02:14 | Spencer, Devin | CROSS-CHECK | |
| 3 | 02:14 | SCHWAB,Peter | UNSPORTSMANLIKE CONDUCT | |
| 3 | 02:14 | IERLAN,TD | UNSPORTSMANLIKE CONDUCT | |
| 4 | 07:09 | Danenza, Logan | PUSHING | |
| 4 | 07:09 | Danenza, Logan | SLASHING |








