University of Massachusets Athletics
Brown vs Massachusetts
3/25/2017
Garber FIeld
12:00 PM
Brown
4-3

10
Final
9

Massachusetts
3-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT | Total |
|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 2 | 0 | 9 | |
| 4 | 0 | 2 | 3 | 1 | 10 |
BRWN: McCaleb, Luke (2), Hudak, Stephen (2), Kniffin, Jack (2), Panepinto, Michael (2), Miller, Jake (1), Molloy, Dylan (1)
UMASS: TRAINOR, Jeff (2), BOGART, Tyler (2), MULLER, Dan (2), SPENCER, Ben (1), CONSOLETTI, Grant (1), CARR, Buddy (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMASS | BRWN |
|---|---|---|---|---|---|---|
| 1 | 12:16 | McCaleb, Luke | Unassisted | 0 | 1 | |
| 1 | 10:00 | Hudak, Stephen | Unassisted | 0 | 2 | |
| 1 | 08:31 | SPENCER, Ben | CARR, Buddy | 1 | 2 | |
| 1 | 05:40 | TRAINOR, Jeff | MULLER, Dan | 2 | 2 | |
| 1 | 04:37 | Miller, Jake | Collins, Jack | 2 | 3 | |
| 1 | 00:47 | CONSOLETTI, Grant | Unassisted | 3 | 3 | |
| 1 | 00:29 | McCaleb, Luke | Unassisted | 3 | 4 | |
| 2 | 10:53 | BOGART, Tyler | MULLER, Dan | 4 | 4 | |
| 2 | 03:36 | MULLER, Dan | SPENCER, Ben | 5 | 4 | |
| 3 | 07:17 | MULLER, Dan | CONSOLETTI, Grant | 6 | 4 | |
| 3 | 04:11 | Molloy, Dylan | Unassisted | 6 | 5 | |
| 3 | 02:34 | TRAINOR, Jeff | Unassisted | 7 | 5 | |
| 3 | 01:31 | Kniffin, Jack | Molloy, Dylan | 7 | 6 | |
| 4 | 12:36 | Panepinto, Michael | Hudak, Stephen | 7 | 7 | |
| 4 | 08:42 | Hudak, Stephen | Unassisted | 7 | 8 | |
| 4 | 07:52 | Panepinto, Michael | Unassisted | 7 | 9 | |
| 4 | 07:30 | BOGART, Tyler | CONSOLETTI, Grant | 8 | 9 | |
| 4 | 05:08 | CARR, Buddy | MULLER, Dan | 9 | 9 | |
| OT | 01:12 | Kniffin, Jack | McCaleb, Luke | 9 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 08:49 | Warble, Brewster | PUSHING | |
| 2 | 12:04 | VALENZA, Luc | ILLEGAL BODY CHECK | |
| 3 | 13:21 | RINKUS, Shane | ILLEGAL PROCEDURE | |
| 3 | 01:43 | PHILPOTT, Billy | PUSHING |








