University of Massachusets Athletics

UMass Women's Basketball Box Score

January 20, 2000 | Women's Basketball

Jan. 20, 2000

                                                                                                                                                
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Massachusetts vs Fordham                                                        
1/20/00 7:00 p.m. at Bronx, N.Y.                                                
--------------------------------------------------------------------------------
VISITORS: Massachusetts                                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
21 BUTLER,Jennifer      f  7-10   0-0    0-3    4  5  9   2  14   0  8  0  5  25
32 SNEED,Amber          f  0-4    0-0    2-2    1  2  3   1   2   2  2  0  1  17
43 NEHLS,Caroline       c  3-6    0-0    0-4    3  2  5   5   6   2  2  1  1  28
15 COYNER,Kathy         g  1-6    0-2    3-5    0  2  2   2   5   9  3  0  1  37
45 MACFARLAND,Alison    g  1-6    0-1    0-0    2  0  2   3   2   0  4  0  1  30
11 THOMAS,Tonia            3-7    2-5    0-0    0  4  4   3   8   2  2  0  0  30
33 BRADLEY,Jaywana         2-3    0-0    0-0    1  2  3   1   4   0  0  0  1  11
50 SMITH,Nekole            8-12   0-0    4-5    8  2 10   1  20   2  2  0  1  22
TEAM ........................................   0  0  0                         
TOTALS                    25-54   2-8    9-19  19 19 38  18  61  17 23  1 11 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 25-54 46.3%  OT:  0-0  00.0%  Game: 46.3% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  2-8  25.0%  OT:  0-0  00.0%  Game: 25.0%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH:  9-19 47.4%  OT:  0-0  00.0%  Game: 47.4%   3   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Fordham                                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
10 Vann, Chinyere       f  5-7    4-5    2-2    0  1  1   2  16   0  5  1  0  31
31 Akiode, Mobolaji     f  1-2    0-0    3-5    1  1  2   3   5   0  3  0  1  19
23 Kanoute, Kady        c  4-10   1-4    0-0    0  1  1   4   9   1  8  0  1  28
04 Fitzgerald, Mollie   g  0-4    0-2    2-2    1  4  5   3   2   8  6  0  0  37
20 Reese, Rachael       g  0-0    0-0    0-0    0  0  0   1   0   0  2  0  1  17
11 Michuda, Beth           1-4    1-4    0-0    0  1  1   0   3   2  0  1  1  15
22 Keegan, Chelsea         0-1    0-0    0-2    1  2  3   4   0   1  0  0  0  16
40 Sargent, Kati           1-2    0-0    0-0    0  1  1   0   2   0  0  0  0  10
55 Wallace, Nailah         6-9    1-3    4-5    0  4  4   3  17   2  2  1  2  27
TEAM ........................................   0  1  1              1          
TOTALS                    18-39   7-18  11-16   3 16 19  20  54  14 27  3  6 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 18-39 46.2%  OT:  0-0  00.0%  Game: 46.2% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  7-18 38.9%  OT:  0-0  00.0%  Game: 38.9%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 11-16 68.8%  OT:  0-0  00.0%  Game: 68.8%   4, 1
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Massachusetts                 -  none                                           
Fordham                       -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Massachusetts                       28   33                          61         
Fordham                             24   30                          54         

UMass WBB | Post Game Press Conference vs Buffalo | 03.07.26
Saturday, March 07
UMass WBB | Broadcast Highlights vs Buffalo | 03.07.26
Saturday, March 07
UMass WBB | Post Game Press Conference vs Kent State | 02.25.26
Wednesday, February 25
UMass WBB | Broadcast Highlights vs Kent State | 02.25.26
Wednesday, February 25