University of Massachusets Athletics
St. Bonaventure vs Massachusetts
4/6/2018
Garber Field
3:00 PM
St. Bonaventure
0-11, 0-3 A-10

4
Final
18

Massachusetts
8-3, 3-0 A-10
Team | 1 | 2 | Total |
---|---|---|---|
11 | 7 | 18 | |
2 | 2 | 4 |
SBU: ARNOLD, Rylee (1), DAVIDSON, Julia (1), WALLACE, Kristine (1), EASTERDAY, Ashley (1)
UMASS: BURNETT, Hannah (3), ANDERSON, Kiley (3), DOSTER, Cassidy (2), MCDAID, Brooke (2), WALKER, Abby (2), PALAU, Hannah (1), TURNER, Holly (1), CERASI, Kaitlyn (1), FAULHABER, Ashley (1), CONNAUGHTON, Haley (1), RENO, Drew (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMASS | SBU |
---|---|---|---|---|---|---|
1 | 27:10 | DOSTER, Cassidy | Unassisted | 1 | 0 | |
1 | 24:09 | BURNETT, Hannah | Unassisted | 2 | 0 | |
1 | 21:47 | BURNETT, Hannah | TURNER, Holly | 3 | 0 | |
1 | 21:26 | PALAU, Hannah | TURNER, Holly | 4 | 0 | |
1 | 19:31 | ANDERSON, Kiley | CROKE, Stephanie | 5 | 0 | |
1 | 19:14 | ANDERSON, Kiley | CERASI, Kaitlyn | 6 | 0 | |
1 | 18:52 | BURNETT, Hannah | CERASI, Kaitlyn | 7 | 0 | |
1 | 18:20 | TURNER, Holly | BURNETT, Hannah | 8 | 0 | |
1 | 16:50 | ARNOLD, Rylee | Unassisted | 8 | 1 | |
1 | 13:05 | CERASI, Kaitlyn | Unassisted | 9 | 1 | |
1 | 09:22 | MCDAID, Brooke | CERASI, Kaitlyn | 10 | 1 | |
1 | 07:12 | WALKER, Abby | FAULHABER, Ashley | 11 | 1 | |
1 | 01:05 | DAVIDSON, Julia | BRADLEY, Gabrielle | 11 | 2 | |
2 | 29:25 | ANDERSON, Kiley | Unassisted | 12 | 2 | |
2 | 26:25 | WALLACE, Kristine | YODER, Kathryn | 12 | 3 | |
2 | 25:26 | EASTERDAY, Ashley | BRADLEY, Gabrielle | 12 | 4 | |
2 | 24:40 | WALKER, Abby | Unassisted | 13 | 4 | |
2 | 23:46 | DOSTER, Cassidy | PALAU, Hannah | 14 | 4 | |
2 | 13:33 | MCDAID, Brooke | Unassisted | 15 | 4 | |
2 | 07:46 | FAULHABER, Ashley | MARRA, Kelly | 16 | 4 | |
2 | 05:32 | CONNAUGHTON, Haley | ANDERSON, Brinley | 17 | 4 | |
2 | 01:20 | RENO, Drew | DOSTER, Cassidy | 18 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 26:52 | NAGOWSKI, Hannah | GREEN CARD | |
1 | 20:30 | YODER, Kathryn | YELLOW CARD | |
1 | 01:31 | FLOBECK, Alex | YELLOW CARD | |
2 | 16:57 | O'CONNOR, Bella | YELLOW CARD | |
2 | 00:14 | MUSCELLA, Olivia | YELLOW CARD |