University of Massachusets Athletics
UMass vs Saint Joseph's
3/29/2018
Sweeney Field
12:00 PM
UMass
6-3, 1-0 A-10

23
Final
13

Saint Joseph's
4-5, 0-1 A-10
Team | 1 | 2 | Total |
---|---|---|---|
6 | 7 | 13 | |
12 | 11 | 23 |
UMASS: PALAU, Hannah (5), CERASI, Kaitlyn (4), BURNETT, Hannah (4), TURNER, Holly (3), MURPHY, Ally (2), O'CONNOR, Bella (1), ANDERSON, Kiley (1), FAULHABER, Ashley (1), CONNAUGHTON, Haley (1), MCDAID, Brooke (1)
SJU: CERCIELLO, Bridget (3), LANE, Rebecca (3), KELLY, Stephanie (3), SABOL, Hayley (2), DONATO, Francesca (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SJU | UMASS |
---|---|---|---|---|---|---|
1 | 27:44 | CERCIELLO, Bridget | KELLY, Stephanie | 1 | 0 | |
1 | 27:12 | O'CONNOR, Bella | Unassisted | 1 | 1 | |
1 | 25:11 | CERASI, Kaitlyn | WALKER, Abby | 1 | 2 | |
1 | 23:08 | CERASI, Kaitlyn | Unassisted | 1 | 3 | |
1 | 22:37 | PALAU, Hannah | TURNER, Holly | 1 | 4 | |
1 | 20:13 | TURNER, Holly | Unassisted | 1 | 5 | |
1 | 17:17 | CERCIELLO, Bridget | LANE, Rebecca | 2 | 5 | |
1 | 16:34 | SABOL, Hayley | Unassisted | 3 | 5 | |
1 | 13:25 | TURNER, Holly | Unassisted | 3 | 6 | |
1 | 12:30 | LANE, Rebecca | KELLY, Stephanie | 4 | 6 | |
1 | 12:00 | BURNETT, Hannah | Unassisted | 4 | 7 | |
1 | 09:26 | PALAU, Hannah | CERASI, Kaitlyn | 4 | 8 | |
1 | 08:47 | MURPHY, Ally | TURNER, Holly | 4 | 9 | |
1 | 07:56 | BURNETT, Hannah | Unassisted | 4 | 10 | |
1 | 04:35 | KELLY, Stephanie | LANE, Rebecca | 5 | 10 | |
1 | 03:38 | CERASI, Kaitlyn | Unassisted | 5 | 11 | |
1 | 02:28 | LANE, Rebecca | SABOL, Hayley | 6 | 11 | |
1 | 01:46 | BURNETT, Hannah | FAULHABER, Ashley | 6 | 12 | |
2 | 27:42 | DONATO, Francesca | Unassisted | 7 | 12 | |
2 | 27:20 | SABOL, Hayley | CERCIELLO, Bridget | 8 | 12 | |
2 | 26:48 | PALAU, Hannah | CERASI, Kaitlyn | 8 | 13 | |
2 | 23:41 | ANDERSON, Kiley | TURNER, Holly | 8 | 14 | |
2 | 19:37 | TURNER, Holly | CERASI, Kaitlyn | 8 | 15 | |
2 | 18:43 | PALAU, Hannah | BURNETT, Hannah | 8 | 16 | |
2 | 17:55 | KELLY, Stephanie | CERCIELLO, Bridget | 9 | 16 | |
2 | 17:04 | KELLY, Stephanie | LANE, Rebecca | 10 | 16 | |
2 | 15:55 | PALAU, Hannah | CONNAUGHTON, Haley | 10 | 17 | |
2 | 14:06 | CERASI, Kaitlyn | Unassisted | 10 | 18 | |
2 | 10:30 | DONATO, Francesca | MCGEE, Sam | 11 | 18 | |
2 | 09:08 | LANE, Rebecca | Unassisted | 12 | 18 | |
2 | 08:25 | CERCIELLO, Bridget | LANE, Rebecca | 13 | 18 | |
2 | 05:46 | MURPHY, Ally | CROKE, Stephanie | 13 | 19 | |
2 | 03:40 | FAULHABER, Ashley | PALAU, Hannah | 13 | 20 | |
2 | 03:22 | BURNETT, Hannah | Unassisted | 13 | 21 | |
2 | 02:16 | CONNAUGHTON, Haley | Unassisted | 13 | 22 | |
2 | 01:28 | MCDAID, Brooke | Unassisted | 13 | 23 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 15:39 | GREEN, Penny | YELLOW CARD | |
1 | 12:50 | TURNER, Holly | YELLOW CARD | |
1 | 07:58 | CERCIELLO, Bridget | YELLOW CARD | |
2 | 27:09 | KELBON, Kristen | YELLOW CARD | |
2 | 19:37 | KELBON, Kristen | YELLOW CARD | |
2 | 14:02 | SABOL, Hayley | YELLOW CARD | |
2 | 02:02 | GARBINSKI, Dana | GREEN CARD |