University of Massachusets Athletics
Massachusetts vs Marist
2/28/2018
Tenney Stadium
4:00 PM
Massachusetts
2-2

19
Final
10

Marist
2-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 4 | 6 | 10 | |
| 10 | 9 | 19 |
UMASS: DOSTER, Cassidy (4), TURNER, Holly (3), BURNETT, Hannah (3), ANDERSON, Kiley (3), ANDERSON, Brinley (2), CERASI, Kaitlyn (2), MUSCELLA, Olivia (1), MURPHY, Ally (1)
MARW: Lauren Mazza (4), Samantha Mehalick (2), Hailey Wagner (2), Morgan Jaycox (1), Kelly George (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MARW | UMASS |
|---|---|---|---|---|---|---|
| 1 | 28:27 | DOSTER, Cassidy | CROKE, Stephanie | 0 | 1 | |
| 1 | 24:57 | TURNER, Holly | CROKE, Stephanie | 0 | 2 | |
| 1 | 18:14 | ANDERSON, Brinley | CROKE, Stephanie | 0 | 3 | |
| 1 | 17:35 | DOSTER, Cassidy | Unassisted | 0 | 4 | |
| 1 | 16:43 | CERASI, Kaitlyn | TURNER, Holly | 0 | 5 | |
| 1 | 14:21 | TURNER, Holly | CERASI, Kaitlyn | 0 | 6 | |
| 1 | 14:01 | MUSCELLA, Olivia | Unassisted | 0 | 7 | |
| 1 | 12:20 | Morgan Jaycox | Unassisted | 1 | 7 | |
| 1 | 10:20 | Samantha Mehalick | Unassisted | 2 | 7 | |
| 1 | 08:20 | Lauren Mazza | Unassisted | 3 | 7 | |
| 1 | 08:06 | BURNETT, Hannah | TURNER, Holly | 3 | 8 | |
| 1 | 07:01 | Hailey Wagner | Unassisted | 4 | 8 | |
| 1 | 06:31 | CERASI, Kaitlyn | Unassisted | 4 | 9 | |
| 1 | 05:21 | TURNER, Holly | BURNETT, Hannah | 4 | 10 | |
| 2 | 29:33 | Samantha Mehalick | Morgan Jaycox | 5 | 10 | |
| 2 | 28:14 | ANDERSON, Brinley | Unassisted | 5 | 11 | |
| 2 | 24:14 | Lauren Mazza | Unassisted | 6 | 11 | |
| 2 | 22:41 | ANDERSON, Kiley | CERASI, Kaitlyn | 6 | 12 | |
| 2 | 21:30 | ANDERSON, Kiley | Unassisted | 6 | 13 | |
| 2 | 20:51 | ANDERSON, Kiley | TURNER, Holly | 6 | 14 | |
| 2 | 19:05 | BURNETT, Hannah | Unassisted | 6 | 15 | |
| 2 | 17:22 | BURNETT, Hannah | TURNER, Holly | 6 | 16 | |
| 2 | 14:14 | Lauren Mazza | Unassisted | 7 | 16 | |
| 2 | 10:17 | Lauren Mazza | Kelly George | 8 | 16 | |
| 2 | 09:09 | DOSTER, Cassidy | CERASI, Kaitlyn | 8 | 17 | |
| 2 | 06:53 | Hailey Wagner | Unassisted | 9 | 17 | |
| 2 | 03:44 | Kelly George | Unassisted | 10 | 17 | |
| 2 | 02:29 | MURPHY, Ally | Unassisted | 10 | 18 | |
| 2 | 00:57 | DOSTER, Cassidy | CONNAUGHTON, Haley | 10 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 19:24 | DOSTER, Cassidy | GREEN CARD | |
| 1 | 17:35 | Logan Boyle | YELLOW CARD | |
| 1 | 06:35 | Julia Luff | YELLOW CARD | |
| 2 | 14:42 | MUSCELLA, Olivia | YELLOW CARD | |
| 2 | 13:20 | WYSE, Caroline | YELLOW CARD |








