University of Massachusets Athletics
La Salle vs Massachusetts
4/8/2018
Garber Field
12:00 PM
La Salle
4-8, 0-4 A-10

10
Final
22

Massachusetts
9-3, 4-0 A-10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 12 | 10 | 22 | |
| 5 | 5 | 10 |
LAS: EDWARDS, Brittany (3), JOHNSTON, Emily (2), RUSKEY, Bridget (2), STEVENS, Brittany (1), IACOBUCCI, Annina (1), CEPLO, Rachel (1)
UMASS: ANDERSON, Kiley (5), BURNETT, Hannah (4), WALKER, Abby (2), O'CONNOR, Bella (2), DOSTER, Cassidy (2), CROKE, Stephanie (1), TURNER, Holly (1), PALAU, Hannah (1), MURPHY, Ally (1), FAULHABER, Ashley (1), MARRA, Kelly (1), CONNAUGHTON, Haley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMASS | LAS |
|---|---|---|---|---|---|---|
| 1 | 29:46 | WALKER, Abby | DOSTER, Cassidy | 1 | 0 | |
| 1 | 28:32 | STEVENS, Brittany | RUSKEY, Bridget | 1 | 1 | |
| 1 | 25:22 | ANDERSON, Kiley | Unassisted | 2 | 1 | |
| 1 | 24:45 | BURNETT, Hannah | WALKER, Abby | 3 | 1 | |
| 1 | 21:58 | CROKE, Stephanie | TURNER, Holly | 4 | 1 | |
| 1 | 20:01 | EDWARDS, Brittany | Unassisted | 4 | 2 | |
| 1 | 19:28 | O'CONNOR, Bella | Unassisted | 5 | 2 | |
| 1 | 18:44 | JOHNSTON, Emily | Unassisted | 5 | 3 | |
| 1 | 17:30 | ANDERSON, Kiley | DOSTER, Cassidy | 6 | 3 | |
| 1 | 14:42 | TURNER, Holly | CONNAUGHTON, Haley | 7 | 3 | |
| 1 | 13:46 | RUSKEY, Bridget | Unassisted | 7 | 4 | |
| 1 | 12:20 | BURNETT, Hannah | TURNER, Holly | 8 | 4 | |
| 1 | 10:17 | O'CONNOR, Bella | Unassisted | 9 | 4 | |
| 1 | 08:09 | EDWARDS, Brittany | Unassisted | 9 | 5 | |
| 1 | 03:16 | ANDERSON, Kiley | TURNER, Holly | 10 | 5 | |
| 1 | 00:56 | ANDERSON, Kiley | TURNER, Holly | 11 | 5 | |
| 1 | 00:05 | DOSTER, Cassidy | Unassisted | 12 | 5 | |
| 2 | 29:00 | BURNETT, Hannah | CERASI, Kaitlyn | 13 | 5 | |
| 2 | 28:30 | DOSTER, Cassidy | TURNER, Holly | 14 | 5 | |
| 2 | 28:14 | RUSKEY, Bridget | JOHNSTON, Emily | 14 | 6 | |
| 2 | 27:52 | EDWARDS, Brittany | IACOBUCCI, Annina | 14 | 7 | |
| 2 | 27:37 | BURNETT, Hannah | ANDERSON, Kiley | 15 | 7 | |
| 2 | 26:39 | PALAU, Hannah | CROKE, Stephanie | 16 | 7 | |
| 2 | 26:14 | MURPHY, Ally | Unassisted | 17 | 7 | |
| 2 | 22:46 | WALKER, Abby | DOSTER, Cassidy | 18 | 7 | |
| 2 | 21:10 | ANDERSON, Kiley | PALAU, Hannah | 19 | 7 | |
| 2 | 18:33 | IACOBUCCI, Annina | Unassisted | 19 | 8 | |
| 2 | 16:24 | FAULHABER, Ashley | Unassisted | 20 | 8 | |
| 2 | 08:30 | CEPLO, Rachel | Unassisted | 20 | 9 | |
| 2 | 05:51 | MARRA, Kelly | Unassisted | 21 | 9 | |
| 2 | 03:10 | JOHNSTON, Emily | Unassisted | 21 | 10 | |
| 2 | 01:33 | CONNAUGHTON, Haley | Unassisted | 22 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:38 | WYSE, Caroline | GREEN CARD | |
| 1 | 05:17 | EDWARDS, Brittany | YELLOW CARD |








