University of Massachusets Athletics
Massachusetts vs Northern Ill.
3/28/2026
Mary M. Bell
10:00 AM
Massachusetts
9-18, 1-7

11
Final
2

Northern Ill.
10-10, 4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 8 | 1 | 0 | 11 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 6 | 3 |
Win: Blanchette, Kelsey (3-8)Loss: Stewart, Danielle (2-4)
Scoring Summary
Team | MASSA | NORTH |
|---|---|---|
1st Scheivert, Lillie hit by pitch, RBI (1-1 SB); Torres, Odyssey advanced to second; Musch, Brooke advanced to third; Keefe, Riain scored. | 1 | 0 |
2nd Torres, Odyssey flied out to rf, SAC, RBI (0-1 S); Heslin, Katharine scored. | 2 | 0 |
3rd Heslin, Katharine reached on a fielder's choice, RBI (0-1 F); Woodworth, Lily advanced to third; Kairer, Riley scored. | 3 | 0 |
3rd Keefe, Riain grounded out to 2b, RBI (0-1 F); Rama, Angie advanced to second; Heslin, Katharine advanced to third; Woodworth, Lily scored. | 4 | 0 |
3rd Musch, Brooke reached first on an error by ss, 2 RBI (3-2 BFBBS); Rama, Angie scored, unearned; Heslin, Katharine scored, unearned. | 6 | 0 |
3rd Scheivert, Lillie singled to left field, RBI (0-0); Torres, Odyssey advanced to second; Musch, Brooke scored, unearned. | 7 | 0 |
3rd Packard, Olivia doubled, advanced to third, 2 RBI (3-1 BSBB); Scheivert, Lillie scored; Torres, Odyssey scored. | 9 | 0 |
3rd Kairer, Riley doubled to right field, RBI (1-0 B); Packard, Olivia scored. | 10 | 0 |
4th Torres, Odyssey advanced to third on a wild pitch; Musch, Brooke scored on a wild pitch, unearned. | 11 | 0 |
5th Turner, Jenna singled to left field, advanced to second, RBI (1-1 BF); Cruthers, Cara advanced to third; Falcone, Ava scored. | 11 | 1 |
5th Stewart, Danielle singled, advanced to second, RBI (2-2 SBFBFF); Turner, Jenna advanced to third; Cruthers, Cara scored. | 11 | 2 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keefe, Riain | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Musch, Brooke | CF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Torres, Odyssey | SS | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Scheivert, Lillie | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Packard, Olivia | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kairer, Riley | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Woodworth, Lily | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Heslin, Katharine | DP | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rama, Angie | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Blanchette, Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 11 | 7 | 10 | 8 | 0 | 1 | 9 |
Batting
Baserunning
Fielding
Northern Ill.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Turner, Jenna | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Hanna, Izzi | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stewart, Danielle | P/DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Estrada, Kayla | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ramage, Katy | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Powell, Alana | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Morera, Mia | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Falcone, Ava | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones Estrada, Trinity | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kornfeind, Tatum | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruthers, Cara | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nance, Lia | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brister, Jaylyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mackin, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolly, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 6 | 2 | 0 | 0 | 5 | 5 |
Fielding
E: Powell, Alana (2); Morera, Mia (1)
DP: Turner, Jenna (1); Estrada, Kayla (1); Powell, Alana (1)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blanchette, Kelsey | 5.0 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 10 | 86 |
| Totals | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 10 | 86 |
Northern Ill.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stewart, Danielle | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 22 |
Mackin, Taylor | 2.2 | 5 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 20 | 1 | 6 | 66 |
Bolly, Hannah | 2.1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 11 | 5 | 1 | 36 |
| Totals | 7 | 11 | 7 | 8 | 1 | 1 | 0 | 2 | 0 | 24 | 35 | 6 | 7 | 124 |
Loss: Stewart, Danielle (2-4)
HBP:
Stewart, Danielle (1); Bolly, Hannah (1)
PB:
Jones Estrada, Trinity (1)

.png&type=webp)
.png&type=webp)









