University of Massachusets Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Scheivert, Lillie | .333 | .844 | 4 - 4 | 9 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0 - 0 |
| 9 | Musch, Brooke | .200 | .533 | 4 - 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 3 - 3 |
| 10 | Keefe, Riain | .182 | .432 | 4 - 4 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0 - 2 |
| 4 | Woodworth, Lily | .143 | .393 | 4 - 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 5 | Kairer, Riley | .000 | .000 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 24 | Heslin, Katharine | .000 | .143 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 0 - 0 |
| 27 | Walsh, Tiegan | .333 | .666 | 2 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 0 - 0 |
| 88 | Torres, Odyssey | .333 | .666 | 2 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 1 |
| 31 | Packard, Olivia | .250 | .500 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 - 0 |
| 14 | Raposo, Eliana | .000 | .000 | 3 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 25 | Rama, Angie | .000 | .000 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 67 | Colucci, Grace | .000 | .000 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 12 | .000 | .000 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 | |
| 55 | Thormeyer, Sophia | .000 | .667 | 2 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 1 | 0 - 0 |
| Total | .149 | .394 | 4-4 | 74 | 1 | 11 | 1 | 0 | 0 | 1 | 12 | .162 | 7 | 1 | 11 | 0 | .232 | 0 | 2 | 4-7 | |
| Opponents | .427 | 1.083 | 4-4 | 103 | 35 | 44 | 6 | 1 | 2 | 27 | 58 | .563 | 17 | 4 | 8 | 0 | .520 | 1 | 3 | 11-11 |
%20(1).png&type=webp)




