University of Massachusets Athletics
Rhode Island vs Massachusetts
4/23/2025
Sortino Field
Rhode Island
11-28, 5-14

9
Final
7

Massachusetts
11-29, 4-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 1 | 5 | 0 | 9 | 12 | 0 | |
0 | 0 | 3 | 4 | 0 | 0 | 0 | 7 | 13 | 3 |
Win: Gerry, Brooke (1-2)Loss: Cutuli, Olivia (2-1)Save: Vale-cruz, Avery (1)
Scoring Summary
Team | URI | UMASS |
---|---|---|
3rd STERNER flied out to cf, SF, RBI (0-1 F); MILLER scored. | 1 | 0 |
3rd TORRES, J. reached on an error by rf, advanced to second (1-1 BF); KNARR scored, unearned. | 2 | 0 |
3rd ORNDORFF singled up the middle, advanced to second on the throw, RBI; TORRES, J. scored, unearned. | 3 | 0 |
3rd L. Woodworth flied out to rf, SF, RBI (1-2 FFB); L. Castro advanced to second; R. Kairer advanced to third on the throw; B. Musch scored. | 3 | 1 |
3rd K. Heslin doubled to center field, 2 RBI (0-0); L. Castro scored; R. Kairer scored. | 3 | 3 |
4th R. Kairer walked, RBI (3-0 BBBB); B. Musch advanced to second; R. Keefe advanced to third; S. Keagy scored. | 3 | 4 |
4th L. Castro doubled to center field, 2 RBI (1-1 BK); R. Kairer advanced to third; B. Musch scored; R. Keefe scored. | 3 | 6 |
4th K. Heslin singled up the middle, RBI (0-1 K); L. Woodworth advanced to second; L. Castro scored. | 3 | 7 |
5th MALEITZKE flied out to cf, SF, RBI (0-1 F); TORRES, J. advanced to third; STERNER scored. | 4 | 7 |
6th KNARR singled through the left side, RBI (0-1 K); BULINSKI advanced to second; MILLER scored. | 5 | 7 |
6th STERNER reached on an error by ss (0-1 K); HANEWICH advanced to second; JONES scored. | 6 | 7 |
6th POWER flied out to rf, SF, RBI (1-0 B); TORRES, J. advanced to third; STERNER scored. | 7 | 7 |
6th HERNANDEZ walked, RBI (3-0 BBBB); MALEITZKE advanced to second; ORNDORFF advanced to third; TORRES, J. scored, unearned. | 8 | 7 |
6th MILLER singled up the middle, RBI (0-0); HERNANDEZ advanced to second; MALEITZKE advanced to third; ORNDORFF scored, unearned. | 9 | 7 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Miller, Casey | 2B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Bulinski, Kylie | DP/C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
   Jones, Allison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Knarr, Katie | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
   Hanewich, Mandi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterner, Noelle | RF | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Torres, Julianne | SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Orndorff, Sydney | LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Power, Emily | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Maleitzke, Natalie | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hernandez, Hannah | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Hibbard, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zaun, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerry, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vale-cruz, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 12 | 7 | 4 | 0 | 5 | 11 |
Batting
2B: Knarr, Katie (2); Hernandez, Hannah (1)
3B: Orndorff, Sydney (1)
SF: Sterner, Noelle (1); Power, Emily (1); Maleitzke, Natalie (1)
Baserunning HBP: Sterner, Noelle (1); Maleitzke, Natalie (1)
Massachusetts
Batting
Fielding
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hibbard, Ashley | 3.1 | 8 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 1 | 73 |
Zaun, Katie | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 |
Gerry, Brooke | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 27 |
Vale-cruz, Avery | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
Totals | 13 | 7 | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 33 | 38 | 6 | 7 | 135 |
Massachusetts
Win: Gerry, Brooke (1-2)
Loss: Cutuli, Olivia (2-1)
HBP:
Cutuli, Olivia (2)
Save: Vale-cruz, Avery (1)
;