University of Massachusets Athletics
UMASS vs UConn
4/9/2025
Burrill Family Field
3:30pm
UMASS
9-23

4
Final
10

UConn
22-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 9 | 1 | |
0 | 0 | 3 | 0 | 4 | 3 | X | 10 | 13 | 0 |
Win: Jenkins, Hope (7-2)Loss: Bolton, Julianne (5-7)
Scoring Summary
Team | UMASS | UCONN |
---|---|---|
1st L. Castro singled to center field, RBI (2-1 BKB); R. Keefe scored. | 1 | 0 |
3rd Jenkins G homered to center field, 3 RBI (2-1 BBK); Hastings L scored; Kibling K scored. | 1 | 3 |
5th S. Thormeyer singled to left field, RBI (0-2 KF); Richardson scored. | 2 | 3 |
5th Higa K doubled down the lf line, RBI (2-2 BBFF); Jenkins G advanced to third; Hastings L scored. | 2 | 4 |
5th Garcia R flied out to cf, SF, RBI (0-0); Higa K advanced to third; Jenkins G scored, unearned. | 2 | 5 |
5th Breslin K singled to center field, RBI (2-1 KBB); Higa K scored. | 2 | 6 |
5th Petteys C doubled to right center, RBI (1-1 SB); Breslin K scored. | 2 | 7 |
6th R. Kairer scored on a wild pitch. | 3 | 7 |
6th B. Musch flied out to cf, SF, RBI (2-0 BB); G. Colucci scored. | 4 | 7 |
6th Jenkins G doubled to left center, RBI (0-1 K); Hastings L scored. | 4 | 8 |
6th Higa K doubled to left field, RBI (0-1 F); Jenkins G scored. | 4 | 9 |
6th Breslin K singled to center field, RBI (1-2 FFB); Snyder R scored. | 4 | 10 |
UMASS
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hastings, Lexi | LF | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Grace | DH/C | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
Higa, Kaiea | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
   Snyder, Rayah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Rosie | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Breslin, Kaitlyn | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Petteys, Cat | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Coupal, Haley | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barber, Heidi | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kibling, Kaitlyn | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Ring, Savannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Hope | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bretton, Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 13 | 10 | 2 | 0 | 4 | 5 |
Batting
2B: Jenkins, Grace (1); Higa, Kaiea (2); Petteys, Cat (1)
HR: Jenkins, Grace (1)
SF: Garcia, Rosie (1)
Baserunning SB: Hastings, Lexi (2); Snyder, Rayah (1)
CS: Petteys, Cat (1)
UMASS
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenkins, Hope | 5.1 | 6 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 2 | 88 |
Bretton, Amber | 1.2 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 32 |
Totals | 9 | 4 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 28 | 32 | 7 | 6 | 120 |