University of Massachusets Athletics
Saint Louis vs Massachusetts
5/3/2025
Sortino Field
12:02
Saint Louis
30-21, 18-7

3
 Final 
4

Massachusetts
14-33, 6-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 10 | 0 | 
Win: J. Bolton (8-10)Loss: Christ, Anna (4-3)
Scoring Summary
| Team | SLU | UMASS | 
|---|---|---|
|  1st Mallo homered to right center, 2 RBI (1-1 FB); Sullivan scored. | 2 | 0 | 
|  2nd Rhine homered to left center, RBI (1-2 FKB). | 3 | 0 | 
|  3rd L. Castro flied out to lf, SAC, RBI (1-2 KFFB); B. Musch scored, unearned. | 3 | 1 | 
|  7th R. Kairer singled, advanced to second on a throwing error by 3b, 2 RBI (0-0); B. Musch scored, unearned; R. Keefe scored. | 3 | 3 | 
|  8th Richardson singled, RBI (0-0); A. Rama advanced to second; O. Cutuli scored. | 3 | 4 | 
 Saint Louis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jany, Karsen | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Ulsas, Abby | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Sullivan, Natalie | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Mallo, Abby | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
|  Kaniecki, Jane | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Boente, Sophia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gallagher, Scout | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Proffitt, Kate | PH/DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Rhine, Chloe | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
|  Johnson, Kendall | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Marietta, Allie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Hochman, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Christ, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 3 | 6 | 3 | 3 | 0 | 5 | 6 | 
Batting
2B: Sullivan, Natalie (1)
HR: Mallo, Abby (1); Rhine, Chloe (1)
Baserunning 
Fielding 
E: Johnson, Kendall (2)
DP: Ulsas, Abby (2); Kaniecki, Jane (2); Johnson, Kendall (2)
 Massachusetts
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| B. Musch | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| S. Thormeyer | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| R. Kairer | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 
|  L. Castro | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 
| L. Woodworth | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 
| O. Torres | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| O. Cutuli | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  S. Keagy | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| A. Rama | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| K. Heslin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| R. Keefe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Richardson | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
|  J. Bolton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 4 | 10 | 4 | 6 | 0 | 3 | 8 | 
Batting
SH: S. Keagy (1)
SF: L. Castro (1)
Baserunning  Saint Louis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hochman, Taylor | 5.0 | 5 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 17 | 23 | 8 | 3 | 85 | 
|  Christ, Anna | 2.1 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 5 | 38 | 
| Totals | 10 | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 27 | 36 | 8 | 8 | 123 | 
 Massachusetts
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  J. Bolton | 8.0 | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 30 | 33 | 17 | 2 | 130 | 
| Totals | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 30 | 33 | 17 | 2 | 130 | 
Win: J. Bolton (8-10)
Loss: Christ, Anna (4-3)
HBP: Hochman, Taylor (1)
      ; 
    
PB: Mallo, Abby (1)
      ; 
    L. Castro (1)












