University of Massachusets Athletics
Maryland vs UMass
2/14/2025
McCombs Field
11:02 AM
Maryland
4-2

4
Final
0

UMass
3-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 13 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Aubrey Wurst (2-1)Loss: Horton, Natalee (1-2)
Scoring Summary
Team | UMD | UMAS~869 |
---|---|---|
1st M. Benson grounded out to 1b unassisted, RBI (2-2 KBKFB); MacFarlane scored. | 1 | 0 |
5th S. Lewis singled to right field, RBI (0-0); C. Cornwell advanced to third; MacFarlane scored. | 2 | 0 |
5th S. Bean reached on a fielder's choice, RBI (0-1 F); G. Wilson out at second 2b to ss; C. Cornwell scored. | 3 | 0 |
7th T. Borovac grounded out to 1b unassisted, RBI (0-1 F); B. Godfrey advanced to second; S. Lewis advanced to third; M. Benson scored. | 4 | 0 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mazie Macfarlane | CF | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Caitlyn Cornwell | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Matti Benson | DP | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Sydney Lewis | 1B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
   Gracie Wilson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Bean | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Bri Godfrey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Shearer | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Taylor Borovac | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Madison Runyan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Sammi Woods | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Aubrey Wurst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 13 | 4 | 2 | 0 | 9 | 10 |
Batting
2B: Mazie Macfarlane (1)
Baserunning
CS: Sammi Woods (1)
HBP: Sam Bean (1)
Fielding
E: Sam Bean (1)
DP: Sydney Lewis (1); Sammi Woods (1)
UMass
Batting
Baserunning
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aubrey Wurst | 7.0 | 2 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 21 | 28 | 6 | 5 | 113 |
Totals | 2 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 21 | 28 | 6 | 5 | 113 |