University of Massachusets Athletics
Loyola Chicago vs Massachusetts
4/19/2025
Sortino
12:00
Loyola Chicago
15-30, 10-10

12
Final
3

Massachusetts
11-27, 4-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 3 | 0 | 6 | 12 | 14 | 0 | |
0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 6 |
Win: Peyton Pepkowski (8-19)Loss: Horton, Natalee (1-11)
Scoring Summary
Team | LOYOLA | UMASS |
---|---|---|
4th Vander Woude singled, out at second c to 2b, RBI (3-2 KBSBBF); Sass scored, unearned. | 1 | 0 |
4th Wallace doubled to left center, 2 RBI (0-1 K); Owens scored, unearned; Johnson scored, unearned. | 3 | 0 |
5th Lesnicki doubled to right field, RBI (0-2 KFF); Pawlowicz scored. | 4 | 0 |
5th Sass reached on a throwing error by 3b (0-0); Mitchell scored. | 5 | 0 |
5th Vander Woude grounded out to 3b, RBI (0-0); Sass scored, unearned. | 6 | 0 |
6th L. Woodworth singled to center field, RBI (0-0); B. Musch scored. | 6 | 1 |
7th Vander Woude singled to left field, RBI (2-0 BB); Croker advanced to second; Sass advanced to third; Lesnicki scored. | 7 | 1 |
7th Johnson doubled to center field, 3 RBI; Vander Woude scored; Croker scored, unearned; Sass scored. | 10 | 1 |
7th Owens stole second; Johnson scored on an error by 2b. | 11 | 1 |
7th Pawlowicz doubled down the rf line, RBI (1-0 B); Crimaldi advanced to third; Owens scored. | 12 | 1 |
7th S. Keagy flied out to rf, SF, RBI (3-2 BSBBS); O. Torres advanced to third; R. Kairer scored. | 12 | 2 |
7th B. Musch singled through the left side, RBI (1-1 KB); O. Torres scored. | 12 | 3 |
Loyola Chicago
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Riley Owens | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Haley Wallace | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Bella Crimaldi | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Ali Pawlowicz | SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Nat Lesnicki | C | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
   Katie Mitchell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra Sass | CF | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
Skyler Croker | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
   Addyson Jones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maddy Hickey | DP/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Averi Vander Woude | PH/DP | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Abby Johnson | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Peyton Pepkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 14 | 10 | 5 | 0 | 6 | 10 |
Batting
2B: Haley Wallace (1); Ali Pawlowicz (1); Nat Lesnicki (1); Abby Johnson (1)
Baserunning
SB: Riley Owens (1); Ali Pawlowicz (1); Sierra Sass (1)
HBP: Bella Crimaldi (1)
Massachusetts
Loyola Chicago
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maddy Hickey | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 |
Peyton Pepkowski | 6.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 6 | 76 |
Totals | 6 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 26 | 28 | 8 | 8 | 98 |