University of Massachusets Athletics
Loyola Chicago vs Massachusetts
4/18/2025
Sortino Field
Loyola Chicago
14-30, 9-10

6
 Final 
5

Massachusetts
11-26, 4-9
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 6 | 4 | 
Win: Andie Broniewicz (7-9)Loss: Streicher, Hannah (3-6)Save: Peyton Pepkowski (1)
Scoring Summary
Team  | LOYOLA  | UMASS  | 
|---|---|---|
 1st Pawlowicz homered to left field, 3 RBI (0-1 K); Crimaldi scored; Wallace scored, unearned.  | 3  | 0  | 
 4th L. Castro doubled down the rf line, 2 RBI (0-2 KF); S. Thormeyer scored; R. Keefe scored, unearned.  | 3  | 2  | 
 7th Wallace singled to center field, advanced to second on the throw, 2 RBI (2-0 BB); Croker scored; Sass scored.  | 5  | 2  | 
 7th Crimaldi singled, advanced to second on the throw, RBI (0-2 KF); Wallace scored, scored on a throwing error by 3b, unearned.  | 6  | 2  | 
 7th O. Packard singled, RBI (3-2 BFBKB); O. Cutuli advanced to second; O. Torres scored.  | 6  | 3  | 
 7th S. Thormeyer singled through the right side, 2 RBI (1-2 KKFB); R. Keefe advanced to third; Richardson scored; O. Cutuli scored.  | 6  | 5  | 
 Loyola Chicago
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Riley Owens  | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
    Averi Vander Woude  | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Haley Wallace  | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Bella Crimaldi  | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
 Ali Pawlowicz  | SS | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 
 Nat Lesnicki  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Maddy Hickey  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Sierra Sass  | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Skyler Croker  | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Abby Johnson  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Andie Broniewicz  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Peyton Pepkowski  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 6 | 6 | 6 | 1 | 0 | 5 | 4 | 
Batting
HR: Ali Pawlowicz (1)
Baserunning 
SB: Haley Wallace (1); Sierra Sass (1)
Fielding 
E: Ali Pawlowicz (1); Andie Broniewicz (1)
DP: Skyler Croker (1); Andie Broniewicz (1)
 Massachusetts
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| R. Keefe | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| S. Thormeyer | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| L. Woodworth | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 L. Castro  | DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 
| R. Kairer | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| O. Torres | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 E. Stevinson  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| O. Cutuli | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O. Packard | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Richardson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B. Musch | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| H. Streicher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 5 | 6 | 5 | 2 | 0 | 2 | 5 | 
Batting
2B: L. Castro (1); Torres, Odyssey (1)
Baserunning 
HBP: L. Castro (1)
Fielding 
E: Thormeyer, Sophia (2); E. Stevinson (1); Streicher, Hannah (1)
 Loyola Chicago
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Andie Broniewicz  | 6.0 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 10 | 89 | 
 Peyton Pepkowski  | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 30 | 
| Totals | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 27 | 31 | 6 | 12 | 119 | 
 Massachusetts
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Streicher | 7.0 | 6 | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 9 | 7 | 117 | 
| Totals | 6 | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 30 | 31 | 9 | 7 | 117 | 
Win: Andie Broniewicz (7-9)
Loss: Streicher, Hannah (3-6)
HBP: Andie Broniewicz (1)
      ; 
    
Save: Peyton Pepkowski (1)
      ; 
    












