University of Massachusets Athletics
UMass Lowell vs Massachusetts
3/20/2024
Sortino Field
3:02
UMass Lowell
4-14

7
 Final 
0

Massachusetts
5-18
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 4 | 1 | 0 | 7 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
Win: Loss: Bolton, Julianne (4-7)Save: White, Ryley (1)
Scoring Summary
Team  | UML  | UMASS  | 
|---|---|---|
 3rd FREDERICK singled through the left side, 2 RBI (1-0 B); FISHER advanced to second; L. WHITE scored, unearned; DAVENPORT scored, unearned.  | 2  | 0  | 
 5th QUINTANILLA doubled to left center, RBI (1-2 BFK); L. WHITE advanced to third; DAVENPORT scored.  | 3  | 0  | 
 5th FISHER doubled to right center, 2 RBI (0-1 K); QUINTANILLA scored; L. WHITE scored.  | 5  | 0  | 
 5th FITZGERALD grounded out to 2b (1-2 KBK); TOW advanced to second; SANTIAGO advanced to third; FREDERICK scored, unearned.  | 6  | 0  | 
 6th FISHER grounded out to ss, RBI (1-1 KB); QUINTANILLA advanced to third; L. WHITE scored.  | 7  | 0  | 
 UMass Lowell
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 White, Lea  | SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
 Quintanilla, Isabel  | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 
 Fisher, Morgan  | C | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 
    Santoli, Alaina  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Frederick, Elizabeth  | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 
 Santiago, Trinadey  | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Tow, Emily  | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Fitzgerald, Katelyn  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Tulley, Cayla  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Davenport, Brenna  | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
 White, Ryley  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 7 | 8 | 6 | 3 | 0 | 5 | 6 | 
Batting
2B: Quintanilla, Isabel (1); Fisher, Morgan (1)
3B: White, Lea (1)
Baserunning 
SB: Quintanilla, Isabel (1)
Fielding 
E: White, Lea (1); Santiago, Trinadey (1)
 Massachusetts
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Torres, Odyssey | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Whittier, Chloe | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Pantoja, Bella | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Castro, Lydia | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Keagy, Sarah | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Packard, Abby | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Richardson, Taylor | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Cadden, Grace | 1B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Spexarth, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Suggs, Payge | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Bolton, Julianne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bradley, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 0 | 2 | 0 | 3 | 0 | 12 | 6 | 
Batting
Baserunning 
Fielding 
 UMass Lowell
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 White, Ryley  | 7.0 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 4 | 133 | 
| Totals | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 4 | 133 | 
 Massachusetts
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolton, Julianne | 4.0 | 6 | 6 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 3 | 74 | 
| Bradley, Jenna | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 5 | 46 | 
| Totals | 8 | 7 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 31 | 34 | 8 | 8 | 120 | 














